Place | Name | Divisions | Money | |
---|---|---|---|---|
1 | Zach Rezentes | 8 | 4/19/2018 | $275 |
2 | Eddie Griswold | 3 | 2/15/2018 | $275 |
3 | Cameron Meyers | 1 | 2/18/2018 | $250 |
4 | Jackson Ogle | 1 | 2/18/2018 | $250 |
5 | Derek Kelly | 3 | 4/8/2018 | $250 |
6 | Derek Kelly | 3 | 4/19/2018 | $250 |
7 | Cameron Meyers | 7 | 4/19/2018 | $250 |
8 | Robbie Cook | 7 | 4/22/2018 | $165 |
9 | Bobby Stark | 1 | 3/11/2018 | $150 |
10 | Ryan Cummings | 2 | 3/17/2018 | $140 |
11 | Jason Workman | 1 | 3/22/2018 | $125 |
12 | Justin Bates | 2 | 3/1/2018 | $125 |
13 | Bobby Stark | 1 | 4/12/2018 | $125 |
14 | Christopher Brown | 1 | 4/12/2018 | $125 |
15 | Jay Singley | 4 | 4/22/2018 | $105 |
16 | Curtis Crabtree | 2 | 4/8/2018 | $100 |
17 | Curtis Crabtree | 2 | 3/15/2018 | $100 |
18 | Zach Fichte | 1 | 3/24/2018 | $100 |
19 | Jamison Badders | 2 | 4/12/2018 | $100 |
20 | Chris Bailey | 2 | 4/19/2018 | $100 |
21 | Justin Bates | 1 | 4/8/2018 | $100 |
22 | Jeff Smith | 2 | 4/19/2018 | $100 |
23 | Sean Eich | 2 | 4/8/2018 | $100 |
24 | Jackson Ogle | 5 | 4/14/2018 | $100 |
25 | James Doucettperry | 1 | 4/22/2018 | $65 |
26 | Ted Ertel | 3 | 4/22/2018 | $65 |
27 | Corey Hale | 1 | 1/20/2018 | $50 |
28 | Ian Davis | 2 | 3/3/2018 | $50 |
29 | Michael Gellerman | 2 | 3/3/2018 | $50 |
30 | Chase Lindsey | 2 | 4/22/2018 | $40 |
31 | (A) Gregory Brasher | 1 | 3/17/2018 | $40 |
32 | Jason Weisenburg | 1 | 2/15/2018 | |
33 | Jason Nash | 1 | 3/11/2018 | |
34 | Christopher McKay | 1 | 3/15/2018 | |
35 | Shane Carlisle | 1 | 4/12/2018 | |
36 | Scott Newell | 1 | 4/14/2018 | |
37 | Scott Newton | 1 | 3/1/2018 | |
38 | Tommy Washington | 4 | 4/12/2018 | |
39 | Mike Camp | 3 | 3/31/2018 | |
40 | Charlie Saxon | 1 | 2/18/2018 | |
41 | William Belknap | 1 | 1/20/2018 | |
42 | Brandon Scott | 2 | 4/19/2018 | |
43 | Ralph Darnell | 1 | 3/22/2018 | |
44 | Robert Bell | 1 | 3/11/2018 | |
45 | Bryan DonCarlos | 1 | 3/3/2018 | |
46 | Brad Selvey | 1 | 2/18/2018 | |
47 | Andrew Presley | 1 | 2/15/2018 | |
48 | Alex Carpenter | 1 | 3/1/2018 | |
49 | Andrew Green | 1 | 3/24/2018 | |
50 | Mike Camp | 1 | 2/18/2018 | |
51 | Evan Casper | 2 | 3/24/2018 | |
52 | Jonathan Hart | 3 | 3/24/2018 | |
53 | Frank Darnell | 3 | 3/31/2018 | |
54 | Kurt Franke | 1 | 1/20/2018 | |
55 | Kurt Franke | 1 | 2/18/2018 | |
56 | Lance Awe | 3 | 4/12/2018 | |
57 | Ian Davis | 1 | 2/18/2018 | |
58 | Kendall Magee | 1 | 3/15/2018 | |
59 | Matt Kemps | 1 | 3/1/2018 | |
60 | Jason Nash | 1 | 3/22/2018 | |
61 | Matthew Rodger | 1 | 2/18/2018 | |
62 | Ronnie Baker | 1 | 3/22/2018 | |
63 | Tommy Hernandez | 4 | 4/12/2018 | |
64 | Daniel Raiford | 1 | 3/31/2018 | |
65 | Dylan McClure | 1 | 4/19/2018 | |
66 | Gary Rowlett | 1 | 4/22/2018 | |
67 | Dakota Green | 2 | 4/22/2018 | |
68 | Derek Chang | 1 | 3/11/2018 | |
69 | David Wright | 1 | 1/25/2018 | |
70 | Cullen Stahl | 1 | 3/31/2018 | |
71 | Jacob Bell | 1 | 3/3/2018 | |
72 | Aaron Calhoun | 1 | 3/31/2018 |
Divisions include all competitions.
(1 Day and 2 Day)
Golfers designated with (A) have been properly compensated with "credit"
under the rules of golf as they relate to Amateur status.