$ 7,189,546
Total Money the FairWay Golf Tour has paid to it's players
Place | Name | Last Played | Money |
---|---|---|---|
1 | Bobby Stark | 3/5/2020 | $174,224 |
2 | Mike Camp | 4/8/2021 | $164,795 |
3 | Cameron Meyers | 3/16/2019 | $149,717 |
4 | Jeremy Copeland | 5/7/2020 | $126,667 |
5 | Robbie Cook | 4/8/2021 | $125,761 |
6 | Jackson Ogle | 2/6/2021 | $118,007 |
7 | Herb Joiner | 9/17/2020 | $101,339 |
8 | Michael Reinhardt | 10/22/2020 | $90,697 |
9 | Daniel Raiford | 2/4/2021 | $85,525 |
10 | Jason Workman | 9/9/2018 | $81,255 |
11 | Jerod Turner | 2/25/2021 | $79,357 |
12 | Curtis Crabtree | 3/18/2021 | $72,601 |
13 | Brad Barrick | 3/20/2021 | $68,964 |
14 | Brad Cochran | 4/1/2021 | $64,306 |
15 | Kurt Franke | 3/28/2021 | $62,685 |
16 | Derek Kelly | 2/4/2021 | $61,422 |
17 | James White | 12/29/2006 | $59,324 |
18 | William Belknap | 3/6/2021 | $59,290 |
19 | Dustin Risdon | 12/14/2014 | $58,721 |
20 | Mike Brownell | 7/15/2017 | $58,693 |
21 | Donald Grossart | 9/10/2016 | $57,967 |
22 | Paul Aycock | 12/6/2020 | $57,543 |
23 | Chris Brown | 10/24/2019 | $55,862 |
24 | Zach Rezentes | 2/4/2021 | $54,293 |
25 | Bryan DonCarlos | 10/13/2019 | $53,699 |
26 | Ron Schroeder | 2/27/2021 | $53,122 |
27 | Duck Kim | 10/25/2018 | $52,966 |
28 | Brian Wilson | 3/4/2021 | $52,375 |
29 | Chuck Taylor | 8/29/2009 | $51,798 |
30 | Tommy Hernandez | 4/8/2021 | $48,840 |
31 | Jonathan Beall | 10/17/2019 | $48,366 |
32 | Donald Chapman | 8/8/2015 | $46,829 |
33 | Justin Bates | 2/25/2021 | $46,295 |
34 | Jerry W Ogdon | 10/13/2007 | $45,797 |
35 | Landon Ewing | 10/23/2016 | $45,696 |
36 | Jamison Badders | 6/23/2018 | $45,053 |
37 | Kevin Gillham | 2/4/2021 | $44,425 |
38 | Tom Best | 9/27/2008 | $44,215 |
39 | Brody Davis | 8/17/2019 | $43,232 |
40 | Jason Ingram | 2/16/2019 | $40,914 |
41 | Ramiro Martinez | 8/22/2020 | $39,840 |
42 | Donny Davis | 10/27/2013 | $39,805 |
43 | Doug Lillard | 12/6/2020 | $38,843 |
44 | Alex Carpenter | 3/18/2021 | $37,257 |
45 | Jay Singley | 3/28/2021 | $37,223 |
46 | Charles Johnston | 6/8/2013 | $36,568 |
47 | Kyle Henley | 3/22/2018 | $36,030 |
48 | Jason Meece | 8/20/2017 | $35,378 |
49 | Mark Walker | 4/8/2021 | $35,045 |
50 | Andrew Green | 3/6/2021 | $34,400 |
51 | Eddie Griswold | 8/13/2020 | $34,050 |
52 | Chris Parnell | 12/3/2020 | $33,145 |
53 | Sean Ziba | 4/10/2021 | $32,176 |
54 | Eddie McGoveran | 4/20/2013 | $30,697 |
55 | Hunter Zetsche | 5/12/2018 | $30,617 |
56 | John Swanson | 5/7/2020 | $30,539 |
57 | Randy Sims | 2/23/2020 | $30,137 |
58 | Derek Watson | 10/13/2013 | $29,328 |
59 | Zack Kim | 7/19/2018 | $28,635 |
60 | Chris Lanzillo | 11/8/2020 | $28,529 |
61 | Jason Nash | 7/16/2020 | $28,156 |
62 | Troy Mangone | 6/28/2018 | $27,724 |
63 | Patrick Phillips | 11/12/2015 | $27,253 |
64 | Jeremy Freedman | 8/8/2019 | $26,595 |
65 | Andrew Koonce | 6/5/2014 | $26,337 |
66 | Craig Van Horn | 11/20/2010 | $26,166 |
67 | Brad Townsend | 4/10/2021 | $25,898 |
68 | Scott Hollingshead | 4/1/2021 | $25,795 |
69 | Sam Melendrez | 8/28/2016 | $25,510 |
70 | Jared Johnson | 2/4/2021 | $24,365 |
71 | Jeff Westphalen | 4/10/2021 | $23,719 |
72 | Michael Gatz | 6/8/2013 | $23,185 |
73 | Bill Frizzell | 6/24/2012 | $23,088 |
74 | Gregory Brasher | 3/17/2018 | $23,040 |
75 | Norm Clayborn | 5/22/2010 | $22,763 |
76 | Boyd thatcher | 3/28/2021 | $22,129 |
77 | Chris Beall | 6/4/2020 | $21,918 |
78 | Sheldon Rundel | 4/15/2017 | $21,759 |
79 | Wayne Warren | 11/14/2020 | $21,658 |
80 | Brandon Scott | 4/18/2019 | $21,594 |
81 | Dustin Sloat | 6/12/2016 | $21,458 |
82 | Russell Whitaker | 9/16/2017 | $21,422 |
83 | Brandon Schroeder | 11/11/2017 | $21,255 |
84 | David Tollison | 4/8/2021 | $21,120 |
85 | Rick Kiser | 3/28/2021 | $20,505 |
86 | Jeff Rushing | 9/17/2020 | $20,123 |
87 | Bryan Anderson | 12/6/2020 | $20,095 |
88 | Gene Methvin | 1/9/2007 | $20,003 |
89 | Steve Olivas | 11/8/2020 | $19,977 |
90 | Jerod Niles | 12/29/2006 | $19,806 |
91 | Jeff Nelson | 4/8/2021 | $19,720 |
92 | Austin Green | 5/7/2020 | $19,363 |
93 | Cody Hogue | 4/1/2021 | $19,333 |
94 | Bill Steadham | 9/8/2019 | $19,302 |
95 | Wesley Burton | 10/27/2013 | $19,199 |
96 | Kevin Doskocil | 10/17/2013 | $18,555 |
97 | Steven Buchanan | 1/21/2017 | $18,399 |
98 | Kenneth Scott | 4/12/2018 | $17,807 |
99 | Paul Farrell | 12/29/2006 | $17,725 |
100 | Robbie Gipson | 7/15/2017 | $17,711 |
101 | Dax Gregg | 1/31/2015 | $17,625 |
102 | Dustin Nelson | 8/27/2020 | $17,548 |
103 | Troy Jones | 3/4/2021 | $17,532 |
104 | Glenn Dobbs | 8/20/2017 | $17,091 |
105 | James Doucettperry | 3/28/2021 | $17,010 |
106 | Trey Coursey | 7/15/2017 | $16,823 |
107 | JL Ogdon | 8/25/2007 | $16,821 |
108 | Ryan May | 7/7/2016 | $16,447 |
109 | Ronnie Darby | 12/6/2020 | $16,340 |
110 | Larry Meek | 11/9/2019 | $16,228 |
111 | Shane Carlisle | 4/12/2018 | $16,160 |
112 | Christopher Brown | 3/18/2021 | $16,078 |
113 | Taylor Artman | 8/28/2016 | $16,015 |
114 | Derek Smith | 9/26/2015 | $15,981 |
115 | Zach Fichte | 3/20/2021 | $15,674 |
116 | Derek Chang | 9/20/2018 | $15,511 |
117 | Thomas Woods | 8/22/2020 | $15,421 |
118 | Aaron Benzine | 7/19/2018 | $15,379 |
119 | Clint Gagnon | 4/10/2021 | $15,355 |
120 | Casey Fernandez | 12/6/2020 | $15,273 |
121 | Gary Allen | 4/10/2021 | $15,258 |
122 | Greg Riddles | 10/4/2015 | $15,076 |
123 | Kevin Keck | 2/23/2020 | $14,696 |
124 | Michael Juneau | 12/11/2016 | $14,648 |
125 | Sam Murphy | 2/4/2021 | $14,556 |
126 | Jack Eckardt | 11/19/2020 | $14,393 |
127 | Tyler Womack | 6/4/2020 | $14,325 |
128 | Terry Niles | 12/29/2006 | $14,320 |
129 | Dakota Green | 4/10/2021 | $14,159 |
130 | Mark Rogers | 2/25/2017 | $14,114 |
131 | Mike Shields | 4/23/2015 | $13,986 |
132 | J Wayne Franklin | 3/28/2021 | $13,960 |
133 | Matt Best | 12/5/2009 | $13,760 |
134 | Soonmok Min | 11/12/2015 | $13,695 |
135 | Herbie Champlin | 8/31/2017 | $13,668 |
136 | Mack Hamilton | 8/13/2017 | $13,653 |
137 | Colby Vollman | 4/14/2016 | $13,596 |
138 | Grant Schroeder | 2/27/2021 | $13,467 |
139 | Kirk Okeefe | 12/2/2017 | $13,388 |
140 | Abdurrahim Kuzu | 10/8/2015 | $13,351 |
141 | Scott Neely | 6/4/2017 | $13,166 |
142 | Corey Gilbert | 9/9/2018 | $13,120 |
143 | Eric Gaston | 12/6/2020 | $12,884 |
144 | Jason Wood | 12/29/2006 | $12,645 |
145 | Zachary Collings | 6/30/2013 | $12,507 |
146 | Paul Harris | 11/17/2018 | $12,395 |
147 | Max Glasson | 8/13/2017 | $12,332 |
148 | Eric Kelley | 6/13/2010 | $12,158 |
149 | David Wright | 4/8/2021 | $12,035 |
150 | James Klepk | 8/28/2016 | $12,010 |
151 | Dave Crandall | 12/29/2006 | $11,985 |
152 | Chase Lindsey | 5/19/2018 | $11,966 |
153 | Corby King | 11/19/2011 | $11,953 |
154 | Jason Smith | 6/28/2020 | $11,919 |
155 | Brian Reinisch | 12/29/2013 | $11,909 |
156 | Hunter Sparks | 9/7/2017 | $11,860 |
157 | Luke Trice | 3/28/2021 | $11,851 |
158 | Nathaniel James | 6/28/2018 | $11,688 |
159 | Justin McKay | 10/24/2020 | $11,516 |
160 | Haja Rabe | 11/23/2019 | $11,446 |
161 | Kendall Magee | 6/13/2019 | $11,420 |
162 | Chad Roden | 11/26/2016 | $11,340 |
163 | Jeff Higgins | 3/22/2013 | $10,894 |
164 | Ernie Harmon | 4/10/2021 | $10,887 |
165 | Tommy Washington | 4/8/2021 | $10,848 |
166 | Christopher McKay | 8/15/2019 | $10,643 |
167 | Bryce Benson | 3/25/2012 | $10,374 |
168 | Bryce Myburgh | 8/20/2015 | $10,353 |
169 | Austin Connelly | 4/1/2021 | $10,040 |
170 | Stephen Carney | 4/10/2021 | $10,002 |
171 | Justin Brown | 9/4/2014 | $9,922 |
172 | Benjamin Rose | 12/14/2014 | $9,873 |
173 | Dustin Mahoney | 3/13/2016 | $9,832 |
174 | Logan Waldrip | 7/22/2012 | $9,763 |
175 | Jeff Smith | 5/30/2019 | $9,715 |
176 | Wes Wilson | 6/22/2013 | $9,636 |
177 | Albert Crews | 4/24/2016 | $9,635 |
178 | Jacky Hawthorne | 11/25/2017 | $9,540 |
179 | Roger Bonaobra | 6/5/2010 | $9,455 |
180 | Dameon Scott | 5/7/2020 | $9,381 |
181 | Sandy Houser | 5/20/2008 | $9,326 |
182 | Brooks Bishop | 8/30/2018 | $9,185 |
183 | Jeff Lewey | 7/26/2018 | $9,165 |
184 | Greg Cox | 12/29/2006 | $9,030 |
185 | Paul Goering | 7/26/2018 | $9,015 |
186 | Chase Cooper | 6/1/2014 | $8,981 |
187 | Jean Marc Desrosiers | 7/9/2020 | $8,950 |
188 | Gary Hill | 8/31/2013 | $8,900 |
189 | Mike Tancill | 2/27/2021 | $8,805 |
190 | Larry Kelley | 4/17/2010 | $8,620 |
191 | Henry Cagigal | 11/21/2013 | $8,526 |
192 | Wayne Roberts | 10/9/2010 | $8,519 |
193 | Cody Massa | 9/10/2020 | $8,350 |
194 | Kelsey Cline | 2/17/2013 | $8,315 |
195 | Chase Barnes | 2/27/2021 | $8,255 |
196 | Matthew Rodger | 3/14/2019 | $8,255 |
197 | Jerad Harklau | 8/1/2013 | $8,221 |
198 | Clayton Keck | 11/21/2020 | $8,036 |
199 | Brandon Szymczyk | 8/22/2020 | $7,960 |
200 | Greg Harjo | 12/29/2006 | $7,960 |
201 | Ryan Cummings | 5/16/2020 | $7,855 |
202 | Jack Akins | 2/17/2013 | $7,835 |
203 | Tony Aleman | 8/8/2010 | $7,730 |
204 | Max McGreevy | 3/11/2021 | $7,568 |
205 | Brady Watt | 4/10/2016 | $7,485 |
206 | Wes Neesham | 4/14/2012 | $7,430 |
207 | Austin Bowman | 8/30/2015 | $7,285 |
208 | Ron Pitts | 4/20/2008 | $7,255 |
209 | Tommy Maddox | 4/8/2021 | $7,230 |
210 | Blaine Parker | 3/11/2021 | $7,224 |
211 | Robert McMillan | 5/23/2019 | $7,200 |
212 | David Carter | 4/8/2021 | $7,161 |
213 | Aaron Burns | 4/1/2021 | $7,086 |
214 | Frank Darnell | 4/1/2021 | $7,065 |
215 | Reece Blair | 3/28/2021 | $7,057 |
216 | Mark Dean | 5/7/2020 | $6,886 |
217 | Amateur Credit | 12/29/2006 | $6,870 |
218 | Roland Tandoy | 5/14/2011 | $6,835 |
219 | Ashley Knoll | 3/21/2015 | $6,816 |
220 | Jason Hutton | 9/2/2017 | $6,745 |
221 | Jeffrey Hageman | 9/21/2017 | $6,675 |
222 | Dean Brown | 2/4/2021 | $6,672 |
223 | Kenny Meek | 6/12/2010 | $6,602 |
224 | Casey Piggee | 9/15/2012 | $6,586 |
225 | Adam Hess | 9/30/2018 | $6,555 |
226 | Chris Kunda | 3/11/2021 | $6,520 |
227 | Mike Higgins | 4/8/2021 | $6,390 |
228 | Jason Conner | 3/20/2021 | $6,305 |
229 | Brett Wilson | 9/2/2017 | $6,304 |
230 | Rikki Lackey | 8/24/2019 | $6,304 |
231 | Zack Hooper | 3/18/2021 | $6,225 |
232 | Kacey Threet | 4/5/2014 | $6,176 |
233 | Christopher Douglas | 12/6/2020 | $6,173 |
234 | Sean Eich | 7/19/2018 | $6,133 |
235 | Ted Ertel | 11/9/2019 | $6,074 |
236 | Derek Dodd | 7/31/2014 | $6,048 |
237 | Dalyn Hart | 4/10/2021 | $5,995 |
238 | Alex Mcallister | 11/19/2020 | $5,980 |
239 | Brad Golden | 4/8/2021 | $5,895 |
240 | Russ Mamoth | 3/3/2016 | $5,890 |
241 | Michael Boyd | 12/29/2006 | $5,855 |
242 | Dan Scott | 10/17/2019 | $5,836 |
243 | Craig Nightingale | 6/3/2007 | $5,745 |
244 | Steven Kim | 12/3/2020 | $5,741 |
245 | Phil Schwartz | 7/10/2011 | $5,725 |
246 | Levi Rosecrans | 12/29/2006 | $5,720 |
247 | Rhein Gibson | 3/6/2021 | $5,711 |
248 | Tim Cochran | 10/20/2007 | $5,685 |
249 | Taylor Quillicy | 12/6/2020 | $5,650 |
250 | Zach Cabra | 12/6/2020 | $5,638 |
251 | Lance Awe | 3/11/2021 | $5,615 |
252 | Will Kropp | 9/20/2018 | $5,608 |
253 | TJ ORourke | 6/15/2013 | $5,563 |
254 | James Sheppeard | 7/21/2018 | $5,548 |
255 | Brad Selvey | 4/10/2021 | $5,547 |
256 | Jimmy Risinger | 4/1/2021 | $5,543 |
257 | Nick Faustner | 10/13/2019 | $5,529 |
258 | Jonathan Hart | 2/25/2021 | $5,478 |
259 | Andy McCarther | 3/6/2021 | $5,460 |
260 | Mark Maddox | 4/8/2021 | $5,450 |
261 | Cam Toombs | 11/8/2020 | $5,395 |
262 | Drew Carlson | 9/29/2012 | $5,377 |
263 | Joel Thelen | 2/20/2020 | $5,367 |
264 | Cameron Hollek | 4/16/2016 | $5,348 |
265 | Marshall Jones | 11/9/2014 | $5,330 |
266 | Tim Stinneford | 11/30/2013 | $5,309 |
267 | Eric Smith | 10/12/2017 | $5,284 |
268 | Jim Weast | 12/29/2006 | $5,245 |
269 | Eric Kline | 5/19/2018 | $5,231 |
270 | Randy Lamoreaux | 8/18/2013 | $5,170 |
271 | Jared Ward | 8/18/2013 | $5,160 |
272 | Brad Aycock | 4/22/2012 | $5,100 |
273 | Jeff Seibert | 6/3/2007 | $5,080 |
274 | Juan Naranjo | 11/18/2017 | $5,050 |
275 | Chris Bailey | 7/25/2019 | $5,038 |
276 | Walter Wood | 12/29/2006 | $5,029 |
277 | Scott Newton | 3/11/2018 | $5,005 |
278 | Larry Goodson | 10/20/2012 | $4,937 |
279 | Gerald Ochs | 12/29/2006 | $4,910 |
280 | Mike Dunaway | 7/26/2009 | $4,910 |
281 | Charlie Cob | 5/7/2020 | $4,900 |
282 | George Slack | 4/8/2021 | $4,874 |
283 | JR Ault | 2/4/2021 | $4,873 |
284 | Robbie Roberson | 4/1/2007 | $4,855 |
285 | Luke Lane | 2/9/2020 | $4,825 |
286 | Michael Whitehead | 9/20/2018 | $4,825 |
287 | Alfred Galyean | 8/21/2016 | $4,783 |
288 | Mike Johnson | 3/19/2016 | $4,773 |
289 | Glen Paul | 8/9/2009 | $4,755 |
290 | Josh Radcliff | 11/8/2020 | $4,698 |
291 | Bob Torgan | 8/22/2020 | $4,650 |
292 | Jerry Evans | 12/29/2006 | $4,580 |
293 | Austin Prior | 8/15/2019 | $4,579 |
294 | Jeff Sanchez | 10/8/2015 | $4,578 |
295 | Thomas Dunn | 8/26/2017 | $4,567 |
296 | Bruce Palmer | 4/10/2021 | $4,556 |
297 | Grant Rosener | 4/9/2015 | $4,487 |
298 | Colton Williams | 11/2/2013 | $4,485 |
299 | Andrew Eller | 1/21/2017 | $4,412 |
300 | Roland Lewis | 3/22/2008 | $4,395 |
301 | Simon Fagan | 9/13/2018 | $4,391 |
302 | Robert Parker | 8/20/2017 | $4,387 |
303 | Dick Sweet | 5/22/2010 | $4,380 |
304 | Andrew Douthit | 9/9/2012 | $4,363 |
305 | Pete Thomas | 4/10/2021 | $4,340 |
306 | Jerry Hickman | 12/29/2006 | $4,335 |
307 | Chris Chewning | 6/21/2018 | $4,319 |
308 | David Stafford | 12/29/2006 | $4,298 |
309 | Dusty Brown | 5/18/2008 | $4,235 |
310 | J.W. Amis | 4/10/2021 | $4,230 |
311 | Curtis Carlson | 9/18/2014 | $4,215 |
312 | Corey Garrison | 12/29/2006 | $4,205 |
313 | Josh Teague | 9/22/2016 | $4,180 |
314 | Gerald Fairchild | 2/28/2016 | $4,111 |
315 | Hollis Lloyd | 10/19/2008 | $4,109 |
316 | Rocky Milhem | 4/6/2013 | $4,097 |
317 | Tony Proctor | 8/3/2008 | $4,076 |
318 | Cole Lindsey | 8/5/2012 | $4,063 |
319 | Brenton Fillers | 6/2/2013 | $4,046 |
320 | Julian Chong | 7/18/2019 | $4,035 |
321 | Shawn Matthews | 12/29/2006 | $3,993 |
322 | Curry Ham | 4/10/2021 | $3,925 |
323 | Shane Kelley | 6/19/2011 | $3,920 |
324 | Dustin Stephenson | 4/8/2021 | $3,872 |
325 | John Harbison | 6/13/2010 | $3,855 |
326 | Clay Burns | 7/2/2011 | $3,855 |
327 | Corey Hale | 12/1/2018 | $3,811 |
328 | Aaron Mercer | 1/28/2021 | $3,807 |
329 | Cody Cox | 9/17/2011 | $3,770 |
330 | Pete Vela | 4/11/2015 | $3,765 |
331 | Patrick Rhodes | 10/17/2015 | $3,755 |
332 | Corey Ray | 6/3/2007 | $3,725 |
333 | Billy Blankenship | 9/9/2012 | $3,693 |
334 | Randhir Ghotra | 2/25/2021 | $3,669 |
335 | Harris Graham | 5/17/2014 | $3,635 |
336 | Andre Kus | 11/5/2017 | $3,634 |
337 | Dylan McClure | 4/19/2018 | $3,610 |
338 | Kyle Ritter | 3/5/2020 | $3,556 |
339 | Aaron Calhoun | 3/31/2018 | $3,550 |
340 | Johnny Lucas | 8/27/2020 | $3,530 |
341 | Gary Rowlett | 6/7/2018 | $3,512 |
342 | Kaleb Robinson | 7/21/2018 | $3,393 |
343 | Chance Cathey | 9/23/2017 | $3,379 |
344 | Cody Alexander | 8/8/2019 | $3,363 |
345 | Andrew Young | 5/24/2014 | $3,359 |
346 | Konner Malcom | 5/17/2015 | $3,347 |
347 | Chad Rawlings | 3/28/2021 | $3,345 |
348 | Andrew Presley | 4/1/2021 | $3,331 |
349 | Lance Ledbetter | 1/22/2011 | $3,318 |
350 | Jerold Epperson | 8/23/2015 | $3,305 |
351 | Mike Mims | 5/16/2019 | $3,300 |
352 | Roger Oliver | 2/4/2021 | $3,300 |
353 | Jeff Bober | 5/26/2016 | $3,287 |
354 | Jeremy Freedman | 6/7/2015 | $3,280 |
355 | Sam Rice | 2/15/2015 | $3,255 |
356 | Don Baumer | 2/20/2014 | $3,233 |
357 | David Roberge | 4/8/2021 | $3,225 |
358 | Michael Lord | 6/13/2013 | $3,215 |
359 | Brian Warner | 10/26/2014 | $3,205 |
360 | Max Rosen | 11/17/2016 | $3,164 |
361 | Justin Abrash | 10/25/2018 | $3,161 |
362 | Rick Govea | 11/19/2020 | $3,141 |
363 | Joshua Meza | 8/30/2015 | $3,141 |
364 | Andy Gautreaux | 8/28/2016 | $3,137 |
365 | Cody Freeman | 12/29/2006 | $3,125 |
366 | Sun Ahn | 3/22/2014 | $3,114 |
367 | Ian Davis | 3/6/2021 | $3,091 |
368 | Blake St. John | 8/20/2011 | $3,090 |
369 | Dave Graver | 8/13/2020 | $3,080 |
370 | Kyle Ellis | 9/11/2016 | $3,041 |
371 | Devin Carrey | 9/9/2018 | $3,029 |
372 | George Morrison | 5/18/2013 | $3,028 |
373 | Ronnie Baker | 10/24/2019 | $3,015 |
374 | Steve Hungaski | 8/18/2018 | $2,990 |
375 | Chad Bayley | 12/29/2006 | $2,980 |
376 | Charlie Saxon | 3/6/2021 | $2,972 |
377 | Mike Stone | 4/10/2021 | $2,940 |
378 | Cory Montgomery | 6/28/2018 | $2,915 |
379 | Austin Berryman | 5/4/2014 | $2,866 |
380 | Clint Colbert | 12/29/2006 | $2,861 |
381 | Sean Walsh | 7/25/2019 | $2,819 |
382 | Chris Han | 8/5/2018 | $2,817 |
383 | Blake Rhodes | 8/25/2012 | $2,792 |
384 | Sully Thompson | 1/28/2021 | $2,790 |
385 | Matthew DeLier | 10/26/2017 | $2,785 |
386 | Zach Walgamuth | 12/6/2020 | $2,768 |
387 | Will Garry | 8/28/2016 | $2,767 |
388 | Jeff Akin | 3/24/2007 | $2,760 |
389 | Trumann Nugent | 9/17/2020 | $2,759 |
390 | Joshua Creel | 3/6/2021 | $2,753 |
391 | Bryan Berger | 6/16/2013 | $2,745 |
392 | Matt Mitchell | 7/24/2010 | $2,745 |
393 | Charles Richardson | 10/24/2020 | $2,729 |
394 | Jorge Gomez | 8/13/2020 | $2,728 |
395 | Mitchell Griffin | 12/2/2017 | $2,711 |
396 | Dell Wilson | 3/27/2010 | $2,690 |
397 | Travis Drain | 11/5/2011 | $2,669 |
398 | Travis Stout | 2/17/2013 | $2,664 |
399 | David Watford | 6/24/2012 | $2,655 |
400 | Richard Fleet | 11/8/2020 | $2,650 |
401 | Cullen Stahl | 7/28/2019 | $2,642 |
402 | Ty Caudell | 12/29/2006 | $2,633 |
403 | Alex Levy | 11/5/2017 | $2,600 |
404 | Robert Rubel | 3/14/2019 | $2,600 |
405 | Dwight Burchett | 12/29/2006 | $2,590 |
406 | James Busby | 3/28/2021 | $2,585 |
407 | Josh Bice | 6/30/2013 | $2,551 |
408 | Steven King | 3/6/2021 | $2,536 |
409 | Nicolas Frey | 7/13/2013 | $2,530 |
410 | Hal Smith | 12/29/2006 | $2,525 |
411 | Toby Davis | 9/15/2016 | $2,520 |
412 | Dale McCarty | 1/28/2021 | $2,510 |
413 | Stanley Curbo | 9/8/2013 | $2,490 |
414 | Ricky Watkins | 9/12/2019 | $2,485 |
415 | Abel Gonzales | 8/30/2018 | $2,461 |
416 | Luke Mulholland | 4/13/2017 | $2,450 |
417 | David Jennings | 3/22/2008 | $2,450 |
418 | Sean Howard | 11/19/2011 | $2,448 |
419 | Alan Epperson | 8/30/2018 | $2,430 |
420 | Sam Fidone | 8/27/2020 | $2,421 |
421 | Massimo Grassotti | 2/20/2020 | $2,416 |
422 | Zach Partin | 4/8/2021 | $2,415 |
423 | Kinley Lee | 4/10/2021 | $2,405 |
424 | Valentin Vergauven | 10/24/2020 | $2,390 |
425 | Bob Cassity | 12/4/2010 | $2,387 |
426 | Fernando Sanchez | 12/6/2020 | $2,385 |
427 | Shane Gilbert | 3/30/2019 | $2,382 |
428 | John Millspaugh | 8/3/2008 | $2,375 |
429 | Casey Clayborn | 4/25/2013 | $2,370 |
430 | Tj Hernandez | 4/8/2021 | $2,365 |
431 | Phil Hardin | 3/20/2016 | $2,355 |
432 | Brice Plemons | 8/21/2014 | $2,345 |
433 | Troy Hubbard | 12/29/2006 | $2,341 |
434 | Aaron D. Evans | 4/8/2021 | $2,340 |
435 | Richard Woods | 4/1/2021 | $2,333 |
436 | Tyler Stout | 9/26/2019 | $2,320 |
437 | Steven Storey | 12/3/2020 | $2,305 |
438 | Landon Davis | 4/8/2021 | $2,294 |
439 | Jon Grinaldi | 10/24/2019 | $2,290 |
440 | Nick Scheib | 4/8/2021 | $2,286 |
441 | Kerwin Meek | 3/3/2013 | $2,200 |
442 | Calvin Pearson | 5/5/2018 | $2,200 |
443 | Jimmy Shaw | 5/19/2018 | $2,197 |
444 | Dustin Wigington | 7/27/2014 | $2,183 |
445 | Ron Roberts | 12/29/2006 | $2,125 |
446 | Chris Webb | 11/8/2014 | $2,095 |
447 | Austin Peterson | 7/28/2019 | $2,080 |
448 | Nicholas Bankston | 8/10/2014 | $2,067 |
449 | Jaxon Brigman | 10/23/2014 | $2,060 |
450 | Jason Morris | 8/18/2018 | $2,058 |
451 | Jason Hewett | 5/2/2015 | $2,038 |
452 | Michael Stephens | 9/28/2014 | $2,037 |
453 | Bert Knight | 2/1/2020 | $2,035 |
454 | Kevin Gardner | 6/30/2012 | $2,035 |
455 | Lesley Knight II | 8/27/2020 | $2,030 |
456 | Robert Davidson | 10/22/2020 | $2,020 |
457 | Boom Sritart | 9/9/2012 | $2,018 |
458 | Jerry McMichael | 4/27/2019 | $2,015 |
459 | Brady Jones | 3/11/2021 | $1,985 |
460 | Justin Blackledge | 7/12/2007 | $1,978 |
461 | Preston Lovett | 4/8/2021 | $1,976 |
462 | Michael Ordonez | 2/20/2020 | $1,971 |
463 | Greg Polledri | 3/23/2017 | $1,970 |
464 | Charles Bassett | 4/10/2021 | $1,951 |
465 | Shane Whitekiller | 7/28/2013 | $1,947 |
466 | Hunter Smith | 3/11/2021 | $1,943 |
467 | Eric Pyhrr | 8/12/2012 | $1,935 |
468 | Tye Grissom | 3/23/2019 | $1,935 |
469 | Jamie Elliott | 10/10/2019 | $1,933 |
470 | Connie Pierce | 12/29/2006 | $1,930 |
471 | Hayden Springer | 10/22/2020 | $1,930 |
472 | Tim Baker | 12/29/2006 | $1,925 |
473 | Luke Kwon | 10/21/2017 | $1,922 |
474 | Armando Villarreal | 9/9/2012 | $1,907 |
475 | James Mccreery | 6/13/2013 | $1,905 |
476 | Clay Leverett | 1/21/2012 | $1,890 |
477 | Trey Brooks | 4/1/2021 | $1,886 |
478 | Larry White | 12/29/2006 | $1,850 |
479 | Jim Keeney | 8/26/2007 | $1,845 |
480 | Matt Cook | 5/25/2019 | $1,834 |
481 | George Molinar | 4/26/2013 | $1,800 |
482 | Danny Mack | 5/2/2015 | $1,797 |
483 | Wes Priest | 10/27/2013 | $1,795 |
484 | Greg Boyd | 5/9/2015 | $1,793 |
485 | Robert Weigel | 7/9/2017 | $1,790 |
486 | Anthony Reed | 4/8/2021 | $1,790 |
487 | Charles Bradley | 3/26/2011 | $1,780 |
488 | David Terrell | 4/18/2015 | $1,775 |
489 | Rannel Calixterio | 2/27/2021 | $1,764 |
490 | Ryan Penfield | 4/7/2012 | $1,750 |
491 | Ryan Thompson | 5/30/2009 | $1,746 |
492 | Arman Stephens | 12/29/2006 | $1,745 |
493 | Mike Garcia | 3/11/2021 | $1,735 |
494 | Scott Schuveiller | 12/29/2006 | $1,730 |
495 | Kyle Bean | 10/14/2012 | $1,705 |
496 | Joe McGraw | 7/23/2017 | $1,702 |
497 | Jim Butler | 9/9/2012 | $1,700 |
498 | Saul Ceniseros | 11/12/2020 | $1,700 |
499 | Mark Daniel | 2/4/2021 | $1,693 |
500 | Justin Karm | 12/14/2014 | $1,683 |
501 | Cody Finney | 4/23/2011 | $1,680 |
502 | Ryan Munson | 3/6/2021 | $1,670 |
503 | Christian McAllister | 4/10/2021 | $1,670 |
504 | Christopher Waites | 5/23/2015 | $1,670 |
