Place | Name | Divisions | Money | |
---|---|---|---|---|
1 | Sean Ziba | 3 | 4/8/2021 | $620 |
2 | Tommy Hernandez | 4 | 3/4/2021 | $560 |
3 | David Wright | 4 | 4/1/2021 | $555 |
4 | Brad Selvey | 4 | 4/10/2021 | $460 |
5 | (A) Aaron D. Evans | 2 | 4/8/2021 | $400 |
6 | Alex Carpenter | 2 | 3/18/2021 | $280 |
7 | Luke Trice | 2 | 2/4/2021 | $250 |
8 | Frank Darnell | 2 | 4/1/2021 | $250 |
9 | (A) Ryan Munson | 2 | 3/6/2021 | $230 |
10 | Jay Hensley | 2 | 3/20/2021 | $195 |
11 | Mike Camp | 2 | 4/8/2021 | $195 |
12 | Joshua Creel | 1 | 3/6/2021 | $180 |
13 | Mike Garcia | 1 | 3/11/2021 | $170 |
14 | Tommy Washington | 2 | 4/8/2021 | $165 |
15 | Dalyn Hart | 1 | 2/25/2021 | $160 |
16 | Mike Tancill | 1 | 1/30/2021 | $150 |
17 | Rannel Calixterio | 1 | 1/30/2021 | $150 |
18 | Billy Shultz | 1 | 4/10/2021 | $150 |
19 | Mike Camp | 1 | 3/28/2021 | $140 |
20 | David Tollison | 1 | 3/28/2021 | $140 |
21 | Sean Ziba | 1 | 3/28/2021 | $140 |
22 | Zach Fichte | 1 | 3/20/2021 | $140 |
23 | Brad Townsend | 1 | 3/28/2021 | $140 |
24 | Jason Bryant | 1 | 2/27/2021 | $120 |
25 | Grant Schroeder | 1 | 2/27/2021 | $120 |
26 | Brad Selvey | 2 | 3/28/2021 | $110 |
27 | Andrew Green | 1 | 3/6/2021 | $90 |
28 | Curtis Crabtree | 1 | 3/4/2021 | $85 |
29 | Anthony Reed | 1 | 3/4/2021 | $85 |
30 | Jonathan Hart | 1 | 2/25/2021 | $80 |
31 | Brock Harmon | 1 | 4/10/2021 | $75 |
32 | Michael Bentley | 1 | 4/10/2021 | $75 |
33 | Jeff Westphalen | 1 | 3/18/2021 | $70 |
34 | Trey Brooks | 1 | 3/18/2021 | $70 |
35 | Bruce Palmer | 1 | 1/28/2021 | $55 |
36 | James Busby | 1 | 3/28/2021 | $55 |
37 | Todd Brown | 1 | 3/28/2021 | $55 |
38 | Brad Townsend | 1 | 1/28/2021 | $55 |
39 | David Monaco | 1 | 1/30/2021 | $50 |
40 | Sway Baez | 1 | 1/30/2021 | $50 |
41 | JR Ault | 1 | 2/4/2021 | $50 |
Divisions include all competitions.
(1 Day and 2 Day)
Golfers designated with (A) have been properly compensated with "credit"
under the rules of golf as they relate to Amateur status.