Place | Name | Divisions | Money | |
---|---|---|---|---|
1 | Sean Ziba | 20 | 11/16/2019 | $1,650 |
2 | Bobby Stark | 34 | 11/23/2019 | $1,565 |
3 | Robbie Cook | 13 | 11/21/2019 | $1,205 |
4 | Mike Camp | 17 | 11/21/2019 | $1,195 |
5 | Ron Schroeder | 10 | 11/23/2019 | $1,120 |
6 | Mike Camp | 3 | 12/7/2019 | $1,050 |
7 | Herb Joiner | 19 | 10/17/2019 | $950 |
8 | Tommy Hernandez | 2 | 12/7/2019 | $800 |
9 | David Wright | 17 | 11/16/2019 | $785 |
10 | Kevin Gillham | 18 | 11/21/2019 | $775 |
11 | Ron Schroeder | 1 | 7/28/2019 | $750 |
12 | Tommy Hernandez | 13 | 11/21/2019 | $745 |
13 | Scott Hollingshead | 15 | 11/23/2019 | $720 |
14 | Herb Joiner | 3 | 9/8/2019 | $700 |
15 | Mark Walker | 4 | 8/15/2019 | $660 |
16 | Jeff Gandy | 7 | 8/3/2019 | $650 |
17 | Jonathan Beall | 2 | 7/28/2019 | $600 |
18 | Jon Grinaldi | 18 | 9/26/2019 | $520 |
19 | David Tollison | 12 | 10/17/2019 | $500 |
20 | Daniel Raiford | 1 | 5/5/2019 | $450 |
21 | Daniel Raiford | 10 | 8/15/2019 | $450 |
22 | Eddie Griswold | 10 | 10/17/2019 | $435 |
23 | Bryan DonCarlos | 2 | 10/13/2019 | $425 |
24 | Troy Jones | 5 | 11/23/2019 | $420 |
25 | Michael J. Cernosek | 1 | 7/28/2019 | $400 |
26 | Mike Tancill | 7 | 11/23/2019 | $390 |
27 | Sean Ziba | 2 | 7/28/2019 | $375 |
28 | Thomas Woods | 7 | 10/19/2019 | $375 |
29 | Chris Beall | 4 | 5/23/2019 | $350 |
30 | David Tollison | 3 | 12/7/2019 | $350 |
31 | Lenny Bell | 6 | 7/25/2019 | $345 |
32 | Robbie Cook | 4 | 10/13/2019 | $300 |
33 | Kurt Franke | 3 | 4/27/2019 | $300 |
34 | Bobby Stark | 6 | 12/7/2019 | $300 |
35 | William Belknap | 8 | 11/23/2019 | $295 |
36 | Bill Steadham | 2 | 8/24/2019 | $250 |
37 | Bert Knight | 3 | 10/19/2019 | $240 |
38 | Ted Ertel | 1 | 11/9/2019 | $240 |
39 | William Belknap | 1 | 10/13/2019 | $225 |
40 | Charles Richardson | 6 | 11/23/2019 | $170 |
41 | Tommy Hernandez | 1 | 10/24/2019 | $150 |
42 | Scott Hollingshead | 1 | 12/7/2019 | $100 |
43 | Brad Barrick | 3 | 11/9/2019 | $75 |
44 | Chris Lanzillo | 1 | 1/31/2019 | $75 |
45 | Jimmy Risinger | 5 | 10/19/2019 | $50 |
46 | Jay Singley | 4 | 9/26/2019 | $50 |
47 | Ty Taylor | 1 | 6/15/2019 | |
48 | Bob Torgan | 4 | 11/23/2019 | |
49 | Aaron Hadnot | 1 | 7/18/2019 | |
50 | Ben Zetsche | 1 | 7/28/2019 | |
51 | Brad Barrick | 1 | 7/28/2019 | |
52 | Bryan DonCarlos | 2 | 6/22/2019 | |
53 | Andrew Woodring | 2 | 9/8/2019 | |
54 | Andrew Woodring | 6 | 8/15/2019 | |
55 | David Wright | 1 | 10/24/2019 | |
56 | Curtis Crabtree | 1 | 8/15/2019 | |
57 | J Wayne Franklin | 3 | 12/7/2019 | |
58 | Bill Steadham | 1 | 9/8/2019 | |
59 | Curtis Crabtree | 1 | 9/8/2019 | |
60 | David Wright | 2 | 12/7/2019 | |
61 | Michael Reinhardt | 2 | 5/30/2019 | |
62 | Ernie Harmon | 1 | 7/28/2019 | |
63 | (A) Anton Belzer | 3 | 5/23/2019 | |
64 | Kevin Gillham | 1 | 10/24/2019 | |
65 | Larry Meek | 1 | 11/9/2019 | |
66 | Mike Alvarez | 1 | 6/20/2019 | |
67 | John Swanson | 1 | 8/15/2019 | |
68 | Jean Marc Desrosiers | 5 | 6/27/2019 | |
69 | Jay Singley | 4 | 10/13/2019 | |
70 | Pete Thomas | 2 | 10/10/2019 | |
71 | Ray Feight | 1 | 1/26/2019 | |
72 | Rikki Lackey | 2 | 8/24/2019 | |
73 | Robert McMillan | 1 | 5/23/2019 | |
74 | Randy Sims | 1 | 11/9/2019 | |
75 | Steve Prince | 1 | 9/29/2019 | |
76 | Matt Cook | 2 | 5/25/2019 | |
77 | David Snider | 4 | 7/25/2019 | |
78 | Eric Anderson | 3 | 7/18/2019 | |
79 | Ernie Harmon | 3 | 11/9/2019 | |
80 | J Wayne Franklin | 3 | 6/27/2019 | |
81 | Sam Murphy | 1 | 8/3/2019 | |
82 | Frank Walley | 1 | 9/12/2019 | |
83 | John Swanson | 1 | 7/28/2019 | |
84 | Vince Gilmore | 1 | 8/24/2019 | |
85 | Eddie Griswold | 1 | 9/8/2019 | |
86 | Adolfo Cerda | 6 | 8/22/2019 | |
87 | James Bateman | 1 | 5/16/2019 | |
88 | Wes Dalton | 2 | 7/25/2019 | |
89 | Jay Cole | 1 | 1/31/2019 | |
90 | Jon Grinaldi | 2 | 5/5/2019 | |
91 | Jonathan Beall | 9 | 10/17/2019 | |
92 | Gary Allen | 1 | 9/14/2019 |
Divisions include all competitions.
(1 Day and 2 Day)
Golfers designated with (A) have been properly compensated with "credit"
under the rules of golf as they relate to Amateur status.