Cullen Stahl
0.50
Last 1 Day Net
HCP
$0
Years
Earnings
$6,206
Career
Earnings
74.14
1 Day Scoring
AVG (NET)
72.05
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2022-07-24 | 2-Day Super Major @ The Territory | 2 Day Net | 170 | 2.0 | 72.50 | 70.60 | 2300 |
2022-07-24 | 2-Day Super Major @ The Territory | Skins | 0 | 1.0 | 1.00 | 0.00 | 56 |
2022-07-24 | 2-Day Super Major @ The Territory | Skins | 0 | 6.0 | 1.00 | 0.00 | 56 |
2022-07-24 | 2-Day Super Major @ The Territory | 1 Day Net | 70 | 3.0 | 72.50 | 0.00 | 250 |
2022-07-24 | 2-Day Super Major @ The Territory | 1 Day Net - Day 2 | 75 | 2.0 | 70.60 | 0.00 | 375 |
2022-06-05 | Oak Tree East | Skins | 0 | 1.0 | 1.00 | 0.00 | 70 |
2022-06-05 | Oak Tree East | 1 Day Net | 20 | 9.0 | 74.20 | 0.00 | 0 |
2021-07-17 | Oak Tree CC - OK | 1 Day Net | 50 | 5.0 | 71.00 | 0.00 | 350 |
2021-07-17 | Oak Tree CC - OK | Skins | 0 | 13.0 | 1.00 | 0.00 | 57 |
2021-07-17 | Oak Tree CC - OK | 1 Day Best Ball | 1.0 | 66.00 | 0.00 | 50 | |
2019-07-28 | Super Major #5 -Winstar | 2 Day Net | 50 | 14.0 | 70.90 | 75.20 | 0 |
2019-07-27 | Super Major #5 -Winstar | 1 Day Net - Day 1 | 20 | 7.0 | 70.90 | 0.00 | 0 |
2019-06-20 | Oakmont CC - Dallas (TH) | 1 Day Net | 20 | 17.0 | 75.20 | 0.00 | 0 |
2019-06-20 | Oakmont CC - Dallas (TH) | Skins | 0 | 5.0 | 1.00 | 0.00 | 40 |
2018-03-31 | Tangle Ridge GC - Dallas | 1 Day Best Ball | 4.0 | 71.00 | 0.00 | 0 | |
2018-03-31 | Tangle Ridge GC - Dallas | 1 Day Net | 20 | 22.0 | 76.60 | 0.00 | 0 |
2017-10-15 | The Territory CC - Oklahoma | 1 Day Net | 60 | 4.0 | 75.90 | 0.00 | 200 |
2017-10-15 | The Territory CC - Oklahoma | Skins | 0 | 1.0 | 1.00 | 0.00 | 12 |
2016-11-06 | Super Major #9 @ WinStar World Casino GC | 2 Day Net | 90 | 6.0 | 72.40 | 70.70 | 800 |
2016-10-06 | Brookhaven CC Masters (Thursday) | 1 Day Net | 20 | 23.0 | 83.00 | 0.00 | 0 |
2016-09-22 | Prestonwood CC Creek - Dallas (TH) | Skins | 0 | 16.0 | 1.00 | 0.00 | 15 |
2016-09-22 | Prestonwood CC Creek - Dallas (TH) | 1 Day Net | 30 | 7.0 | 73.00 | 0.00 | 0 |
2016-09-22 | Prestonwood CC Creek - Dallas (TH) | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.00 | 165 |
2016-09-22 | Prestonwood CC Creek - Dallas (TH) | 1 Day Best Ball | 0 | 4.0 | 66.00 | 0.00 | 0 |
2016-09-22 | Prestonwood CC Creek - Dallas (TH) | Skins | 0 | 12.0 | 1.00 | 0.00 | 15 |
2016-09-15 | Trophy Club Hogan (Thursday) | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.00 | 105 |
2016-09-15 | Trophy Club Hogan (Thursday) | 1 Day Net | 50 | 8.0 | 72.00 | 0.00 | 225 |
2016-09-15 | Trophy Club Hogan (Thursday) | Skins | 0 | 14.0 | 1.00 | 0.00 | 40 |
2016-09-15 | Trophy Club Hogan (Thursday) | Skins | 0 | 18.0 | 1.00 | 0.00 | 40 |
2016-08-06 | Oak Tree CC - Oklahoma | 1 Day Net | 90 | 1.0 | 68.00 | 0.00 | 900 |
2016-08-06 | Oak Tree CC - Oklahoma | 1 Day Nassau | 0 | 1.0 | 32.00 | 0.00 | 85 |
Some columns have been removed on your device. To see all entries please view on a larger screen.