Tommy Hernandez
0.90
Last 1 Day Net
HCP
$6,355
Years
Earnings
$80,458
Career
Earnings
74.68
1 Day Scoring
AVG (NET)
73.99
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2023-05-11 | Oakmont CC | 1 Day Best Ball | 0 | 2.0 | 66.00 | 0.00 | 0 |
2023-05-11 | Oakmont CC | 1 Day Net | 30 | 17.0 | 73.10 | 0.00 | 0 |
2023-05-11 | Oakmont CC | 1 Day Scratch | 0 | 3.0 | 74.00 | 0.00 | 0 |
2023-05-11 | Oakmont CC | 1 Day Sr. Net | 0 | 4.0 | 73.10 | 0.00 | 0 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 2 Day Sr. Net | 0 | 6.0 | 76.30 | 78.30 | 0 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 2 Day Net | 0 | 12.0 | 76.30 | 78.30 | 0 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 1 Day Net | 0 | 13.0 | 78.30 | 0.00 | 0 |
2023-04-02 | FairWay Masters Major @ WinStar | 27 Holes | 180 | 2.0 | 107.65 | 0.00 | 3500 |
2023-04-02 | FairWay Masters Major @ WinStar | 1 Day Nassau | 0 | 1.0 | 33.55 | 0.00 | 350 |
2023-04-02 | FairWay Masters Major @ WinStar | Nassau - Day 1 | 0 | 2.0 | 0.00 | 35.55 | 160 |
2023-04-02 | FairWay Masters Major @ WinStar | Skins | 0 | 7.0 | 1.00 | 0.00 | 200 |
2023-04-02 | FairWay Masters Major @ WinStar | 2 Day Sr. Net | 0 | 1.0 | 107.70 | 0.00 | 750 |
2023-04-02 | FairWay Masters Major @ WinStar | 1 Day Best Ball | 0 | 1.0 | 101.00 | 0.00 | 200 |
2023-03-23 | Hackberry Creek | 1 Day Sr Scratch | 0 | 2.0 | 77.00 | 0.00 | 50 |
2023-03-23 | Hackberry Creek | 1 Day Sr. Net | 0 | 2.0 | 76.10 | 0.00 | 120 |
2023-03-23 | Hackberry Creek | 1 Day Nassau | 0 | 1.1 | 36.55 | 0.00 | 70 |
2023-03-23 | Hackberry Creek | 1 Day Nassau | 0 | 2.1 | 0.00 | 37.70 | 70 |
2023-03-23 | Hackberry Creek | 1 Day Net | 50 | 8.0 | 76.10 | 0.00 | 215 |
2023-03-23 | Hackberry Creek | 1 Day Scratch | 0 | 4.0 | 77.00 | 0.00 | 0 |
2023-02-23 | Coyote Ridge | 1 Day Sr Scratch | 0 | 1.0 | 77.00 | 0.00 | 150 |
2023-02-23 | Coyote Ridge | 1 Day Best Ball | 0 | 1.0 | 66.00 | 0.00 | 75 |
2023-02-23 | Coyote Ridge | 1 Day Sr. Net | 0 | 1.0 | 76.20 | 0.00 | 220 |
2023-02-23 | Coyote Ridge | 1 Day Net | 50 | 9.0 | 76.20 | 0.00 | 225 |
2022-12-01 | Bear Creek - East | 1 Day Sr Scratch | 0 | 1.0 | 74.00 | 0.00 | 150 |
2022-12-01 | Bear Creek - East | 1 Day Sr. Net | 0 | 2.0 | 74.70 | 0.00 | 110 |
2022-12-01 | Bear Creek - East | 1 Day Best Ball | 0 | 2.0 | 67.00 | 0.00 | 0 |
2022-12-01 | Bear Creek - East | 1 Day Net | 50 | 7.0 | 74.70 | 0.00 | 225 |
2022-11-17 | Trails of Frisco | 1 Day Sr. Net | 0 | 3.0 | 74.70 | 0.00 | 0 |
2022-11-17 | Trails of Frisco | 1 Day Net | 60 | 5.0 | 74.70 | 0.00 | 250 |
2022-11-17 | Trails of Frisco | 1 Day Sr Scratch | 0 | 2.0 | 74.00 | 0.00 | 75 |
2022-11-17 | Trails of Frisco | Skins | 0 | 17.0 | 1.00 | 0.00 | 60 |
2022-11-17 | Trails of Frisco | 1 Day Best Ball | 0 | 1.0 | 66.00 | 0.00 | 50 |
2022-09-29 | Waterchase | 1 Day Best Ball | 0 | 1.0 | 72.00 | 0.00 | 50 |
2022-09-29 | Waterchase | 1 Day Net | 50 | 7.0 | 76.80 | 0.00 | 175 |
2022-09-29 | Waterchase | 1 Day Sr. Net | 0 | 5.0 | 76.80 | 0.00 | 0 |
2022-09-22 | Mesquite GC | 1 Day Net | 60 | 5.0 | 71.50 | 0.00 | 300 |
2022-09-22 | Mesquite GC | 1 Day Sr Scratch | 0 | 1.0 | 71.00 | 0.00 | 100 |
2022-09-22 | Mesquite GC | 1 Day Sr. Net | 0 | 2.0 | 71.50 | 0.00 | 75 |
2022-09-22 | Mesquite GC | 1 Day Best Ball | 0 | 4.2 | 66.00 | 0.00 | 0 |
2022-09-15 | Trophy Club - Whitworth | 1 Day Nassau | 0 | 2.1 | 0.00 | 34.05 | 70 |
2022-09-15 | Trophy Club - Whitworth | 1 Day Best Ball | 0 | 1.0 | 66.00 | 0.00 | 40 |
2022-09-15 | Trophy Club - Whitworth | 1 Day Sr Scratch | 0 | 1.0 | 69.00 | 0.00 | 135 |
2022-09-15 | Trophy Club - Whitworth | 1 Day Sr. Net | 0 | 1.0 | 69.10 | 0.00 | 240 |
2022-09-15 | Trophy Club - Whitworth | 1 Day Net | 70 | 4.0 | 69.10 | 0.00 | 375 |
2022-09-08 | Oakmont CC | 1 Day Net | 70 | 4.0 | 68.70 | 0.00 | 375 |
2022-09-08 | Oakmont CC | 1 Day Best Ball | 0 | 2.1 | 65.00 | 0.00 | 0 |
2022-09-08 | Oakmont CC | 1 Day Best Ball | 0 | 2.0 | 65.00 | 0.00 | 0 |
2022-09-08 | Oakmont CC | 1 Day Sr. Net | 0 | 2.0 | 68.70 | 0.00 | 90 |
2022-09-08 | Oakmont CC | 1 Day Sr Scratch | 0 | 1.0 | 69.00 | 0.00 | 150 |
2022-09-08 | Oakmont CC | 1 Day Nassau | 0 | 2.1 | 0.00 | 34.85 | 70 |
2022-09-01 | Prestonwood CC (Creek) | 1 Day Sr Scratch | 0 | 3.0 | 78.00 | 0.00 | 0 |
2022-09-01 | Prestonwood CC (Creek) | 1 Day Sr. Net | 0 | 9.0 | 78.00 | 0.00 | 0 |
2022-09-01 | Prestonwood CC (Creek) | 1 Day Net | 30 | 28.0 | 78.00 | 0.00 | 0 |
2022-09-01 | Prestonwood CC (Creek) | 1 Day Best Ball | 0 | 1.0 | 64.00 | 0.00 | 100 |
2022-08-11 | Hackberry Creek | 1 Day Best Ball | 0 | 2.0 | 68.00 | 0.00 | 25 |
2022-08-11 | Hackberry Creek | 1 Day Net | 30 | 17.0 | 76.20 | 0.00 | 0 |
2022-08-11 | Hackberry Creek | 1 Day Scratch | 0 | 3.0 | 76.00 | 0.00 | 0 |
2022-08-11 | Hackberry Creek | 1 Day Sr Scratch | 0 | 2.0 | 76.00 | 0.00 | 50 |
2022-08-11 | Hackberry Creek | 1 Day Sr. Net | 0 | 7.0 | 76.20 | 0.00 | 0 |
2022-05-26 | Brookhaven CC | 1 Day Best Ball | 0 | 4.1 | 71.00 | 0.00 | 0 |
2022-05-26 | Brookhaven CC | 1 Day Sr. Net | 0 | 4.0 | 75.20 | 0.00 | 0 |
2022-05-26 | Brookhaven CC | 1 Day Net | 30 | 14.0 | 75.20 | 0.00 | 0 |
2022-05-26 | Brookhaven CC | 1 Day Scratch | 0 | 3.0 | 75.00 | 0.00 | 0 |
2022-05-12 | Waterchase | 1 Day Best Ball | 0 | 7.0 | 75.00 | 0.00 | 0 |
2022-05-12 | Waterchase | 1 Day Sr. Net | 0 | 4.0 | 75.20 | 0.00 | 0 |
2022-05-12 | Waterchase | 1 Day Net | 30 | 13.0 | 75.20 | 0.00 | 0 |
2022-05-12 | Waterchase | 1 Day Scratch | 0 | 3.0 | 75.00 | 0.00 | 0 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | rrpmoney | 0 | 4.0 | 0.00 | 0.00 | 260 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | 2 Day Best Ball | 0 | 1.0 | 64.00 | 65.00 | 300 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | 1 Day Net | 0 | 7.0 | 75.40 | 0.00 | 175 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | 2 Day Best Ball | 0 | 6.0 | 73.00 | 67.00 | 0 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | Skins | 0 | 18.0 | 1.00 | 0.00 | 42 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | 2 Day Scratch | 0 | 2.0 | 76.00 | 67.00 | 100 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | 1 Day Net - Day 2 | 0 | 1.0 | 66.30 | 0.00 | 1100 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | 2 Day Net | 0 | 3.0 | 75.40 | 66.30 | 2250 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | Nassau - Day 2 | 0 | 1.0 | 33.65 | 0.00 | 150 |
2022-05-01 | Bonus Cash Super Major #1 - Chickasaw Pointe | Nassau - Day 2 | 0 | 2.0 | 0.00 | 32.65 | 150 |
2022-04-28 | Walnut Creek - Pecan | 1 Day Net | 90 | 1.0 | 70.50 | 0.00 | 1100 |
2022-04-28 | Walnut Creek - Pecan | Skins | 0 | 9.0 | 1.00 | 0.00 | 25 |
2022-04-28 | Walnut Creek - Pecan | 1 Day Sr. Net | 0 | 1.0 | 70.50 | 0.00 | 200 |
2022-04-28 | Walnut Creek - Pecan | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.75 | 165 |
2022-04-14 | Fossil Creek | 1 Day Sr. Net | 0 | 7.0 | 76.60 | 0.00 | 0 |
2022-04-14 | Fossil Creek | 1 Day Net | 30 | 18.0 | 76.60 | 0.00 | 0 |
2022-04-14 | Fossil Creek | 1 Day Best Ball | 0 | 3.0 | 71.00 | 0.00 | 0 |
2022-04-14 | Fossil Creek | 1 Day Best Ball | 0 | 5.0 | 72.00 | 0.00 | 0 |
2022-03-30 | 1-Day Major - TPC Las Colinas | 1 Day Best Ball | 0 | 7.1 | 75.00 | 0.00 | 0 |
2022-03-30 | 1-Day Major - TPC Las Colinas | 1 Day Sr. Net | 0 | 9.0 | 82.80 | 0.00 | 0 |
2022-03-30 | 1-Day Major - TPC Las Colinas | 1 Day Net | 30 | 38.0 | 82.80 | 0.00 | 0 |
2022-03-24 | Mesquite GC | 1 Day Net | 50 | 8.0 | 72.90 | 0.00 | 275 |
2022-03-24 | Mesquite GC | Skins | 0 | 9.0 | 1.00 | 0.00 | 33 |
2022-03-24 | Mesquite GC | 1 Day Best Ball | 0 | 2.0 | 67.00 | 0.00 | 0 |
2022-03-24 | Mesquite GC | 1 Day Scratch | 0 | 1.0 | 73.00 | 0.00 | 100 |
2022-03-24 | Mesquite GC | 1 Day Sr. Net | 0 | 4.0 | 72.90 | 0.00 | 0 |
2022-03-10 | GC of Dallas | 1 Day Best Ball | 0 | 1.1 | 63.00 | 0.00 | 125 |
2022-03-10 | GC of Dallas | 1 Day Scratch | 0 | 1.0 | 71.00 | 0.00 | 100 |
2022-03-10 | GC of Dallas | 1 Day Sr. Net | 0 | 2.0 | 70.80 | 0.00 | 150 |
2022-03-10 | GC of Dallas | 1 Day Nassau | 0 | 2.0 | 0.00 | 30.90 | 200 |
2022-03-10 | GC of Dallas | 1 Day Net | 70 | 4.0 | 70.80 | 0.00 | 450 |
2022-03-10 | GC of Dallas | 1 Day Best Ball | 0 | 3.0 | 65.00 | 0.00 | 0 |
2022-03-03 | Texas Star | 1 Day Nassau | 0 | 2.1 | 0.00 | 34.85 | 110 |
2022-03-03 | Texas Star | 1 Day Best Ball | 0 | 1.0 | 65.00 | 0.00 | 200 |
2022-03-03 | Texas Star | 1 Day Best Ball | 0 | 3.0 | 67.00 | 0.00 | 0 |
2022-03-03 | Texas Star | 1 Day Sr. Net | 0 | 3.0 | 71.70 | 0.00 | 75 |
2022-03-03 | Texas Star | 1 Day Net | 70 | 4.0 | 71.70 | 0.00 | 500 |
2022-02-10 | Trails of Frisco | 1 Day Best Ball | 0 | 3.1 | 67.00 | 0.00 | 0 |
2022-02-10 | Trails of Frisco | 1 Day Net | 20 | 16.0 | 74.80 | 0.00 | 0 |
2022-02-10 | Trails of Frisco | 1 Day Scratch | 0 | 3.0 | 75.00 | 0.00 | 0 |
2022-02-10 | Trails of Frisco | 1 Day Nassau | 0 | 1.1 | 34.90 | 0.00 | 125 |
2022-02-10 | Trails of Frisco | 1 Day Sr. Net | 0 | 4.0 | 74.80 | 0.00 | 75 |
2022-02-10 | Trails of Frisco | 1 Day Best Ball | 0 | 6.0 | 68.00 | 0.00 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Best Ball | 3.0 | 75.00 | 68.00 | 0 | |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Sr. Net | 0 | 7.0 | 80.80 | 77.80 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net | 0 | 16.0 | 77.80 | 0.00 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Net | 0 | 17.0 | 80.80 | 77.80 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | Skins | 0 | 6.0 | 1.00 | 0.00 | 76 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | Skins | 0 | 11.0 | 1.00 | 0.00 | 76 |
2021-12-02 | Waterchase GC - Dallas (TH) | Skins | 0 | 7.0 | 1.00 | 0.00 | 115 |
2021-12-02 | Waterchase GC - Dallas (TH) | 1 Day Scratch | 0 | 2.0 | 74.00 | 0.00 | 25 |
2021-12-02 | Waterchase GC - Dallas (TH) | 1 Day Best Ball | 2.0 | 67.00 | 0.00 | 25 | |
2021-12-02 | Waterchase GC - Dallas (TH) | 1 Day Net | 20 | 17.0 | 74.80 | 0.00 | 0 |
2021-12-02 | Waterchase GC - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 74.80 | 0.00 | 0 |
2021-10-28 | Fossil Creek GC - Dallas (TH) | 1 Day Net | 50 | 5.0 | 79.80 | 0.00 | 325 |
2021-10-28 | Fossil Creek GC - Dallas (TH) | 1 Day Scratch | 0 | 1.0 | 79.00 | 0.00 | 150 |
2021-10-28 | Fossil Creek GC - Dallas (TH) | 1 Day Best Ball | 2.0 | 73.00 | 0.00 | 0 | |
2021-10-28 | Fossil Creek GC - Dallas (TH) | 1 Day Sr. Net | 0 | 3.0 | 79.80 | 0.00 | 100 |
2021-10-21 | Firewheel Lakes GC - Dallas (TH) | 1 Day Net | 20 | 19.0 | 75.80 | 0.00 | 0 |
2021-10-21 | Firewheel Lakes GC - Dallas (TH) | 1 Day Scratch | 0 | 7.0 | 75.00 | 0.00 | 0 |
2021-10-21 | Firewheel Lakes GC - Dallas (TH) | 1 Day Best Ball | 5.2 | 69.00 | 0.00 | 0 | |
2021-10-21 | Firewheel Lakes GC - Dallas (TH) | 1 Day Sr. Net | 0 | 5.0 | 75.80 | 0.00 | 0 |
2021-10-14 | Bridlewood GC - Dallas (TH) | 1 Day Sr. Net | 0 | 7.0 | 74.90 | 0.00 | 0 |
2021-10-14 | Bridlewood GC - Dallas (TH) | 1 Day Net | 20 | 24.0 | 74.90 | 0.00 | 0 |
2021-10-14 | Bridlewood GC - Dallas (TH) | 1 Day Best Ball | 9.0 | 71.00 | 0.00 | 0 | |
2021-09-23 | Pecan Hollow GC - Plano 11AM Start (TH) | 1 Day Best Ball | 3.0 | 67.00 | 0.00 | 0 | |
2021-09-23 | Pecan Hollow GC - Plano 11AM Start (TH) | 1 Day Scratch | 0 | 3.0 | 70.00 | 0.00 | 0 |
2021-09-23 | Pecan Hollow GC - Plano 11AM Start (TH) | 1 Day Net | 30 | 10.0 | 70.80 | 0.00 | 0 |
2021-09-23 | Pecan Hollow GC - Plano 11AM Start (TH) | 1 Day Sr. Net | 0 | 3.0 | 70.80 | 0.00 | 100 |
2021-09-23 | Pecan Hollow GC - Plano 11AM Start (TH) | 1 Day Nassau | 0 | 2.1 | 0.00 | 33.40 | 40 |
2021-09-09 | Trophy Club Hogan - Dallas (TH) | 1 Day Scratch | 0 | 3.0 | 71.00 | 0.00 | 0 |
2021-09-09 | Trophy Club Hogan - Dallas (TH) | 1 Day Sr. Net | 0 | 3.0 | 71.70 | 0.00 | 100 |
2021-09-09 | Trophy Club Hogan - Dallas (TH) | Skins | 0 | 1.0 | 1.00 | 0.00 | 68 |
2021-09-09 | Trophy Club Hogan - Dallas (TH) | 1 Day Best Ball | 0 | 1.0 | 65.00 | 0.00 | 65 |
2021-09-09 | Trophy Club Hogan - Dallas (TH) | 1 Day Net | 40 | 8.0 | 71.70 | 0.00 | 270 |
2021-08-19 | Coyote Ridge GC - Dallas (TH) | 1 Day Scratch | 0 | 4.0 | 72.00 | 0.00 | 0 |
2021-08-19 | Coyote Ridge GC - Dallas (TH) | 1 Day Best Ball | 2.0 | 66.00 | 0.00 | 0 | |
2021-08-19 | Coyote Ridge GC - Dallas (TH) | 1 Day Sr. Net | 0 | 2.0 | 72.70 | 0.00 | 150 |
2021-08-19 | Coyote Ridge GC - Dallas (TH) | 1 Day Net | 40 | 9.0 | 72.70 | 0.00 | 200 |
2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Scratch | 0 | 2.0 | 84.00 | 76.00 | 0 |
2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Sr. Net | 0 | 8.0 | 84.80 | 76.80 | 0 |
2021-08-08 | Super Major #5 - Mesquite GC | 1 Day Net - Day 1 | 20 | 18.0 | 84.80 | 0.00 | 0 |
2021-08-08 | Super Major #5 - Mesquite GC | Skins | 0 | 15.0 | 1.00 | 0.00 | 28 |
2021-08-08 | Super Major #5 - Mesquite GC | 1 Day Net | 20 | 11.0 | 76.80 | 0.00 | 0 |
2021-08-08 | Super Major #5 - Mesquite GC | Skins | 0 | 13.0 | 1.00 | 0.00 | 45 |
2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Net | 40 | 26.0 | 84.80 | 76.80 | 0 |
2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Best Ball | 0 | 5.0 | 69.00 | 70.00 | 0 |
2021-07-29 | Hackberry Creek CC - Dallas (TH) | 1 Day Nassau | 0 | 1.0 | 35.35 | 0.00 | 140 |
2021-07-29 | Hackberry Creek CC - Dallas (TH) | 1 Day Sr. Net | 0 | 1.0 | 72.70 | 0.00 | 250 |
2021-07-29 | Hackberry Creek CC - Dallas (TH) | 1 Day Net | 50 | 5.0 | 72.70 | 0.00 | 325 |
2021-07-29 | Hackberry Creek CC - Dallas (TH) | 1 Day Best Ball | 0 | 2.0 | 68.00 | 0.00 | 0 |
2021-07-29 | Hackberry Creek CC - Dallas (TH) | 1 Day Best Ball | 0 | 3.0 | 69.00 | 0.00 | 0 |
2021-07-29 | Hackberry Creek CC - Dallas (TH) | 1 Day Scratch | 0 | 4.0 | 72.00 | 0.00 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 1 Day Net | 0 | 11.0 | 74.80 | 0.00 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | rrpmoney | 0 | 4.0 | 0.00 | 0.00 | 625 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Net | 0 | 11.0 | 73.80 | 74.80 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Sr. Net | 0 | 4.0 | 73.80 | 74.80 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Best Ball | 0 | 1.2 | 69.00 | 69.00 | 85 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | Nassau - Day 1 | 0 | 2.1 | 0.00 | 33.40 | 100 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 1 Day Net - Day 1 | 0 | 12.0 | 73.80 | 0.00 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Scratch | 0 | 2.0 | 73.00 | 74.00 | 0 |
2021-06-24 | Waterchase GC - Dallas (TH) | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.25 | 140 |
2021-06-24 | Waterchase GC - Dallas (TH) | 1 Day Best Ball | 1.0 | 66.00 | 0.00 | 125 | |
2021-06-24 | Waterchase GC - Dallas (TH) | 1 Day Scratch | 0 | 1.0 | 68.00 | 0.00 | 175 |
2021-06-24 | Waterchase GC - Dallas (TH) | 1 Day Sr. Net | 0 | 1.0 | 68.50 | 0.00 | 220 |
2021-06-24 | Waterchase GC - Dallas (TH) | Skins | 0 | 18.0 | 1.00 | 0.00 | 80 |
2021-06-24 | Waterchase GC - Dallas (TH) | 1 Day Net | 90 | 2.0 | 68.50 | 0.00 | 800 |
2021-06-24 | Waterchase GC - Dallas (TH) | 1 Day Nassau | 0 | 1.0 | 34.25 | 0.00 | 140 |
2021-05-30 | Super Major #3 - WinStar GC | 1 Day Net | 20 | 10.0 | 71.30 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 1 Day Net - Day 2 | 20 | 10.0 | 71.40 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Net | 100 | 9.0 | 71.30 | 71.40 | 625 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Scratch | 0 | 1.0 | 71.00 | 71.00 | 400 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Sr. Net | 0 | 2.0 | 71.30 | 71.40 | 375 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Best Ball | 0 | 2.0 | 66.00 | 68.00 | 50 |
2021-05-20 | Dornick Hills CC - Last Chance Before Renovation! | 1 Day Nassau | 0 | 2.1 | 0.00 | 35.05 | 100 |
2021-05-20 | Dornick Hills CC - Last Chance Before Renovation! | 1 Day Net | 80 | 3.0 | 72.10 | 0.00 | 650 |
2021-05-20 | Dornick Hills CC - Last Chance Before Renovation! | 1 Day Scratch | 0 | 1.0 | 72.00 | 0.00 | 125 |
2021-05-20 | Dornick Hills CC - Last Chance Before Renovation! | 1 Day Sr. Net | 0 | 2.0 | 72.10 | 0.00 | 175 |
2021-05-20 | Dornick Hills CC - Last Chance Before Renovation! | 1 Day Best Ball | 3.0 | 68.00 | 0.00 | 0 | |
2021-05-20 | Dornick Hills CC - Last Chance Before Renovation! | 1 Day Best Ball | 3.1 | 68.00 | 0.00 | 0 | |
2021-05-13 | Mesquite GC - Dallas (TH) | 1 Day Nassau | 0 | 1.1 | 35.95 | 0.00 | 80 |
2021-05-13 | Mesquite GC - Dallas (TH) | Skins | 0 | 3.0 | 1.00 | 0.00 | 40 |
2021-05-13 | Mesquite GC - Dallas (TH) | 1 Day Net | 50 | 7.0 | 70.90 | 0.00 | 300 |
2021-05-13 | Mesquite GC - Dallas (TH) | Skins | 0 | 13.0 | 1.00 | 0.00 | 40 |
2021-05-13 | Mesquite GC - Dallas (TH) | 1 Day Best Ball | 0 | 6.0 | 68.00 | 0.00 | 0 |
2021-05-13 | Mesquite GC - Dallas (TH) | 1 Day Scratch | 0 | 2.1 | 71.00 | 0.00 | 100 |
2021-05-13 | Mesquite GC - Dallas (TH) | 1 Day Sr. Net | 0 | 3.0 | 70.90 | 0.00 | 100 |
2021-05-02 | Super Major #2 - Bridlewood GC | Nassau - Day 2 | 0 | 1.1 | 32.75 | 0.00 | 120 |
2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Best Ball | 0 | 3.1 | 67.00 | 64.00 | 0 |
2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Sr. Net | 0 | 1.0 | 71.40 | 67.50 | 900 |
2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Net | 150 | 3.0 | 71.40 | 67.50 | 2800 |
2021-05-02 | Super Major #2 - Bridlewood GC | 1 Day Net - Day 1 | 20 | 12.0 | 71.40 | 0.00 | 0 |
2021-05-02 | Super Major #2 - Bridlewood GC | Skins | 0 | 12.0 | 1.00 | 0.00 | 525 |
2021-05-02 | Super Major #2 - Bridlewood GC | 1 Day Net | 70 | 3.0 | 67.50 | 0.00 | 600 |
2021-05-02 | Super Major #2 - Bridlewood GC | Nassau - Day 2 | 0 | 2.1 | 0.00 | 34.75 | 120 |
2021-04-08 | Bear Creek GC - Dallas (TH) | 1 Day Best Ball | 0 | 4.0 | 67.00 | 0.00 | 0 |
2021-04-08 | Bear Creek GC - Dallas (TH) | Skins | 0 | 13.0 | 1.00 | 0.00 | 48 |
2021-04-08 | Bear Creek GC - Dallas (TH) | Skins | 0 | 17.0 | 1.00 | 0.00 | 48 |
2021-04-08 | Bear Creek GC - Dallas (TH) | 1 Day Net | 50 | 8.0 | 71.20 | 0.00 | 250 |
2021-04-08 | Bear Creek GC - Dallas (TH) | 1 Day Sr. Net | 0 | 4.0 | 71.20 | 0.00 | 0 |
2021-04-01 | Brookhaven CC Masters- Dallas (TH) | 1 Day Net | 60 | 5.0 | 71.00 | 0.00 | 400 |
2021-04-01 | Brookhaven CC Masters- Dallas (TH) | 1 Day Sr. Net | 0 | 4.0 | 71.00 | 0.00 | 60 |
2021-03-11 | Bridlewood GC - Dallas (TH) | 1 Day Best Ball | 0 | 2.1 | 64.00 | 0.00 | 40 |
2021-03-11 | Bridlewood GC - Dallas (TH) | 1 Day Net | 50 | 5.0 | 70.90 | 0.00 | 400 |
2021-03-11 | Bridlewood GC - Dallas (TH) | 1 Day Sr. Net | 0 | 2.0 | 70.90 | 0.00 | 150 |
2021-03-11 | Bridlewood GC - Dallas (TH) | 1 Day Best Ball | 0 | 2.0 | 64.00 | 0.00 | 40 |
2021-03-04 | Coyote Ridge GC - Dallas (TH) | 1 Day Best Ball | 1.0 | 68.00 | 0.00 | 150 | |
2021-03-04 | Coyote Ridge GC - Dallas (TH) | 1 Day Nassau | 0 | 2.0 | 0.00 | 36.50 | 170 |
2021-03-04 | Coyote Ridge GC - Dallas (TH) | 1 Day Net | 40 | 8.0 | 77.00 | 0.00 | 275 |
2021-03-04 | Coyote Ridge GC - Dallas (TH) | 1 Day Sr. Net | 0 | 2.0 | 77.00 | 0.00 | 175 |
2021-03-04 | Coyote Ridge GC - Dallas (TH) | 1 Day Best Ball | 0 | 8.0 | 77.00 | 0.00 | 0 |
2021-02-25 | 1-Day Major @ TPC Four Seasons (TH) | 1 Day Best Ball | 0 | 1.0 | 67.00 | 0.00 | 300 |
2021-02-25 | 1-Day Major @ TPC Four Seasons (TH) | 1 Day Net | 120 | 1.0 | 70.50 | 0.00 | 2600 |
2021-02-25 | 1-Day Major @ TPC Four Seasons (TH) | Skins | 0 | 9.0 | 1.00 | 0.00 | 44 |
