Jimmy Risinger
4.50
Last 1 Day Net
HCP
$1,464
Years
Earnings
$9,419
Career
Earnings
76.71
1 Day Scoring
AVG (NET)
82.7
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2023-04-13 | Firewheel Lakes | 1 Day Sr. Net | 0 | 4.0 | 73.50 | 0.00 | 50 |
2023-04-13 | Firewheel Lakes | 1 Day Net | 30 | 11.0 | 73.50 | 0.00 | 0 |
2023-04-13 | Firewheel Lakes | 1 Day Sr Scratch | 0 | 3.0 | 78.00 | 0.00 | 0 |
2023-04-13 | Firewheel Lakes | 1 Day Nassau | 0 | 1.1 | 33.75 | 0.00 | 100 |
2023-03-18 | Cypresswood Tradition | 1 Day Sr Scratch | 0 | 2.0 | 85.00 | 0.00 | 0 |
2023-03-18 | Cypresswood Tradition | 1 Day Sr. Net | 0 | 4.0 | 80.70 | 0.00 | 0 |
2023-03-18 | Cypresswood Tradition | 1 Day Net | 30 | 17.0 | 80.70 | 0.00 | 0 |
2023-03-04 | Kingwood - Lake | Skins | 0 | 9.0 | 1.00 | 0.00 | 29 |
2023-03-04 | Kingwood - Lake | 1 Day Net | 120 | 2.0 | 70.50 | 0.00 | 1000 |
2023-03-04 | Kingwood - Lake | 1 Day Sr. Net | 0 | 1.0 | 70.50 | 0.00 | 150 |
2023-03-04 | Kingwood - Lake | 1 Day Nassau | 0 | 1.0 | 33.75 | 0.00 | 135 |
2023-02-04 | Bentwater - Miller | 1 Day Sr. Net | 0 | 6.0 | 80.80 | 0.00 | 0 |
2023-02-04 | Bentwater - Miller | 1 Day Net | 30 | 15.0 | 80.80 | 0.00 | 0 |
2022-09-01 | Prestonwood CC (Creek) | 1 Day Sr. Net | 0 | 6.0 | 73.80 | 0.00 | 0 |
2022-09-01 | Prestonwood CC (Creek) | 1 Day Net | 30 | 17.0 | 73.80 | 0.00 | 0 |
2022-07-07 | Coyote Ridge | 1 Day Sr. Net | 0 | 8.0 | 77.80 | 0.00 | 0 |
2022-07-07 | Coyote Ridge | 1 Day Net | 30 | 21.0 | 77.80 | 0.00 | 0 |
2022-04-16 | Plum Creek | 1 Day Net | 70 | 4.0 | 67.80 | 0.00 | 350 |
2022-04-16 | Plum Creek | 1 Day Sr. Net | 0 | 3.0 | 67.80 | 0.00 | 50 |
2022-04-16 | Plum Creek | 1 Day Nassau | 0 | 1.0 | 31.90 | 0.00 | 200 |
2022-02-12 | Walden On Lake Conroe | 1 Day Best Ball | 0 | 2.1 | 70.00 | 0.00 | 0 |
2022-02-12 | Walden On Lake Conroe | 1 Day Sr. Net | 0 | 3.0 | 78.80 | 0.00 | 0 |
2022-02-12 | Walden On Lake Conroe | Skins | 0 | 9.0 | 1.00 | 0.00 | 80 |
2022-02-12 | Walden On Lake Conroe | 1 Day Net | 50 | 6.0 | 78.80 | 0.00 | 200 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Sr. Net | 0 | 10.0 | 82.20 | 83.20 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net - Day 1 | 0 | 15.0 | 72.20 | 0.00 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net | 0 | 27.0 | 83.20 | 0.00 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Net | 0 | 26.0 | 82.20 | 83.20 | 0 |
2021-12-02 | Waterchase GC - Dallas (TH) | 1 Day Sr. Net | 0 | 14.0 | 84.60 | 0.00 | 0 |
2021-12-02 | Waterchase GC - Dallas (TH) | 1 Day Net | 30 | 50.0 | 83.60 | 0.00 | 0 |
2021-10-09 | Tour 18 - Houston | 1 Day Net | 80 | 2.0 | 71.30 | 0.00 | 550 |
2021-10-09 | Tour 18 - Houston | Skins | 0 | 12.0 | 1.00 | 0.00 | 80 |
2021-10-09 | Tour 18 - Houston | 1 Day Sr. Net | 0 | 2.0 | 71.30 | 0.00 | 0 |
2021-08-21 | High Meadow Ranch GC - Houston | 1 Day Net | 20 | 19.0 | 77.30 | 0.00 | 0 |
2021-08-21 | High Meadow Ranch GC - Houston | 1 Day Sr. Net | 0 | 7.0 | 77.30 | 0.00 | 0 |
2021-07-15 | Trails of Frisco - Dallas (TH) | 1 Day Net | 20 | 24.0 | 77.30 | 0.00 | 0 |
2021-05-15 | GC of Houston - Home of Houston Open | 1 Day Sr. Net | 0 | 1.0 | 72.00 | 0.00 | 250 |
2021-05-15 | GC of Houston - Home of Houston Open | 1 Day Net | 50 | 5.0 | 72.00 | 0.00 | 375 |
2021-04-24 | Northgate CC - Houston | 1 Day Net | 60 | 4.0 | 71.70 | 0.00 | 250 |
2021-04-24 | Northgate CC - Houston | Skins | 0 | 16.0 | 1.00 | 0.00 | 27 |
2021-04-24 | Northgate CC - Houston | 1 Day Sr. Net | 0 | 3.0 | 71.70 | 0.00 | 0 |
2021-04-01 | Brookhaven CC Masters- Dallas (TH) | 1 Day Net | 20 | 20.0 | 76.70 | 0.00 | 0 |
2021-04-01 | Brookhaven CC Masters- Dallas (TH) | 1 Day Sr. Net | 0 | 10.0 | 76.70 | 0.00 | 0 |
2020-11-14 | Houston Championship @ Kingwood Lakes - 1 Day Major | 1 Day Sr. Net | 0 | 4.0 | 74.90 | 0.00 | 0 |
2020-11-14 | Houston Championship @ Kingwood Lakes - 1 Day Major | Skins | 0 | 8.0 | 1.00 | 0.00 | 72 |
2020-11-14 | Houston Championship @ Kingwood Lakes - 1 Day Major | 1 Day Net | 20 | 11.0 | 74.90 | 0.00 | 0 |
2020-10-24 | Cypresswood Tradition - Houston | 1 Day Sr. Net | 0 | 6.0 | 81.10 | 0.00 | 0 |
2020-10-24 | Cypresswood Tradition - Houston | 1 Day Net | 20 | 16.0 | 81.10 | 0.00 | 0 |
2020-09-10 | Stonebridge CC Hills - Dallas (TH) | 1 Day Nassau | 0 | 1.1 | 35.80 | 0.00 | 70 |
2020-09-10 | Stonebridge CC Hills - Dallas (TH) | 1 Day Sr. Net | 0 | 1.0 | 70.60 | 0.00 | 300 |
2020-09-10 | Stonebridge CC Hills - Dallas (TH) | 1 Day Net | 55 | 5.0 | 70.60 | 0.00 | 350 |
2020-09-10 | Stonebridge CC Hills - Dallas (TH) | Skins | 0 | 14.0 | 1.00 | 0.00 | 54 |
2020-08-01 | Woodlands CC (Palmer) - Houston | Skins | 0 | 8.0 | 1.00 | 0.00 | 22 |
2020-08-01 | Woodlands CC (Palmer) - Houston | 1 Day Sr. Net | 0 | 6.0 | 77.90 | 0.00 | 0 |
2020-08-01 | Woodlands CC (Palmer) - Houston | 1 Day Net | 30 | 13.0 | 77.90 | 0.00 | 0 |
2020-07-09 | Hackberry Creek CC - Dallas (TH) | 1 Day Net | 90 | 1.0 | 70.40 | 0.00 | 1300 |
2020-07-09 | Hackberry Creek CC - Dallas (TH) | Skins | 0 | 6.0 | 1.00 | 0.00 | 50 |
2020-07-09 | Hackberry Creek CC - Dallas (TH) | Skins | 0 | 7.0 | 1.00 | 0.00 | 50 |
2020-07-09 | Hackberry Creek CC - Dallas (TH) | 1 Day Nassau | 0 | 1.0 | 30.40 | 0.00 | 165 |
2020-07-09 | Hackberry Creek CC - Dallas (TH) | 1 Day Sr. Net | 0 | 1.0 | 70.40 | 0.00 | 260 |
2020-05-07 | SEASON RESTART!!! 1-Day Major @ Bridlewood - Dallas (TH) | 1 Day Sr. Net | 0 | 8.0 | 74.60 | 0.00 | 0 |
2020-05-07 | SEASON RESTART!!! 1-Day Major @ Bridlewood - Dallas (TH) | 1 Day Net | 30 | 32.0 | 74.60 | 0.00 | 0 |
2020-03-07 | Kingwood CC (Forest) - Houston | 1 Day Net | 80 | 2.0 | 72.30 | 0.00 | 450 |
2020-03-07 | Kingwood CC (Forest) - Houston | 1 Day Nassau | 0 | 1.0 | 34.65 | 0.00 | 155 |
2020-03-07 | Kingwood CC (Forest) - Houston | 1 Day Sr. Net | 0 | 1.0 | 72.30 | 0.00 | 180 |
2020-03-07 | Kingwood CC (Forest) - Houston | Skins | 0 | 7.0 | 1.00 | 0.00 | 35 |
2020-02-01 | Walden on Lake Conroe - Houston | 1 Day Net | 30 | 18.0 | 87.60 | 0.00 | 0 |
2020-02-01 | Walden on Lake Conroe - Houston | 1 Day Sr. Net | 0 | 6.0 | 87.60 | 0.00 | 0 |
2019-10-19 | Woodlands CC Player Course - Houston | 1 Day Net | 70 | 3.0 | 72.10 | 0.00 | 300 |
2019-10-19 | Woodlands CC Player Course - Houston | 1 Day Sr. Net | 0 | 3.0 | 72.10 | 0.00 | 50 |
2019-10-19 | Woodlands CC Player Course - Houston | 1 Day Nassau | 0 | 1.1 | 34.55 | 0.00 | 40 |
2019-08-24 | Bentwater CC (Miller) - Houston | 1 Day Net | 30 | 25.0 | 79.60 | 0.00 | 0 |
2019-08-24 | Bentwater CC (Miller) - Houston | 1 Day Sr. Net | 0 | 12.0 | 79.60 | 0.00 | 0 |
2019-05-25 | Woodlands Player Course week of Senior Open Qualifier - Houston | 1 Day Sr. Net | 0 | 5.0 | 77.00 | 0.00 | 0 |
2019-05-25 | Woodlands Player Course week of Senior Open Qualifier - Houston | Skins | 0 | 9.0 | 1.00 | 0.00 | 40 |
2019-05-25 | Woodlands Player Course week of Senior Open Qualifier - Houston | Skins | 0 | 18.0 | 1.00 | 0.00 | 40 |
2019-05-25 | Woodlands Player Course week of Senior Open Qualifier - Houston | 1 Day Net | 30 | 10.0 | 77.00 | 0.00 | 0 |
2019-05-23 | Stonebridge Dye week of US Senior Open Qualifier - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 80.80 | 0.00 | 0 |
2019-05-23 | Stonebridge Dye week of US Senior Open Qualifier - Dallas (TH) | 1 Day Net | 30 | 16.0 | 80.80 | 0.00 | 0 |
2019-04-13 | High Meadow Ranch GC - Houston | 1 Day Net | 30 | 9.0 | 78.00 | 0.00 | 0 |
2019-04-13 | High Meadow Ranch GC - Houston | 1 Day Sr. Net | 0 | 3.0 | 78.00 | 0.00 | 0 |
2019-04-13 | High Meadow Ranch GC - Houston | Skins | 0 | 1.0 | 1.00 | 0.00 | 26 |
2018-07-21 | 1-Day Major - Woodlands Tournament | 1 Day Net | 110 | 3.0 | 73.20 | 0.00 | 700 |
2018-07-21 | 1-Day Major - Woodlands Tournament | 1 Day Sr. Net | 0 | 1.0 | 73.20 | 0.00 | 210 |
2018-07-21 | 1-Day Major - Woodlands Tournament | 1 Day Nassau | 0 | 2.0 | 0.00 | 33.10 | 170 |
2018-06-16 | Sonterra CC (North) - San Antonio | 1 Day Net | 60 | 5.0 | 75.90 | 0.00 | 0 |
2018-01-27 | Deerwood Club of Kingwood - Houston | 1 Day Sr. Net | 0 | 3.0 | 82.00 | 0.00 | 0 |
2018-01-27 | Deerwood Club of Kingwood - Houston | 1 Day Net | 30 | 6.0 | 82.00 | 0.00 | 0 |
2018-01-27 | Deerwood Club of Kingwood - Houston | Skins | 0 | 2.0 | 1.00 | 0.00 | 12 |
2018-01-27 | Deerwood Club of Kingwood - Houston | Skins | 0 | 3.0 | 1.00 | 0.00 | 12 |
2013-09-21 | Houston - Cypresswood Tradition | 1 Day Net | 20 | 14.0 | 81.50 | 0.00 | 0 |
2013-08-03 | Houston - Bentwater Yacht & CC | 1 Day Net | 20 | 9.0 | 76.70 | 0.00 | 0 |
2013-08-03 | Houston - Bentwater Yacht & CC | Skins | 0 | 1.0 | 1.00 | 0.00 | 430 |
2013-07-20 | Houston - Grand Lake Estates GC | 1 Day Net | 20 | 19.0 | 78.60 | 0.00 | 0 |
2013-06-15 | Houston- Walden on Lake Conroe | 1 Day Net | 70 | 17.0 | 80.00 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.