Steven King
5.50
Last 1 Day Net
HCP
$629
Years
Earnings
$3,185
Career
Earnings
78.87
1 Day Scoring
AVG (NET)
77.29
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2023-05-25 | Walnut Creek - Pecan | 1 Day Net | 30 | 31.0 | 82.50 | 0.00 | 0 |
2023-04-08 | Oak Tree West | 1 Day Best Ball | 0 | 2.0 | 68.00 | 0.00 | 0 |
2023-04-08 | Oak Tree West | 1 Day Net | 80 | 2.0 | 68.70 | 0.00 | 600 |
2023-03-11 | Earlywine North | 1 Day Net | 20 | 1001.0 | 0.00 | 0.00 | 0 |
2023-03-04 | Kingwood - Lake | 1 Day Net | 20 | 15.0 | 81.00 | 0.00 | 0 |
2023-03-04 | Kingwood - Lake | Skins | 0 | 1.0 | 1.00 | 0.00 | 29 |
2023-02-11 | Lincoln West | 1 Day Net | 20 | 16.0 | 76.30 | 0.00 | 0 |
2021-10-14 | Bridlewood GC - Dallas (TH) | 1 Day Net | 20 | 38.0 | 81.90 | 0.00 | 0 |
2021-05-08 | Trosper GC - OKC | 1 Day Net | 20 | 23.0 | 79.00 | 0.00 | 0 |
2021-05-08 | Trosper GC - OKC | Skins | 0 | 7.0 | 1.00 | 0.00 | 20 |
2021-03-06 | Lincoln West - OKC | Skins | 0 | 6.0 | 1.00 | 0.00 | 66 |
2021-03-06 | Lincoln West - OKC | 1 Day Net | 30 | 29.0 | 78.00 | 0.00 | 0 |
2020-10-04 | Super Major #6 - Red River Shootout @ Dornick Hills CC | 2 Day Net | 40 | 22.0 | 75.90 | 75.90 | 0 |
2020-10-04 | Super Major #6 - Red River Shootout @ Dornick Hills CC | 1 Day Net - Day 1 | 20 | 15.0 | 75.90 | 0.00 | 0 |
2020-08-15 | Winter Creek CC - OK | 1 Day Net | 20 | 28.0 | 82.10 | 0.00 | 0 |
2020-07-18 | Oak Tree CC (East) - OKC | 1 Day Net | 20 | 13.0 | 79.70 | 0.00 | 0 |
2020-07-18 | Oak Tree CC (East) - OKC | Skins | 0 | 8.0 | 1.00 | 0.00 | 43 |
2020-06-13 | Lincoln West - OK | 1 Day Net | 90 | 1.0 | 64.70 | 0.00 | 1250 |
2020-06-13 | Lincoln West - OK | 1 Day Nassau | 0 | 1.0 | 30.85 | 0.00 | 140 |
2020-05-16 | Rose Creek GC - OKC | 1 Day Best Ball | 2.0 | 68.00 | 0.00 | 0 | |
2020-05-16 | Rose Creek GC - OKC | 1 Day Net | 20 | 15.0 | 76.80 | 0.00 | 0 |
2020-05-16 | Rose Creek GC - OKC | 1 Day Nassau | 0 | 1.1 | 33.40 | 0.00 | 75 |
2015-09-13 | John Conrad GC - OKC | Skins | 0 | 10.0 | 1.00 | 0.00 | 28 |
2015-09-13 | John Conrad GC - OKC | 1 Day Net | 20 | 19.0 | 78.80 | 0.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Net | 20 | 19.0 | 85.60 | 0.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Best Ball | 2.0 | 67.00 | 0.00 | 0 | |
2014-12-07 | Super Major #10 @ The Ranch CC | 2 Day Best Ball | 5.0 | 71.00 | 72.00 | 0 | |
2014-12-07 | Super Major #10 @ The Ranch CC | 1 Day Net - Day 1 | 25 | 20.0 | 80.20 | 0.00 | 0 |
2014-12-07 | Super Major #10 @ The Ranch CC | 1 Day Net | 25 | 14.0 | 75.80 | 0.00 | 0 |
2014-12-07 | Super Major #10 @ The Ranch CC | 2 Day Net | 60 | 20.0 | 80.20 | 75.80 | 0 |
2014-12-07 | Super Major #10 @ The Ranch CC | 2 Day Best Ball | 0 | 3.0 | 71.00 | 66.00 | 0 |
2014-11-30 | Kickingbird GC | 1 Day Net | 25 | 9.0 | 74.50 | 0.00 | 0 |
2014-11-23 | Stonebridge Ranch - Hills Course (1-Day Net Sun due to weather) | 1 Day Net | 45 | 7.0 | 74.30 | 0.00 | 200 |
2014-11-23 | Stonebridge Ranch - Hills Course (1-Day Net Sun due to weather) | 1 Day Best Ball | 5.0 | 76.00 | 0.00 | 0 | |
2014-11-23 | Stonebridge Ranch - Hills Course (1-Day Net Sun due to weather) | Skins | 0 | 17.0 | 1.00 | 0.00 | 64 |
2014-10-23 | Stonebridge CC (Dye) Thursday | 1 Day Net | 15 | 22.0 | 79.70 | 0.00 | 0 |
2014-10-23 | Stonebridge CC (Dye) Thursday | 1 Day Best Ball | 0 | 3.0 | 71.00 | 0.00 | 0 |
2014-10-05 | Lincoln West GC | 1 Day Net | 25 | 16.0 | 80.00 | 0.00 | 0 |
2014-10-05 | Lincoln West GC | 1 Day Best Ball | 3.0 | 68.00 | 0.00 | 0 | |
2014-09-28 | Super Major #8 - Tangle Ridge GC | 1 Day Net - Day 1 | 20 | 7.0 | 74.10 | 0.00 | 0 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | 1 Day Net - Day 2 | 40 | 6.0 | 71.00 | 0.00 | 175 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | Nassau - Day 2 | 0 | 1.0 | 33.00 | 0.00 | 200 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | Skins | 0 | 15.0 | 1.00 | 0.00 | 50 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | 2 Day Net | 60 | 20.0 | 74.10 | 71.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 1 Day Net - Day 1 | 20 | 34.0 | 43.80 | 0.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 1 Day Net | 20 | 18.0 | 75.90 | 0.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Best Ball | 0 | 4.0 | 68.00 | 67.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Best Ball | 6.1 | 69.00 | 69.00 | 0 | |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Net | 60 | 40.0 | 85.60 | 75.90 | 0 |
2014-07-31 | Trophy Club CC - Whitworth | 1 Day Net | 25 | 15.0 | 76.60 | 0.00 | 0 |
2014-07-31 | Trophy Club CC - Whitworth | 1 Day Nassau | 0 | 1.0 | 34.80 | 0.00 | 150 |
2014-07-31 | Trophy Club CC - Whitworth | 1 Day Best Ball | 0 | 3.1 | 71.00 | 0.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 2 Day Best Ball | 1.2 | 66.00 | 68.00 | 70 | |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 2 Day Net | 60 | 30.0 | 76.60 | 81.90 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 1 Day Net - Day 1 | 20 | 16.0 | 76.60 | 0.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 1 Day Net - Day 1 | 20 | 16.0 | 76.60 | 0.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 1 Day Net - Day 2 | 20 | 18.0 | 81.90 | 0.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | Skins | 0 | 17.0 | 1.00 | 0.00 | 25 |
2014-05-18 | Oklahoma - Kickingbird GC | 1 Day Best Ball | 5.0 | 68.00 | 0.00 | 0 | |
2014-05-18 | Oklahoma - Kickingbird GC | 1 Day Net | 25 | 14.0 | 70.80 | 0.00 | 0 |
2014-05-04 | Coffee Creek GC | 1 Day Net | 25 | 23.0 | 86.30 | 0.00 | 0 |
2014-04-17 | Dallas - Prestonwood CC Hills (Thursday) | 1 Day Net | 25 | 31.0 | 77.00 | 0.00 | 0 |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | 1 Day Net | 25 | 24.0 | 88.00 | 0.00 | 0 |
2014-03-20 | Dallas - Stonebridge Dye | 1 Day Net | 25 | 29.0 | 87.50 | 0.00 | 0 |
2014-02-20 | Hackberry Creek CC Thursday | 1 Day Net | 25 | 22.0 | 89.00 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.