Alan Merrick
5.90
Last 1 Day Net
HCP
$0
Years
Earnings
$1,030
Career
Earnings
78.15
1 Day Scoring
AVG (NET)
78.58
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2020-11-21 | Oklahoma Championship - 1-Day Major @ Winter Creek CC | 1 Day Net | 30 | 21.0 | 81.10 | 0.00 | 0 |
2011-02-19 | Tour 18-Rose Creek | 1 Day Net | 5 | 22.0 | 83.40 | 0.00 | 0 |
2010-06-26 | Winter Creek CC | 1 Day Best Ball | 3.0 | 69.00 | 0.00 | 0 | |
2010-06-26 | Winter Creek CC | 1 Day Nassau | 2.0 | 0.00 | 29.70 | 180 | |
2010-06-26 | Winter Creek CC | 1 Day Net | 3.0 | 70.40 | 0.00 | 250 | |
2010-04-10 | Major 2 - WinStar World Casinos GC | 2 Day Net | 25.0 | 76.90 | 76.40 | 0 | |
2010-04-10 | Major 2 - WinStar World Casinos GC | 1 Day Net - Day 1 | 13.0 | 76.90 | 0.00 | 0 | |
2010-03-13 | Major 1- Winter Creek CC | 2 Day Net | 11.0 | 79.40 | 78.90 | 0 | |
2010-03-13 | Major 1- Winter Creek CC | 1 Day Net - Day 2 | 9.0 | 78.90 | 0.00 | 0 | |
2010-01-17 | Winter Creek CC | 1 Day Net | 1.0 | 74.50 | 0.00 | 500 | |
2009-10-10 | Major 7 @ Dornick Hills CC | 2 Day Net | 7.0 | 77.00 | 74.00 | 0 | |
2009-09-26 | Winter Creek CC | 1 Day Net | 3.0 | 75.50 | 0.00 | 100 | |
2009-05-17 | Winter Creek GC | 1 Day Nassau | 3.0 | 43.50 | 40.50 | 0 | |
2009-05-17 | Winter Creek GC | Skins | 3.0 | 0.00 | 0.00 | 0 | |
2009-05-17 | Winter Creek GC | 1 Day Net | 21.0 | 84.00 | 0.00 | 0 | |
2008-05-04 | Major #3 @ Winter Creek CC | 2 Day Net | 18.0 | 87.00 | 79.00 | 0 | |
2008-05-04 | Major #3 @ Winter Creek CC | 1 Day Net - Day 1 | 11.0 | 87.00 | 0.00 | 0 | |
2008-05-04 | Major #3 @ Winter Creek CC | 1 Day Net - Day 2 | 7.0 | 79.00 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.