Colby Vollman
5.70
Last 1 Day Net
HCP
$0
Years
Earnings
$13,596
Career
Earnings
77.08
1 Day Scoring
AVG (NET)
77.22
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2016-04-14 | Texas Star (Thursday) | 1 Day Net | 30 | 21.0 | 78.30 | 0.00 | 0 |
2016-04-14 | Texas Star (Thursday) | Skins | 0 | 3.0 | 1.00 | 0.00 | 35 |
2015-10-18 | Shawnee CC - Oklahoma | 1 Day Net | 30 | 1001.0 | 0.00 | 0.00 | 0 |
2015-10-17 | Watters Creek - Dallas | 1 Day Net | 30 | 13.0 | 75.30 | 0.00 | 0 |
2015-10-17 | Watters Creek - Dallas | 1 Day Best Ball | 3.0 | 67.00 | 0.00 | 0 | |
2015-10-08 | Trails of Frisco - Dallas (Thursday) | 1 Day Best Ball | 0 | 2.0 | 64.00 | 0.00 | 0 |
2015-10-08 | Trails of Frisco - Dallas (Thursday) | 1 Day Net | 30 | 16.0 | 76.40 | 0.00 | 0 |
2015-08-30 | Major #6 @ TPC Las Colinas | 2 Day Net | 100 | 32.0 | 78.00 | 76.70 | 0 |
2015-08-30 | Major #6 @ TPC Las Colinas | 1 Day Net - Day 1 | 20 | 20.0 | 78.00 | 0.00 | 0 |
2015-08-30 | Major #6 @ TPC Las Colinas | 2 Day Best Ball | 7.0 | 68.00 | 70.00 | 0 | |
2015-08-30 | Major #6 @ TPC Las Colinas | 1 Day Net | 20 | 15.0 | 76.70 | 0.00 | 0 |
2015-08-23 | Tangle Ridge GC | 1 Day Best Ball | 1.0 | 66.00 | 0.00 | 150 | |
2015-08-23 | Tangle Ridge GC | 1 Day Nassau | 0 | 1.1 | 34.95 | 0.00 | 45 |
2015-08-23 | Tangle Ridge GC | 1 Day Net | 50 | 8.0 | 71.90 | 0.00 | 215 |
2015-08-22 | The Woodlands CC - Tournament Course | 1 Day Net | 30 | 15.0 | 79.50 | 0.00 | 0 |
2015-08-22 | The Woodlands CC - Tournament Course | 1 Day Best Ball | 5.0 | 72.00 | 0.00 | 0 | |
2015-08-20 | Hackberry Creek CC | 1 Day Nassau | 0 | 2.0 | 0.00 | 33.85 | 165 |
2015-08-20 | Hackberry Creek CC | 1 Day Best Ball | 0 | 2.0 | 69.00 | 0.00 | 0 |
2015-08-20 | Hackberry Creek CC | 1 Day Net | 30 | 14.0 | 77.70 | 0.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Net | 30 | 13.0 | 75.40 | 0.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Best Ball | 1.0 | 65.00 | 0.00 | 75 | |
2015-08-08 | Iron Horse | 1 Day Net | 60 | 4.0 | 69.00 | 0.00 | 335 |
2015-08-08 | Iron Horse | 1 Day Best Ball | 4.0 | 68.00 | 0.00 | 0 | |
2015-07-19 | Kickingbird GC | 1 Day Net | 30 | 10.0 | 71.10 | 0.00 | 0 |
2015-07-18 | Bridlewood GC - Dallas | 1 Day Net | 30 | 16.0 | 77.90 | 0.00 | 0 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 1 Day Net - Day 1 | 20 | 23.0 | 87.70 | 0.00 | 0 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 2 Day Net | 50 | 28.0 | 87.70 | 80.50 | 0 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | rrpmoney | 0 | 4.0 | 0.00 | 0.00 | 355 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 2 Day Best Ball | 4.0 | 73.00 | 65.00 | 0 | |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 1 Day Net | 20 | 25.0 | 80.50 | 0.00 | 0 |
2015-06-07 | Major #4 @ The Bridges GC | 1 Day Net | 20 | 27.0 | 93.50 | 0.00 | 0 |
2015-06-07 | Major #4 @ The Bridges GC | 1 Day Net - Day 1 | 20 | 10.0 | 75.50 | 0.00 | 0 |
2015-06-07 | Major #4 @ The Bridges GC | 2 Day Net | 50 | 27.0 | 75.50 | 93.50 | 0 |
2015-06-07 | Major #4 @ The Bridges GC | 2 Day Best Ball | 4.0 | 68.00 | 69.00 | 0 | |
2015-05-28 | Stonebridge CC - Dye (Thursday) | 1 Day Net | 30 | 21.0 | 89.80 | 0.00 | 0 |
2015-05-23 | Woodforest GC - Houston | 1 Day Net | 20 | 13.0 | 75.90 | 0.00 | 0 |
2015-05-09 | Cypresswood Tradition GC - Houston | 1 Day Net | 45 | 5.0 | 74.80 | 0.00 | 0 |
2015-05-03 | Trails of Frisco | 1 Day Net | 40 | 9.0 | 73.70 | 0.00 | 200 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | 1 Day Net | 30 | 12.0 | 82.10 | 0.00 | 0 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Skins | 0 | 18.0 | 1.00 | 0.00 | 12 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Nassau - Day 1 | 0 | 1.0 | 33.90 | 0.00 | 120 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Nassau - Day 2 | 0 | 1.0 | 33.20 | 0.00 | 170 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Skins | 0 | 1.0 | 1.00 | 0.00 | 40 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Nassau - Day 2 | 0 | 2.1 | 0.00 | 35.20 | 40 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Skins | 0 | 7.0 | 1.00 | 0.00 | 40 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | 1 Day Net - Day 2 | 90 | 1.0 | 68.40 | 0.00 | 700 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Skins | 0 | 7.0 | 1.00 | 0.00 | 12 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | 2 Day Net | 150 | 1.0 | 70.80 | 68.40 | 2750 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | Skins | 0 | 4.0 | 1.00 | 0.00 | 12 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | 1 Day Net - Day 1 | 80 | 2.0 | 70.80 | 0.00 | 350 |
2015-04-26 | Major #3 @ Blackhorse GC (North) | 2 Day Best Ball | 0 | 1.0 | 67.00 | 70.00 | 50 |
2015-04-23 | Dallas - Lantana (Thursday) | 1 Day Net | 100 | 1.0 | 68.30 | 0.00 | 1100 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | 1 Day Net | 80 | 1.0 | 69.10 | 0.00 | 2300 |
2015-04-04 | Bridlewood GC - Dallas | 1 Day Net | 20 | 44.0 | 84.30 | 0.00 | 0 |
2015-04-04 | Bridlewood GC - Dallas | 1 Day Best Ball | 6.0 | 76.00 | 0.00 | 0 | |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 1 Day Net - Day 2 | 20 | 22.0 | 76.50 | 0.00 | 0 |
2015-03-22 | Kickingbird - Oklahoma | 1 Day Net | 20 | 18.0 | 73.70 | 0.00 | 0 |
2015-03-22 | Kickingbird - Oklahoma | 1 Day Best Ball | 8.0 | 68.00 | 0.00 | 0 | |
2015-03-08 | Major #2 @ Coyote Ridge - Dallas | 2 Day Net | 20 | 19.0 | 81.80 | 78.70 | 0 |
2014-11-30 | Kickingbird GC | 1 Day Net | 25 | 15.0 | 76.50 | 0.00 | 0 |
2014-11-09 | Waterchase GC | 1 Day Net | 25 | 17.0 | 81.00 | 0.00 | 0 |
2014-11-08 | Walden on Lake Conroe GC | 1 Day Net | 25 | 14.0 | 84.10 | 0.00 | 0 |
2014-11-06 | Lantana | 1 Day Net | 15 | 8.0 | 74.30 | 0.00 | 0 |
2014-11-01 | OKC - 1-Day Major @ Oak Tree | 1 Day Net | 25 | 1001.0 | 0.00 | 0.00 | 0 |
2014-10-05 | Lincoln West GC | 1 Day Net | 25 | 15.0 | 76.60 | 0.00 | 0 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | Nassau - Day 1 | 0 | 2.0 | 0.00 | 33.10 | 85 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | 2 Day Net | 60 | 32.0 | 74.20 | 76.20 | 0 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | 1 Day Net - Day 1 | 20 | 8.0 | 74.20 | 0.00 | 0 |
2014-09-28 | Super Major #8 - Tangle Ridge GC | 1 Day Net - Day 2 | 20 | 17.0 | 76.20 | 0.00 | 0 |
2014-09-14 | Stillwater CC - Oklahoma | 1 Day Best Ball | 0 | 3.0 | 71.00 | 0.00 | 0 |
2014-09-14 | Stillwater CC - Oklahoma | 1 Day Net | 25 | 7.0 | 74.50 | 0.00 | 0 |
2014-08-30 | 1-Day Mini Major @ Waterchase GC | 1 Day Net | 40 | 31.0 | 77.00 | 0.00 | 0 |
2014-08-21 | Dallas - Bear Creek GC - West | 1 Day Net | 80 | 2.0 | 68.70 | 0.00 | 500 |
2014-08-21 | Dallas - Bear Creek GC - West | 1 Day Nassau | 0 | 1.0 | 33.85 | 0.00 | 120 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Net | 120 | 11.0 | 73.70 | 73.80 | 900 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 1 Day Net - Day 1 | 20 | 13.0 | 38.35 | 0.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Best Ball | 6.2 | 69.00 | 69.00 | 0 | |
2014-08-10 | Cherokee Hills Resort & Casino | 1 Day Net | 25 | 11.0 | 76.60 | 0.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 2 Day Net | 60 | 23.0 | 79.30 | 73.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 1 Day Net - Day 2 | 70 | 3.0 | 73.00 | 0.00 | 300 |
2014-06-01 | Dallas - Super Major #4 @ Buffalo Creek | 1 Day Net - Day 2 | 20 | 23.0 | 80.70 | 0.00 | 0 |
2014-05-18 | Oklahoma - Kickingbird GC | 1 Day Best Ball | 1.0 | 62.00 | 0.00 | 40 | |
2014-05-18 | Oklahoma - Kickingbird GC | 1 Day Net | 25 | 29.0 | 78.10 | 0.00 | 0 |
2014-04-12 | Dallas - 1-Day Major @ Stonebridge CC (Dye) | 1 Day Net | 30 | 1001.0 | 0.00 | 0.00 | 0 |
2014-04-12 | Dallas - 1-Day Major @ Stonebridge CC (Dye) | 1 Day Best Ball | 6.0 | 83.00 | 0.00 | 0 | |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | 1 Day Best Ball | 1.0 | 69.00 | 0.00 | 100 | |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | 1 Day Net | 95 | 1.0 | 72.10 | 0.00 | 1100 |
2014-02-16 | Lincoln West GC | 1 Day Net | 30 | 7.0 | 71.00 | 0.00 | 100 |
2014-01-18 | Dallas - The Tribute | 1 Day Net | 0 | 24.0 | 74.50 | 0.00 | 0 |
2013-11-02 | 1-Day Major #6 - Oak Tree CC (Par 70) | 1 Day Net | 40 | 11.0 | 75.70 | 0.00 | 0 |
2013-11-02 | 1-Day Major #6 - Oak Tree CC (Par 70) | 1 Day Best Ball | 6.0 | 69.00 | 0.00 | 0 | |
2013-10-17 | Dallas - Hackberry Creek CC | 1 Day Net | 20 | 11.0 | 73.80 | 0.00 | 0 |
2013-10-17 | Dallas - Hackberry Creek CC | 1 Day Best Ball | 1.1 | 69.00 | 0.00 | 35 | |
2013-10-13 | Super Major #9 @ Dornick Hills CC | 2 Day Net | 90 | 4.0 | 74.50 | 70.00 | 900 |
2013-10-13 | Super Major #9 @ Dornick Hills CC | 2 Day Best Ball | 0 | 3.0 | 69.00 | 64.00 | 0 |
2013-10-03 | Dallas - Brookhaven CC Thursday | 1 Day Net | 20 | 1001.0 | 0.00 | 0.00 | 0 |
2013-09-19 | Dallas Thursday - Coyote Ridge | 1 Day Best Ball | 2.1 | 69.00 | 0.00 | 0 | |
2013-09-14 | Kickingbird GC - Oklahoma | 1 Day Best Ball | 1.1 | 63.00 | 0.00 | 25 | |
2013-09-14 | Kickingbird GC - Oklahoma | 1 Day Net | 20 | 7.0 | 69.60 | 0.00 | 0 |
2013-09-14 | Kickingbird GC - Oklahoma | 1 Day Nassau | 0 | 1.0 | 33.80 | 0.00 | 120 |
2013-08-11 | Oklahoma - Lincoln West | 1 Day Net | 20 | 30.0 | 80.50 | 0.00 | 0 |
2013-06-30 | Super Major #5 @ Stonebridge | 2 Day Net | 45 | 38.0 | 74.00 | 84.00 | 0 |
2013-06-13 | Dallas - Fossil Creek Thursday | 1 Day Net | 10 | 34.0 | 78.50 | 0.00 | 0 |
2013-06-13 | Dallas - Fossil Creek Thursday | 1 Day Best Ball | 5.1 | 69.00 | 0.00 | 0 | |
2013-06-08 | Jimmie Austin OU GC | 1 Day Net | 0 | 31.0 | 84.50 | 0.00 | 0 |
2013-03-03 | Oklahoma - Coffee Creek GC | 1 Day Net | 5 | 1001.0 | 0.00 | 0.00 | 0 |
2013-02-17 | Oklahoma - Lincoln West | 1 Day Net | 5 | 25.0 | 82.00 | 0.00 | 0 |
2012-09-15 | Coffee Creek GC | 1 Day Net | 20 | 13.0 | 76.50 | 0.00 | 0 |
2012-03-11 | TPC @ Las Colinas - WINNER MAKES MIN $4K IN 1 DAY | 1 Day Net | 40 | 69.0 | 85.00 | 0.00 | 0 |
2012-02-19 | Kickingbird GC - 1-Day Net $1500 1st pl w/32+ | 1 Day Net | 5 | 25.0 | 75.50 | 0.00 | 0 |
2011-10-16 | Tour 18 - Rose Creek | 1 Day Net | 15 | 20.0 | 84.00 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.