Corey Woodard
3.30
Last 1 Day Net
HCP
$0
Years
Earnings
$3,734
Career
Earnings
76.39
1 Day Scoring
AVG (NET)
75.35
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 1 Day Net | 0 | 20.0 | 79.70 | 0.00 | 0 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 1 Day Net - Day 2 | 0 | 10.0 | 75.70 | 0.00 | 0 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | rrpmoney | 0 | 4.0 | 0.00 | 0.00 | 375 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 2 Day Net | 0 | 22.0 | 79.70 | 75.70 | 0 |
2022-08-13 | High Meadow Ranch | 1 Day Net | 30 | 17.0 | 79.80 | 0.00 | 0 |
2022-08-11 | Hackberry Creek | 1 Day Net | 30 | 15.0 | 75.80 | 0.00 | 0 |
2022-08-06 | Earlywine North | 1 Day Net | 30 | 23.0 | 77.90 | 0.00 | 0 |
2022-08-04 | Trophy Club - Hogan | 1 Day Net | 90 | 2.0 | 70.40 | 0.00 | 800 |
2022-07-28 | Bridlewood | 1 Day Net | 30 | 20.0 | 74.40 | 0.00 | 0 |
2022-07-14 | Texas Rangers GC | 1 Day Nassau | 0 | 1.0 | 33.00 | 0.00 | 150 |
2022-07-14 | Texas Rangers GC | 1 Day Net | 50 | 10.0 | 70.00 | 0.00 | 50 |
2022-07-10 | Bentwater - Miller | 1 Day Net | 70 | 4.0 | 71.90 | 0.00 | 350 |
2022-07-07 | Coyote Ridge | 1 Day Best Ball | 0 | 2.0 | 67.00 | 0.00 | 0 |
2022-07-07 | Coyote Ridge | 1 Day Net | 30 | 10.0 | 72.70 | 0.00 | 0 |
2022-06-30 | Bear Creek | 1 Day Net | 30 | 10.0 | 72.70 | 0.00 | 0 |
2022-06-30 | Bear Creek | 1 Day Nassau | 0 | 1.0 | 33.85 | 0.00 | 150 |
2022-06-25 | Rose Creek | 1 Day Net | 30 | 12.0 | 77.80 | 0.00 | 0 |
2022-06-23 | Rockwood GC | 1 Day Net | 30 | 12.0 | 72.80 | 0.00 | 0 |
2022-06-16 | Pecan Hollow | 1 Day Net | 30 | 20.0 | 72.70 | 0.00 | 0 |
2022-06-11 | Super Major #2 @ Frisco Lakes GC | 2 Day Best Ball | 0 | 2.0 | 68.00 | 68.00 | 0 |
2022-06-11 | Super Major #2 @ Frisco Lakes GC | 2 Day Net | 50 | 8.0 | 72.20 | 73.80 | 0 |
2022-06-05 | Oak Tree East | 1 Day Best Ball | 0 | 5.0 | 69.00 | 0.00 | 0 |
2022-06-05 | Oak Tree East | 1 Day Net | 50 | 7.0 | 73.10 | 0.00 | 215 |
2022-05-26 | Brookhaven CC | 1 Day Net | 30 | 25.0 | 77.60 | 0.00 | 0 |
2018-05-17 | Prestonwood CC Hills Course - Dallas (TH) | 1 Day Net | 30 | 50.0 | 81.60 | 0.00 | 0 |
2018-05-10 | Hackberry Creek CC - Dallas (TH) | 1 Day Net | 30 | 30.0 | 80.50 | 0.00 | 0 |
2018-04-12 | Las Colinas CC - Dallas (TH) | 1 Day Net | 80 | 3.0 | 73.50 | 0.00 | 600 |
2018-04-12 | Las Colinas CC - Dallas (TH) | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.75 | 170 |
2018-03-31 | Tangle Ridge GC - Dallas | 1 Day Net | 30 | 35.0 | 82.70 | 0.00 | 0 |
2018-03-31 | Tangle Ridge GC - Dallas | Skins | 0 | 5.0 | 1.00 | 0.00 | 44 |
2018-03-31 | Tangle Ridge GC - Dallas | Skins | 0 | 9.0 | 1.00 | 0.00 | 44 |
2018-03-15 | Sky Creek Ranch GC - Dallas (TH) | 1 Day Net | 30 | 8.0 | 78.00 | 0.00 | 0 |
2018-03-15 | Sky Creek Ranch GC - Dallas (TH) | Skins | 0 | 9.0 | 1.00 | 0.00 | 40 |
2018-02-15 | Lantana GC - Dallas (TH) | 1 Day Net | 60 | 5.0 | 74.00 | 0.00 | 325 |
2018-02-15 | Lantana GC - Dallas (TH) | Skins | 0 | 14.0 | 1.00 | 0.00 | 44 |
2018-02-15 | Lantana GC - Dallas (TH) | 1 Day Nassau | 0 | 2.0 | 0.00 | 35.00 | 180 |
2018-01-25 | Texas Star GC - Dallas (TH) | 1 Day Net | 30 | 14.0 | 78.50 | 0.00 | 0 |
2018-01-20 | Trails of Frisco GC - Dallas | 1 Day Net | 30 | 15.0 | 80.50 | 0.00 | 0 |
2018-01-20 | Trails of Frisco GC - Dallas | Skins | 0 | 5.0 | 1.00 | 0.00 | 90 |
2017-11-25 | Stonebridge CC Hills Course - Dallas | 1 Day Net | 30 | 22.0 | 77.00 | 0.00 | 0 |
2017-11-25 | Stonebridge CC Hills Course - Dallas | Skins | 0 | 3.0 | 1.00 | 0.00 | 55 |
2015-08-23 | Tangle Ridge GC | 1 Day Net | 20 | 27.0 | 79.50 | 0.00 | 0 |
2015-08-23 | Tangle Ridge GC | 1 Day Best Ball | 7.0 | 71.00 | 0.00 | 0 | |
2015-08-01 | 1-Day Mini-Major @ Walden on Lake Conroe GC | 1 Day Net | 20 | 19.0 | 81.00 | 0.00 | 0 |
2015-08-01 | 1-Day Mini-Major @ Walden on Lake Conroe GC | Skins | 0 | 1.0 | 1.00 | 0.00 | 52 |
Some columns have been removed on your device. To see all entries please view on a larger screen.