Jerold Epperson
7.00
Last 1 Day Net
HCP
$0
Years
Earnings
$3,305
Career
Earnings
75.35
1 Day Scoring
AVG (NET)
75.35
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2015-08-23 | Tangle Ridge GC | 1 Day Sr. Net | 0 | 6.0 | 83.00 | 0.00 | 0 |
2015-08-23 | Tangle Ridge GC | 1 Day Net | 10 | 31.0 | 83.00 | 0.00 | 0 |
2015-05-17 | Fossil Creek GC - Dallas | 1 Day Net | 70 | 3.0 | 69.50 | 0.00 | 450 |
2015-05-17 | Fossil Creek GC - Dallas | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.25 | 200 |
2015-05-02 | Gaines County GC | 1 Day Net | 0 | 2.0 | 70.30 | 0.00 | 300 |
2013-05-18 | Gaines County GC | 1 Day Net | 50 | 3.0 | 67.00 | 0.00 | 225 |
2013-05-18 | Gaines County GC | 1 Day Nassau | 0 | 2.0 | 0.00 | 32.00 | 160 |
2013-05-04 | GC of Dallas | 1 Day Net | 20 | 35.0 | 87.10 | 0.00 | 0 |
2013-05-04 | GC of Dallas | 1 Day Best Ball | 0 | 3.1 | 71.00 | 0.00 | 0 |
2013-04-26 | Andrews County GC | 1 Day Net | 20 | 18.0 | 75.30 | 0.00 | 0 |
2013-04-06 | Ocotillo GC | 1 Day Net | 15 | 13.0 | 72.30 | 0.00 | 0 |
2013-03-22 | Fossil Creek | 1 Day Nassau | 0 | 1.0 | 35.00 | 0.00 | 85 |
2013-03-22 | Fossil Creek | 1 Day Net | 50 | 2.0 | 72.00 | 0.00 | 525 |
2013-03-03 | West Texas - Yoakum County GC | 1 Day Net | 30 | 5.0 | 73.60 | 0.00 | 230 |
2013-02-16 | West Texas - Gaines County GC | 1 Day Net | 15 | 9.0 | 74.00 | 0.00 | 0 |
2013-02-16 | West Texas - Gaines County GC | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.50 | 200 |
2013-01-19 | West Texas - Andrews County GC | 1 Day Net | 20 | 11.0 | 72.30 | 0.00 | 0 |
2012-07-07 | The Golf Club of Dallas | 1 Day Net | 20 | 22.0 | 0.00 | 0.00 | 0 |
2012-05-27 | Tierra Verde | 1 Day Net | 20 | 35.0 | 82.30 | 0.00 | 0 |
2012-05-27 | Tierra Verde | 1 Day Best Ball | 7.0 | 74.00 | 0.00 | 0 | |
2012-04-01 | Tangle Ridge GC - 1-Day Net $1500 1st pl w/32+ | 1 Day Net | 20 | 25.0 | 74.60 | 0.00 | 0 |
2012-04-01 | Tangle Ridge GC - 1-Day Net $1500 1st pl w/32+ | 1 Day Sr. Net | 0 | 6.0 | 74.60 | 0.00 | 0 |
2011-11-19 | Major 5 W. Texas Championship @ Diamondback GC | 2 Day Sr. Net | 0 | 5.0 | 77.60 | 74.30 | 0 |
2011-11-19 | Major 5 W. Texas Championship @ Diamondback GC | 2 Day Net | 30 | 15.0 | 77.60 | 74.30 | 0 |
2011-10-23 | Shady Oaks GC - Baird, TX | 1 Day Net | 45 | 2.0 | 70.00 | 0.00 | 315 |
2011-10-23 | Shady Oaks GC - Baird, TX | 1 Day Sr. Net | 0 | 1.0 | 70.00 | 0.00 | 75 |
2011-10-23 | Shady Oaks GC - Baird, TX | 1 Day Best Ball | 2.0 | 66.00 | 0.00 | 0 | |
2011-09-17 | Bentwood CC | 1 Day Net | 15 | 15.0 | 80.50 | 0.00 | 0 |
2011-09-10 | Coyote Ridge Golf Club | 1 Day Net | 15 | 12.0 | 76.90 | 0.00 | 0 |
2011-09-10 | Coyote Ridge Golf Club | 1 Day Sr. Net | 0 | 7.0 | 76.90 | 0.00 | 0 |
2011-08-06 | TPC@Las Colinas | 1 Day Net | 15 | 22.0 | 78.30 | 0.00 | 0 |
2011-08-06 | TPC@Las Colinas | 1 Day Best Ball | 5.1 | 76.00 | 0.00 | 0 | |
2011-07-24 | Super Major 1 - Stonebridge CC Dye Course | 2 Day Best Ball | 0 | 4.0 | 67.00 | 69.00 | 0 |
2011-07-24 | Super Major 1 - Stonebridge CC Dye Course | 2 Day Net | 30 | 11.0 | 76.00 | 73.50 | 450 |
2011-07-10 | Sky Creek Ranch | 1 Day Net | 15 | 24.0 | 77.50 | 0.00 | 0 |
2011-07-10 | Sky Creek Ranch | 1 Day Sr. Net | 0 | 7.0 | 77.50 | 0.00 | 0 |
2011-07-10 | Sky Creek Ranch | 1 Day Best Ball | 0 | 7.1 | 71.00 | 0.00 | 0 |
2011-07-02 | SugarTree Golf Club | 1 Day Net | 15 | 19.0 | 75.00 | 0.00 | 0 |
2011-07-02 | SugarTree Golf Club | 1 Day Sr. Net | 0 | 5.0 | 75.00 | 0.00 | 0 |
2011-05-07 | Diamondback GC - Abilene | 1 Day Sr. Net | 0 | 2.0 | 75.50 | 0.00 | 90 |
2011-05-07 | Diamondback GC - Abilene | 1 Day Net | 15 | 15.0 | 75.50 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.