Jason Meece
-1.80
Last 1 Day Net
HCP
$0
Years
Earnings
$35,378
Career
Earnings
73.86
1 Day Scoring
AVG (NET)
75.39
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2017-08-20 | Super Major #8 @ TPC Las Colinas | 2 Day Net | 0 | 54.0 | 75.80 | 85.60 | 0 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 1 Day Net | 0 | 27.0 | 75.80 | 0.00 | 0 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 2 Day Scratch | 0 | 5.0 | 74.00 | 84.00 | 0 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 2 Day Best Ball | 0 | 1.0 | 66.00 | 63.00 | 550 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 1 Day Net - Day 2 | 0 | 45.0 | 85.60 | 0.00 | 0 |
2017-08-13 | Hidden Trails CC - OKC | 1 Day Net | 80 | 3.0 | 68.80 | 0.00 | 300 |
2017-08-13 | Hidden Trails CC - OKC | Skins | 0 | 12.0 | 1.00 | 0.00 | 35 |
2017-08-13 | Hidden Trails CC - OKC | Skins | 0 | 1.0 | 1.00 | 0.00 | 125 |
2017-08-13 | Hidden Trails CC - OKC | 1 Day Best Ball | 0 | 2.0 | 65.00 | 0.00 | 0 |
2016-09-08 | Lantana GC - Dallas (TH) | 1 Day Scratch | 0 | 2.0 | 70.00 | 0.00 | 50 |
2016-09-08 | Lantana GC - Dallas (TH) | 1 Day Best Ball | 0 | 5.1 | 68.00 | 0.00 | 0 |
2016-09-08 | Lantana GC - Dallas (TH) | 1 Day Net | 30 | 11.0 | 72.00 | 0.00 | 0 |
2016-09-01 | Timarron CC - Dallas (Thursday) | 1 Day Net | 30 | 20.0 | 78.00 | 0.00 | 0 |
2016-09-01 | Timarron CC - Dallas (Thursday) | Skins | 0 | 1.0 | 1.00 | 0.00 | 45 |
2016-09-01 | Timarron CC - Dallas (Thursday) | 1 Day Best Ball | 0 | 6.0 | 70.00 | 0.00 | 0 |
2016-08-06 | Oak Tree CC - Oklahoma | 1 Day Best Ball | 0 | 1.0 | 63.00 | 0.00 | 50 |
2016-08-06 | Oak Tree CC - Oklahoma | 1 Day Net | 50 | 8.0 | 69.90 | 0.00 | 50 |
2016-08-06 | Oak Tree CC - Oklahoma | Skins | 0 | 1.0 | 7.00 | 0.00 | 84 |
2016-07-14 | Prestonwood CC Hills (Thursday) | 1 Day Net | 80 | 3.0 | 70.00 | 0.00 | 550 |
2016-07-14 | Prestonwood CC Hills (Thursday) | Skins | 30 | 5.0 | 1.00 | 0.00 | 20 |
2016-07-14 | Prestonwood CC Hills (Thursday) | Skins | 30 | 13.0 | 1.00 | 0.00 | 20 |
2016-05-21 | Earlywine North - Oklahoma | Skins | 0 | 18.0 | 1.00 | 0.00 | 28 |
2016-05-21 | Earlywine North - Oklahoma | 1 Day Net | 20 | 7.0 | 77.00 | 0.00 | 0 |
2016-05-21 | Earlywine North - Oklahoma | 1 Day Scratch | 0 | 2.0 | 75.00 | 0.00 | 0 |
2016-05-21 | Earlywine North - Oklahoma | Skins | 0 | 10.0 | 1.00 | 0.00 | 28 |
2016-05-21 | Earlywine North - Oklahoma | Skins | 0 | 16.0 | 1.00 | 0.00 | 28 |
2016-04-10 | Super Major #2 FairWay Masters @ Bridlewood GC | 2 Day Net | 40 | 11.0 | 70.90 | 75.10 | 0 |
2016-04-10 | Super Major #2 FairWay Masters @ Bridlewood GC | 1 Day Net - Day 1 | 50 | 5.0 | 70.90 | 0.00 | 0 |
2016-04-10 | Super Major #2 FairWay Masters @ Bridlewood GC | Nassau - Day 1 | 0 | 1.0 | 32.95 | 0.00 | 170 |
2016-04-10 | Super Major #2 FairWay Masters @ Bridlewood GC | Skins | 0 | 18.0 | 1.00 | 0.00 | 90 |
2016-04-10 | Super Major #2 FairWay Masters @ Bridlewood GC | 1 Day Net | 20 | 6.0 | 75.10 | 0.00 | 0 |
2016-04-10 | Super Major #2 FairWay Masters @ Bridlewood GC | 2 Day Scratch | 0 | 3.0 | 69.00 | 73.00 | 0 |
2016-03-19 | 1-Day Major - Woodforest GC - $2500 1st Pl w/32 | Skins | 0 | 3.0 | 1.00 | 0.00 | 20 |
2016-03-19 | 1-Day Major - Woodforest GC - $2500 1st Pl w/32 | Skins | 0 | 13.0 | 1.00 | 0.00 | 20 |
2016-03-19 | 1-Day Major - Woodforest GC - $2500 1st Pl w/32 | 1 Day Net | 90 | 5.0 | 75.80 | 0.00 | 0 |
2016-03-03 | Timarron CC - Dallas (Thursday) | 1 Day Net | 20 | 20.0 | 77.90 | 0.00 | 0 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 2 Day Scratch | 0 | 2.0 | 73.00 | 70.00 | 0 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 2 Day Net | 100 | 8.0 | 75.80 | 72.80 | 275 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 1 Day Net - Day 1 | 20 | 9.0 | 75.80 | 0.00 | 0 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 2 Day Best Ball | 0 | 3.0 | 68.00 | 67.00 | 0 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 1 Day Net | 40 | 7.0 | 72.80 | 0.00 | 175 |
2015-09-26 | Fossil Creek GC - Dallas | 1 Day Best Ball | 0 | 1.1 | 67.00 | 0.00 | 50 |
2015-09-26 | Fossil Creek GC - Dallas | 1 Day Scratch | 0 | 3.0 | 70.00 | 0.00 | 0 |
2015-09-26 | Fossil Creek GC - Dallas | 1 Day Net | 30 | 12.0 | 72.80 | 0.00 | 0 |
2015-09-26 | Fossil Creek GC - Dallas | Skins | 0 | 14.0 | 1.00 | 0.00 | 40 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | Skins | 0 | 12.0 | 1.00 | 0.00 | 30 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | 1 Day Nassau | 0 | 1.0 | 35.10 | 0.00 | 165 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | 1 Day Net | 100 | 1.0 | 69.20 | 0.00 | 1200 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | 1 Day Best Ball | 0 | 1.0 | 67.00 | 0.00 | 150 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | Skins | 0 | 18.0 | 1.00 | 0.00 | 30 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | 1 Day Scratch | 0 | 1.0 | 67.00 | 0.00 | 100 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | Skins | 0 | 1.0 | 1.00 | 0.00 | 30 |
2015-09-17 | Thorntree CC - Dallas (Thursday) | Skins | 0 | 8.0 | 1.00 | 0.00 | 30 |
2015-09-13 | John Conrad GC - OKC | 1 Day Net | 90 | 2.0 | 69.10 | 0.00 | 600 |
2015-09-13 | John Conrad GC - OKC | Skins | 0 | 3.0 | 1.00 | 0.00 | 28 |
2015-09-13 | John Conrad GC - OKC | Skins | 0 | 15.0 | 1.00 | 0.00 | 28 |
2015-09-13 | John Conrad GC - OKC | 1 Day Scratch | 0 | 1.0 | 67.00 | 0.00 | 100 |
2015-09-12 | Riverside GC - Dallas | 1 Day Net | 30 | 14.0 | 76.10 | 0.00 | 0 |
2015-09-12 | Riverside GC - Dallas | 1 Day Best Ball | 0 | 1.1 | 63.00 | 0.00 | 50 |
2015-08-08 | Iron Horse | 1 Day Net | 30 | 12.0 | 71.90 | 0.00 | 0 |
2015-08-08 | Iron Horse | 1 Day Best Ball | 0 | 1.0 | 65.00 | 0.00 | 125 |
2015-08-08 | Iron Horse | Skins | 0 | 7.0 | 1.00 | 0.00 | 30 |
2015-07-25 | Major #5 @ Sky Creek Ranch | 2 Day Best Ball | 0 | 1.0 | 63.00 | 67.00 | 200 |
2015-07-25 | Major #5 @ Sky Creek Ranch | Nassau - Day 1 | 0 | 2.0 | 0.00 | 32.70 | 195 |
2015-07-25 | Major #5 @ Sky Creek Ranch | 1 Day Net | 80 | 2.0 | 69.40 | 0.00 | 500 |
2015-07-25 | Major #5 @ Sky Creek Ranch | 2 Day Net | 50 | 7.0 | 69.40 | 79.90 | 0 |
2015-07-25 | Major #5 @ Sky Creek Ranch | 1 Day Net - Day 2 | 20 | 11.0 | 79.90 | 0.00 | 0 |
2015-07-25 | Major #5 @ Sky Creek Ranch | Skins | 0 | 1.0 | 3.00 | 0.00 | 99 |
2015-07-25 | Major #5 @ Sky Creek Ranch | 2 Day Scratch | 0 | 2.0 | 68.00 | 78.00 | 100 |
2015-07-19 | Kickingbird GC | 1 Day Best Ball | 4.0 | 68.00 | 0.00 | 0 | |
2015-07-19 | Kickingbird GC | 1 Day Net | 20 | 14.0 | 74.50 | 0.00 | 0 |
2015-07-19 | Kickingbird GC | 1 Day Scratch | 0 | 2.0 | 73.00 | 0.00 | 0 |
2015-07-16 | Texas Star (Thursday) | 1 Day Net | 20 | 26.0 | 79.50 | 0.00 | 0 |
2015-07-16 | Texas Star (Thursday) | 1 Day Scratch | 0 | 3.0 | 76.00 | 0.00 | 0 |
2015-07-16 | Texas Star (Thursday) | 1 Day Best Ball | 0 | 1.0 | 69.00 | 0.00 | 50 |
2015-07-05 | Lincoln West GC | 1 Day Best Ball | 0 | 1.0 | 63.00 | 0.00 | 75 |
2015-07-05 | Lincoln West GC | Skins | 0 | 2.0 | 1.00 | 0.00 | 702 |
2015-07-05 | Lincoln West GC | Skins | 0 | 16.0 | 1.00 | 0.00 | 102 |
2015-07-05 | Lincoln West GC | 1 Day Net | 20 | 7.0 | 72.60 | 0.00 | 0 |
2015-07-02 | Timarron CC - Dallas (Thursday) | 1 Day Net | 50 | 6.0 | 72.30 | 0.00 | 350 |
2015-07-02 | Timarron CC - Dallas (Thursday) | 1 Day Nassau | 0 | 2.1 | 0.00 | 33.60 | 115 |
2015-07-02 | Timarron CC - Dallas (Thursday) | 1 Day Scratch | 0 | 1.0 | 71.00 | 0.00 | 150 |
2015-07-02 | Timarron CC - Dallas (Thursday) | 1 Day Best Ball | 0 | 1.1 | 67.00 | 0.00 | 50 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 2 Day Scratch | 0 | 1.0 | 73.00 | 75.00 | 350 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | Skins | 0 | 1.0 | 3.00 | 0.00 | 75 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 2 Day Best Ball | 6.0 | 72.00 | 68.00 | 0 | |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 1 Day Net | 20 | 16.0 | 76.70 | 0.00 | 0 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 1 Day Net - Day 1 | 40 | 6.0 | 74.60 | 0.00 | 175 |
2015-06-28 | Bonus Cash Super Major #2 @ Stonebridge Dye | 2 Day Net | 50 | 11.0 | 74.60 | 76.70 | 0 |
2015-04-12 | The Tribute - Dallas | 1 Day Scratch | 0 | 1.0 | 68.00 | 0.00 | 150 |
2015-04-12 | The Tribute - Dallas | 1 Day Best Ball | 0 | 1.1 | 66.00 | 0.00 | 40 |
2015-04-12 | The Tribute - Dallas | 1 Day Net | 30 | 7.0 | 69.50 | 0.00 | 50 |
2015-04-09 | The Old American GC - Dallas (TH) | 1 Day Best Ball | 0 | 1.0 | 64.00 | 0.00 | 75 |
2015-04-09 | The Old American GC - Dallas (TH) | 1 Day Nassau | 0 | 1.1 | 33.55 | 0.00 | 55 |
2015-04-09 | The Old American GC - Dallas (TH) | Skins | 0 | 5.0 | 1.00 | 0.00 | 45 |
2015-04-09 | The Old American GC - Dallas (TH) | 1 Day Net | 60 | 5.0 | 72.10 | 0.00 | 325 |
2015-04-09 | The Old American GC - Dallas (TH) | Skins | 0 | 16.0 | 1.00 | 0.00 | 45 |
2015-04-09 | The Old American GC - Dallas (TH) | 1 Day Scratch | 0 | 2.0 | 71.00 | 0.00 | 40 |
2015-04-09 | The Old American GC - Dallas (TH) | 1 Day Best Ball | 5.0 | 69.00 | 0.00 | 0 | |
2015-04-04 | Bridlewood GC - Dallas | 1 Day Nassau | 0 | 2.0 | 0.00 | 32.05 | 200 |
2015-04-04 | Bridlewood GC - Dallas | 1 Day Best Ball | 1.0 | 64.00 | 0.00 | 135 | |
2015-04-04 | Bridlewood GC - Dallas | Skins | 0 | 16.0 | 1.00 | 0.00 | 115 |
2015-04-04 | Bridlewood GC - Dallas | 1 Day Scratch | 0 | 1.0 | 66.00 | 0.00 | 200 |
2015-04-04 | Bridlewood GC - Dallas | 1 Day Net | 100 | 1.0 | 66.10 | 0.00 | 1550 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | Nassau - Day 1 | 0 | 2.1 | 0.00 | 33.05 | 100 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 2 Day Scratch | 0 | 1.0 | 69.00 | 72.00 | 400 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 2 Day Best Ball | 1.1 | 67.00 | 68.00 | 150 | |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 1 Day Net - Day 2 | 40 | 7.0 | 72.30 | 0.00 | 225 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 1 Day Net | 80 | 2.0 | 69.10 | 0.00 | 700 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 2 Day Net | 180 | 2.0 | 69.10 | 72.30 | 3500 |
2015-03-15 | Tangle Ridge - Dallas | 1 Day Scratch | 0 | 2.0 | 76.00 | 0.00 | 0 |
2015-03-15 | Tangle Ridge - Dallas | 1 Day Net | 20 | 22.0 | 76.30 | 0.00 | 0 |
2015-03-15 | Tangle Ridge - Dallas | 1 Day Best Ball | 7.0 | 69.00 | 0.00 | 0 | |
2015-03-12 | Great Southwest GC (Thursday) | 1 Day Net | 20 | 14.0 | 75.20 | 0.00 | 0 |
2015-03-12 | Great Southwest GC (Thursday) | 1 Day Scratch | 0 | 2.0 | 75.00 | 0.00 | 0 |
2015-03-12 | Great Southwest GC (Thursday) | 1 Day Best Ball | 0 | 1.0 | 64.00 | 0.00 | 75 |
2015-03-12 | Great Southwest GC (Thursday) | Skins | 0 | 12.0 | 1.00 | 0.00 | 30 |
2015-03-08 | Major #2 @ Coyote Ridge - Dallas | 2 Day Scratch | 0 | 4.0 | 78.00 | 84.00 | 0 |
2015-03-08 | Major #2 @ Coyote Ridge - Dallas | 2 Day Net | 40 | 20.0 | 78.70 | 84.60 | 0 |
2015-03-08 | Major #2 @ Coyote Ridge - Dallas | 1 Day Net | 20 | 16.0 | 78.70 | 0.00 | 0 |
2015-03-08 | Major #2 @ Coyote Ridge - Dallas | 1 Day Net - Day 2 | 20 | 11.0 | 84.60 | 0.00 | 0 |
2015-03-08 | Major #2 @ Coyote Ridge - Dallas | 2 Day Best Ball | 0 | 6.0 | 70.00 | 75.00 | 0 |
2015-02-14 | Lincoln West - Oklahoma | 1 Day Scratch | 0 | 2.0 | 72.00 | 0.00 | 25 |
2015-02-14 | Lincoln West - Oklahoma | 1 Day Net | 20 | 7.0 | 72.90 | 0.00 | 0 |
2015-02-14 | Lincoln West - Oklahoma | 1 Day Best Ball | 0 | 2.0 | 67.00 | 0.00 | 0 |
2015-02-07 | Major #1 @ Woodforest - Houston | 1 Day Net | 20 | 10.0 | 77.80 | 0.00 | 0 |
2015-02-07 | Major #1 @ Woodforest - Houston | 2 Day Scratch | 0 | 2.0 | 77.00 | 75.00 | 150 |
2015-02-07 | Major #1 @ Woodforest - Houston | 2 Day Best Ball | 6.1 | 72.00 | 70.00 | 0 | |
2015-02-07 | Major #1 @ Woodforest - Houston | 2 Day Net | 40 | 13.0 | 77.80 | 75.80 | 0 |
2015-02-07 | Major #1 @ Woodforest - Houston | 1 Day Net - Day 2 | 20 | 10.0 | 75.80 | 0.00 | 0 |
2015-01-31 | Tierra Verde - Dallas | Skins | 0 | 1.0 | 1.00 | 0.00 | 33 |
2015-01-31 | Tierra Verde - Dallas | Skins | 0 | 17.0 | 1.00 | 0.00 | 33 |
2015-01-31 | Tierra Verde - Dallas | 1 Day Nassau | 0 | 2.1 | 0.00 | 36.40 | 40 |
2015-01-31 | Tierra Verde - Dallas | 1 Day Best Ball | 0 | 2.0 | 69.00 | 0.00 | 0 |
2015-01-31 | Tierra Verde - Dallas | 1 Day Net | 70 | 2.0 | 73.80 | 0.00 | 750 |
2015-01-31 | Tierra Verde - Dallas | 1 Day Scratch | 0 | 1.0 | 73.00 | 0.00 | 100 |
2015-01-17 | Sky Creek Ranch - Dallas | 1 Day Net | 30 | 12.0 | 76.70 | 0.00 | 0 |
2015-01-17 | Sky Creek Ranch - Dallas | 1 Day Best Ball | 2.0 | 69.00 | 0.00 | 0 | |
2015-01-17 | Sky Creek Ranch - Dallas | 1 Day Nassau | 0 | 2.0 | 0.00 | 36.35 | 200 |
2014-12-14 | Bonus Cash Super Major - Tour Championship @ Walden on Conroe | 1 Day Net | 25 | 14.0 | 81.50 | 0.00 | 0 |
2014-12-14 | Bonus Cash Super Major - Tour Championship @ Walden on Conroe | 1 Day Net - Day 1 | 95 | 1.0 | 72.30 | 0.00 | 1150 |
2014-12-14 | Bonus Cash Super Major - Tour Championship @ Walden on Conroe | 2 Day Best Ball | 0 | 2.0 | 69.00 | 73.00 | 75 |
2014-12-14 | Bonus Cash Super Major - Tour Championship @ Walden on Conroe | Nassau - Day 1 | 0 | 2.0 | 0.00 | 34.65 | 200 |
2014-12-14 | Bonus Cash Super Major - Tour Championship @ Walden on Conroe | Skins | 0 | 16.0 | 1.00 | 0.00 | 120 |
2014-12-14 | Bonus Cash Super Major - Tour Championship @ Walden on Conroe | 2 Day Net | 60 | 9.0 | 72.30 | 81.50 | 0 |
2014-12-07 | Super Major #10 @ The Ranch CC | 2 Day Scratch | 0 | 1.0 | 74.00 | 73.00 | 200 |
2014-12-07 | Super Major #10 @ The Ranch CC | 1 Day Net - Day 1 | 25 | 11.0 | 75.30 | 0.00 | 0 |
2014-12-07 | Super Major #10 @ The Ranch CC | 2 Day Best Ball | 3.0 | 71.00 | 66.00 | 0 | |
2014-12-07 | Super Major #10 @ The Ranch CC | Nassau - Day 1 | 0 | 1.0 | 36.65 | 0.00 | 55 |
2014-12-07 | Super Major #10 @ The Ranch CC | Skins | 0 | 1.0 | 1.00 | 0.00 | 40 |
2014-12-07 | Super Major #10 @ The Ranch CC | Skins | 0 | 1.0 | 1.00 | 0.00 | 80 |
2014-12-07 | Super Major #10 @ The Ranch CC | Skins | 0 | 12.0 | 1.00 | 0.00 | 40 |
2014-12-07 | Super Major #10 @ The Ranch CC | 1 Day Net | 25 | 11.0 | 74.30 | 0.00 | 0 |
2014-12-07 | Super Major #10 @ The Ranch CC | Skins | 0 | 14.0 | 1.00 | 0.00 | 190 |
2014-12-07 | Super Major #10 @ The Ranch CC | 2 Day Net | 60 | 9.0 | 75.30 | 74.30 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 1 Day Net - Day 1 | 20 | 14.0 | 38.70 | 0.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 1 Day Net | 20 | 12.0 | 74.30 | 0.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | Skins | 0 | 7.0 | 1.00 | 0.00 | 55 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Scratch | 0 | 5.0 | 78.00 | 73.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Best Ball | 0 | 6.1 | 69.00 | 69.00 | 0 |
2014-08-17 | BONUS CASH SUPER MAJOR @ STONEBRIDGE DYE | 2 Day Net | 60 | 27.0 | 79.40 | 74.30 | 0 |
2014-07-31 | Trophy Club CC - Whitworth | 1 Day Net | 25 | 10.0 | 73.70 | 0.00 | 0 |
2014-07-31 | Trophy Club CC - Whitworth | 1 Day Scratch | 0 | 1.0 | 72.00 | 0.00 | 150 |
2014-07-31 | Trophy Club CC - Whitworth | 1 Day Best Ball | 3.1 | 71.00 | 0.00 | 0 | |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 1 Day Net - Day 2 | 20 | 11.0 | 78.60 | 0.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 2 Day Scratch | 0 | 4.0 | 75.00 | 77.00 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 2 Day Net | 60 | 29.0 | 76.80 | 78.60 | 0 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | Skins | 0 | 13.0 | 1.00 | 0.00 | 50 |
2014-07-27 | Super Major #6 - Oak Tree CC (East) | 1 Day Net - Day 1 | 20 | 18.0 | 76.80 | 0.00 | 0 |
2014-07-24 | Dallas - Timarron CC (Thursday) | 1 Day Scratch | 0 | 2.0 | 71.00 | 0.00 | 0 |
2014-07-24 | Dallas - Timarron CC (Thursday) | Skins | 0 | 15.0 | 1.00 | 0.00 | 55 |
2014-07-24 | Dallas - Timarron CC (Thursday) | 1 Day Net | 45 | 9.0 | 72.60 | 0.00 | 265 |
2014-06-26 | Dallas - Lantana CC | 1 Day Net | 15 | 16.0 | 72.90 | 0.00 | 0 |
2014-06-26 | Dallas - Lantana CC | 1 Day Best Ball | 1.0 | 64.00 | 0.00 | 130 | |
2014-06-05 | Great Southwest GC | 1 Day Net | 25 | 14.0 | 71.90 | 0.00 | 0 |
2014-06-05 | Great Southwest GC | 1 Day Best Ball | 0 | 5.0 | 65.00 | 0.00 | 0 |
2014-06-01 | Dallas - Super Major #4 @ Buffalo Creek | 1 Day Net | 50 | 5.0 | 71.40 | 0.00 | 250 |
2014-06-01 | Dallas - Super Major #4 @ Buffalo Creek | 1 Day Net - Day 2 | 70 | 3.0 | 68.60 | 0.00 | 400 |
2014-06-01 | Dallas - Super Major #4 @ Buffalo Creek | 2 Day Net | 135 | 4.0 | 71.40 | 68.60 | 1650 |
2014-06-01 | Dallas - Super Major #4 @ Buffalo Creek | Nassau - Day 2 | 0 | 2.0 | 0.00 | 32.80 | 200 |
2014-06-01 | Dallas - Super Major #4 @ Buffalo Creek | 2 Day Best Ball | 4.0 | 68.00 | 66.00 | 0 | |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | Skins | 0 | 16.0 | 1.00 | 0.00 | 145 |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | 1 Day Net - Day 1 | 20 | 7.0 | 75.30 | 0.00 | 0 |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | 1 Day Net - Day 2 | 50 | 5.0 | 72.30 | 0.00 | 250 |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | Nassau - Day 1 | 0 | 2.0 | 0.00 | 35.65 | 105 |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | 2 Day Best Ball | 0 | 3.0 | 69.00 | 67.00 | 0 |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | Skins | 0 | 6.0 | 1.00 | 0.00 | 145 |
2014-04-27 | SPRING CHAMPIONSHIP @ CHICKASAW POINTE | 2 Day Net | 130 | 5.0 | 75.30 | 72.30 | 1600 |
2014-04-17 | Dallas - Prestonwood CC Hills (Thursday) | 1 Day Best Ball | 1.0 | 65.00 | 0.00 | 100 | |
2014-04-17 | Dallas - Prestonwood CC Hills (Thursday) | Skins | 0 | 14.0 | 1.00 | 0.00 | 96 |
2014-04-17 | Dallas - Prestonwood CC Hills (Thursday) | Skins | 0 | 8.0 | 1.00 | 0.00 | 96 |
2014-04-17 | Dallas - Prestonwood CC Hills (Thursday) | 1 Day Net | 25 | 19.0 | 73.30 | 0.00 | 0 |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | 1 Day Best Ball | 2.0 | 70.00 | 0.00 | 15 | |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | Skins | 0 | 14.0 | 1.00 | 0.00 | 70 |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | 1 Day Nassau | 0 | 2.0 | 0.00 | 35.65 | 180 |
2014-04-05 | OKC - Jimmie Austin OU Golf Club | 1 Day Net | 65 | 4.0 | 73.30 | 0.00 | 325 |
2014-02-20 | Hackberry Creek CC Thursday | 1 Day Net | 25 | 7.0 | 78.20 | 0.00 | 0 |
2014-02-20 | Hackberry Creek CC Thursday | Skins | 0 | 18.0 | 1.00 | 0.00 | 37 |
2014-01-18 | Dallas - The Tribute | 1 Day Net | 40 | 11.0 | 71.30 | 0.00 | 175 |
2014-01-18 | Dallas - The Tribute | 1 Day Scratch | 0 | 2.0 | 70.00 | 0.00 | 50 |
2013-12-29 | Tour Championship @ TPC Las Colinas | 1 Day Net - Day 2 | 50 | 2.0 | 76.30 | 0.00 | 425 |
2013-12-29 | Tour Championship @ TPC Las Colinas | 2 Day Best Ball | 0 | 1.1 | 68.00 | 71.00 | 115 |
2013-12-29 | Tour Championship @ TPC Las Colinas | 2 Day Scratch | 0 | 1.0 | 72.00 | 75.00 | 200 |
2013-12-29 | Tour Championship @ TPC Las Colinas | 2 Day Net | 150 | 3.0 | 74.30 | 76.30 | 2500 |
2013-12-29 | Tour Championship @ TPC Las Colinas | 1 Day Net - Day 1 | 30 | 4.0 | 74.30 | 0.00 | 200 |
2013-11-30 | Dallas - Tangle Ridge | 1 Day Net | 20 | 16.0 | 77.60 | 0.00 | 0 |
2013-11-30 | Dallas - Tangle Ridge | 1 Day Best Ball | 3.0 | 73.00 | 0.00 | 0 | |
2013-11-30 | Dallas - Tangle Ridge | Skins | 0 | 1.0 | 1.00 | 0.00 | 160 |
2013-11-21 | Dallas Thursday -The Old American | 1 Day Net | 45 | 3.0 | 71.30 | 0.00 | 415 |
2013-11-21 | Dallas Thursday -The Old American | 1 Day Nassau | 0 | 2.0 | 0.00 | 35.65 | 150 |
2013-11-21 | Dallas Thursday -The Old American | Skins | 0 | 1.0 | 1.00 | 0.00 | 57 |
2013-11-17 | Dallas - Canyon Creek CC | 1 Day Net | 20 | 13.0 | 74.70 | 0.00 | 0 |
2013-11-17 | Dallas - Canyon Creek CC | 1 Day Scratch | 0 | 2.0 | 74.70 | 0.00 | 0 |
2013-11-17 | Dallas - Canyon Creek CC | 1 Day Nassau | 0 | 1.0 | 32.85 | 0.00 | 150 |
2013-11-07 | Dallas Thursday - Timarron CC | 1 Day Net | 25 | 8.0 | 73.70 | 0.00 | 200 |
2013-11-07 | Dallas Thursday - Timarron CC | 1 Day Best Ball | 0 | 3.0 | 70.00 | 0.00 | 0 |
2013-11-07 | Dallas Thursday - Timarron CC | 1 Day Scratch | 0 | 3.0 | 73.70 | 0.00 | 0 |
2013-11-02 | 1-Day Major #6 - Oak Tree CC (Par 70) | 1 Day Best Ball | 0 | 1.0 | 66.00 | 0.00 | 190 |
