John Morberg
4.30
Last 1 Day Net
HCP
$0
Years
Earnings
$155
Career
Earnings
81.55
1 Day Scoring
AVG (NET)
78.53
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2012-06-09 | The Old American - Site of 2012 U.S. Open Qualifier | 1 Day Net | 20 | 35.0 | 81.70 | 0.00 | 0 |
2012-05-20 | 2-Day Super Major @ Dallas Cowboys Golf Club - $10,000 1st pl w/44+ | 2 Day Net | 40 | 37.0 | 83.80 | 78.80 | 0 |
2012-04-29 | Waterchase GC - 1-Day Net $1500 1st pl w/32+ | 1 Day Net | 20 | 43.0 | 84.00 | 0.00 | 0 |
2012-04-01 | Tangle Ridge GC - 1-Day Net $1500 1st pl w/32+ | 1 Day Net | 20 | 32.0 | 77.50 | 0.00 | 0 |
2012-04-01 | Tangle Ridge GC - 1-Day Net $1500 1st pl w/32+ | Skins | 0 | 1.0 | 1.00 | 0.00 | 42 |
2012-03-25 | Super Major 1 - $10,000 1st pl. - MAX FIELD 68 PLAYERS | 2 Day Net | 0 | 49.0 | 73.50 | 78.00 | 0 |
2012-03-11 | TPC @ Las Colinas - WINNER MAKES MIN $4K IN 1 DAY | 1 Day Scratch | 0 | 4.0 | 83.00 | 0.00 | 0 |
2012-03-11 | TPC @ Las Colinas - WINNER MAKES MIN $4K IN 1 DAY | 1 Day Net | 90 | 60.0 | 83.00 | 0.00 | 0 |
2012-03-11 | TPC @ Las Colinas - WINNER MAKES MIN $4K IN 1 DAY | Skins | 0 | 1.0 | 1.00 | 0.00 | 113 |
Some columns have been removed on your device. To see all entries please view on a larger screen.