William Branch
2.50
Last 1 Day Net
HCP
$0
Years
Earnings
$536
Career
Earnings
76.85
1 Day Scoring
AVG (NET)
74.2
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2010-06-20 | Tangle Ridge GC | 1 Day Best Ball | 5.0 | 69.00 | 0.00 | 0 | |
2010-06-20 | Tangle Ridge GC | Skins | 2.0 | 1.00 | 0.00 | 36 | |
2010-06-20 | Tangle Ridge GC | 1 Day Net | 8.0 | 72.50 | 0.00 | 0 | |
2010-06-20 | Tangle Ridge GC | 1 Day Best Ball | 1.0 | 64.00 | 0.00 | 60 | |
2010-06-13 | Sky Creek Ranch | 1 Day Net | 6.0 | 72.90 | 0.00 | 150 | |
2010-06-13 | Sky Creek Ranch | 1 Day Best Ball | 2.0 | 64.00 | 0.00 | 50 | |
2010-06-13 | Sky Creek Ranch | 1 Day Best Ball | 3.0 | 66.00 | 0.00 | 0 | |
2010-04-10 | Major 2 - WinStar World Casinos GC | 2 Day Net | 16.0 | 74.50 | 73.10 | 0 | |
2010-04-10 | Major 2 - WinStar World Casinos GC | 2 Day Best Ball | 1.0 | 66.00 | 64.00 | 160 | |
2010-03-28 | The Tribute GC | 1 Day Net | 35.0 | 82.00 | 0.00 | 0 | |
2010-03-28 | The Tribute GC | 1 Day Scratch | 7.0 | 84.00 | 0.00 | 0 | |
2010-03-28 | The Tribute GC | 1 Day Best Ball | 1.0 | 69.00 | 0.00 | 80 | |
2009-08-09 | Coyote Ridge | 1 Day Net | 9.0 | 80.00 | 0.00 | 0 | |
2009-08-09 | Coyote Ridge | 1 Day Scratch | 3.0 | 82.00 | 0.00 | 0 | |
2009-07-11 | Major 4 @ The Tribute GC | 2 Day Net | 17.0 | 78.00 | 71.20 | 0 | |
2009-07-11 | Major 4 @ The Tribute GC | 1 Day Net - Day 2 | 6.0 | 71.20 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.