Will Kropp
-2.30
Last 1 Day Net
HCP
$0
Years
Earnings
$5,608
Career
Earnings
73.95
1 Day Scoring
AVG (NET)
72.93
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2018-09-20 | Firewheel - Web Q School Rotation (TH) | 1 Day Net | 50 | 14.0 | 71.30 | 0.00 | 50 |
2018-09-20 | Firewheel - Web Q School Rotation (TH) | 1 Day Scratch | 0 | 6.0 | 69.00 | 0.00 | 0 |
2018-09-20 | Firewheel - Web Q School Rotation (TH) | 1 Day Best Ball | 4.0 | 66.00 | 0.00 | 0 | |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 2 Day Best Ball | 0 | 4.1 | 68.00 | 68.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 2 Day Scratch | 0 | 2.0 | 73.00 | 70.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 1 Day Net - Day 2 | 0 | 11.0 | 72.40 | 0.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 1 Day Net | 0 | 17.0 | 75.70 | 0.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 2 Day Net | 0 | 16.0 | 75.70 | 72.70 | 0 |
2018-09-02 | Rose Creek - OKC | Skins | 0 | 1.0 | 1.00 | 0.00 | 26 |
2018-09-02 | Rose Creek - OKC | Skins | 0 | 6.0 | 1.00 | 0.00 | 26 |
2018-09-02 | Rose Creek - OKC | 1 Day Net | 60 | 4.0 | 71.70 | 0.00 | 250 |
2018-09-02 | Rose Creek - OKC | 1 Day Net | 60 | 4.0 | 71.70 | 0.00 | 250 |
2018-09-02 | Rose Creek - OKC | Skins | 0 | 14.0 | 1.00 | 0.00 | 26 |
2018-09-02 | Rose Creek - OKC | 1 Day Scratch | 0 | 1.0 | 69.00 | 0.00 | 100 |
2018-09-02 | Rose Creek - OKC | Skins | 0 | 18.0 | 1.00 | 0.00 | 26 |
2018-09-02 | Rose Creek - OKC | 1 Day Best Ball | 1.0 | 62.00 | 0.00 | 100 | |
2018-09-02 | Rose Creek - OKC | 1 Day Best Ball | 2.0 | 64.00 | 0.00 | 0 | |
2017-06-11 | Rose Creek GC - Oklahoma | 1 Day Net | 60 | 4.0 | 74.20 | 0.00 | 175 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 1 Day Net - Day 2 | 70 | 3.0 | 68.20 | 0.00 | 300 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 2 Day Net | 90 | 7.0 | 73.20 | 68.20 | 700 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 1 Day Net - Day 1 | 20 | 10.0 | 73.20 | 0.00 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | Skins | 0 | 1.0 | 2.00 | 0.00 | 60 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 2 Day Best Ball | 0 | 1.0 | 68.00 | 63.00 | 250 |
2015-12-20 | Kickingbird GC - Oklahoma (re-scheduled from 11/29) | Skins | 0 | 18.0 | 1.00 | 0.00 | 20 |
2015-12-20 | Kickingbird GC - Oklahoma (re-scheduled from 11/29) | 1 Day Net | 80 | 3.0 | 77.20 | 0.00 | 0 |
2015-12-20 | Kickingbird GC - Oklahoma (re-scheduled from 11/29) | 1 Day Scratch | 0 | 2.0 | 75.00 | 0.00 | 0 |
2015-12-20 | Kickingbird GC - Oklahoma (re-scheduled from 11/29) | 1 Day Best Ball | 0 | 2.0 | 72.00 | 0.00 | 0 |
2015-12-20 | Kickingbird GC - Oklahoma (re-scheduled from 11/29) | Skins | 0 | 2.0 | 1.00 | 0.00 | 20 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 2 Day Net | 100 | 7.0 | 72.30 | 75.50 | 600 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 2 Day Best Ball | 0 | 1.0 | 65.00 | 68.00 | 125 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | Skins | 0 | 1.0 | 2.00 | 0.00 | 150 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 1 Day Net | 20 | 13.0 | 75.50 | 0.00 | 0 |
2015-10-04 | Bonus Cash Super Major #4 @ WinStar GC | 2 Day Scratch | 0 | 2.0 | 70.00 | 73.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Scratch | 0 | 2.0 | 74.00 | 0.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Best Ball | 0 | 3.0 | 69.00 | 0.00 | 0 |
2015-08-15 | Oak Tree East | 1 Day Net | 20 | 14.0 | 76.10 | 0.00 | 0 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | Skins | 0 | 18.0 | 1.00 | 0.00 | 20 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | 1 Day Scratch | 0 | 1.0 | 69.00 | 0.00 | 150 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | 1 Day Best Ball | 0 | 1.0 | 67.00 | 0.00 | 100 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | 1 Day Net | 90 | 1.0 | 71.00 | 0.00 | 1000 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | Skins | 0 | 6.0 | 1.00 | 0.00 | 20 |
2015-05-02 | Jimmie Austin OU GC - Oklahoma | Skins | 0 | 17.0 | 1.00 | 0.00 | 20 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | 1 Day Scratch | 0 | 2.0 | 72.00 | 0.00 | 50 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | Skins | 0 | 13.0 | 1.00 | 0.00 | 72 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | Skins | 0 | 18.0 | 1.00 | 0.00 | 72 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | 1 Day Net | 50 | 5.0 | 74.40 | 0.00 | 600 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | 1 Day Best Ball | 0 | 1.0 | 66.00 | 0.00 | 100 |
2015-04-19 | 1-Day Mini Major @ Oak Tree | 1 Day Nassau | 0 | 2.0 | 0.00 | 35.20 | 150 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 2 Day Scratch | 0 | 3.0 | 72.00 | 72.00 | 0 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 2 Day Best Ball | 4.0 | 69.00 | 67.00 | 0 | |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 2 Day Best Ball | 4.2 | 70.00 | 66.00 | 0 | |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 1 Day Net - Day 2 | 20 | 15.0 | 74.40 | 0.00 | 0 |
2015-03-29 | Bonus Cash Super Major #1 @ WinStar | 1 Day Net | 20 | 13.0 | 74.60 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.