Previous Results for Selected Course

Date | [Place] Name | Score D1 | Score D2 |
---|---|---|---|
5/30/2019 | [1] - Scott Hollingshead | 66 (-6.0) | 0 (0.0) |
Last Place Money | [10] - Curtis Crabtree | 70.6 (-1.4) | 0 (0.0) |
8/5/2018 | [1] - Corey Gilbert | 70.8 (-1.2) | 68.1 (-3.9) |
Last Place Money | [7] - Ramiro Martinez | 72.3 (0.3) | 0 (0.0) |
2/18/2018 | [1] - Jackson Ogle | 68.5 (-3.5) | 71.6 (-0.4) |
Last Place Money | [4] - Christopher McKay | 70.3 (-1.7) | 72.8 (0.8) |
10/1/2017 | [1] - Jackson Ogle | 70 (-2.0) | 70.3 (-1.7) |
Last Place Money | [6] - Luke Kwon | 71.7 (-0.3) | 0 (0.0) |
5/20/2017 | [1] - Jonathan Beall | 68 (-4.0) | 0 (0.0) |
Last Place Money | [7] - Mike Camp | 71.4 (-0.6) | 0 (0.0) |
2/5/2017 | [1] - Eddie Griswold | 73.4 (1.4) | 68.4 (-3.6) |
Last Place Money | [4] - Brian Wilson | 71.4 (-0.6) | 72.6 (0.6) |
7/31/2016 | [1] - Jeremy Copeland | 68.3 (-3.7) | 72 (0.0) |
Last Place Money | [5] - Toby Davis | 71.9 (-0.1) | 0 (0.0) |
2/20/2016 | [1] - Michael Reinhardt | 71.5 (-0.5) | 0 (0.0) |
Last Place Money | [11] - Jonathan Beall | 75.9 (3.9) | 0 (0.0) |
3/21/2015 | [1] - Grant Rosener | 69 (-3.0) | 0 (0.0) |
Last Place Money | [6] - Justin Bates | 71.8 (-0.2) | 0 (0.0) |
11/9/2014 | [1] - Herbie Champlin | 68.5 (-3.5) | 0 (0.0) |
Last Place Money | [5] - Kurt Franke | 75.3 (3.3) | 0 (0.0) |
8/30/2014 | [1] - Michael Reinhardt | 67.7 (-4.3) | 0 (0.0) |
Last Place Money | [11] - Brian Warner | 71.5 (-0.5) | 0 (0.0) |
3/30/2014 | [1] - Dustin Risdon | 70 (-2.0) | 71.1 (-0.9) |
Last Place Money | [12] - Cameron Meyers | 72.7 (0.7) | 75.7 (3.7) |
9/29/2013 | [1] - Jackson Ogle | 67.7 (-4.3) | 70.4 (-1.6) |
Last Place Money | [9] - Austin Green | 74.8 (2.8) | 71.8 (-0.2) |
3/17/2013 | [1] - Jason Workman | 67 (-5.0) | 69.3 (-2.7) |
Last Place Money | [10] - Zack Kim | 74.7 (2.7) | 71.7 (-0.3) |
9/9/2012 | [1] - Dustin Risdon | 70 (-2.0) | 72.5 (0.5) |
Last Place Money | [16] - Kurt Franke | 79 (7.0) | 72 (0.0) |
4/29/2012 | [1] - John Swanson | 69.7 (-2.3) | 0 (0.0) |
Last Place Money | [14] - Taylor Smith | 74.5 (2.5) | 0 (0.0) |
1/21/2012 | [1] - Jack Akins | 70 (-2.0) | 0 (0.0) |
Last Place Money | [19] - Logan Waldrip | 76 (4.0) | 0 (0.0) |
8/27/2011 | [1] - Robbie Cook | 66.4 (-5.6) | 0 (0.0) |
Last Place Money | [9] - Kirk Okeefe | 71.7 (-0.3) | 0 (0.0) |
3/26/2011 | [1] - Jack Akins | 67.8 (-4.2) | 0 (0.0) |
Last Place Money | [12] - Kirk Okeefe | 75 (3.0) | 0 (0.0) |
*The first listing is the winner of the event. The second is the last cash. Going into an event you can now see what has won and what will place as your coming down the stretch, based on previous statistics. For full results of each listed event please click on the DATE link.