Tournament Results

Hackberry Creek CC - TH
2018-10-25
$4,446.00
1 Day Net
Pos Name R1 Hcp Money
1 Justin Bates73.4 -2.40 $1,200
2 Nick Faustner73.8 5.20 $725
3 William Strong74.5 -0.50 $500
4 Frederick Rodriguez74.6 0.40 $350
5 Justin Abrash77.4 5.60 $300
6 Ron Schroeder77.7 -0.70 $250
7 Tommy Hernandez77.8 2.20 $200
9 Jay Cole78.8 4.20 $0
10 Cody Alexander79.0 4.00 $0
11 Chris Bailey79.1 -0.10 $0
12 Brad Cochran79.7 2.30 $0
13 Jeff Nelson80.1 7.90 $0
14 Duck Kim80.8 5.20 $0
14 Sean Ziba80.8 6.20 $0
16 Kurt Franke81.6 3.40 $0
17 Herb Joiner82.1 3.90 $0
18 Jonathan Perez82.2 3.80 $0
19 Bobby Stark82.3 5.70 $0
20 Kevin Gillham82.9 3.10 $0
21 Robbie Cook83.2 1.80 $0
22 Aaron Burns83.7 4.30 $0
23 Mike Camp83.8 3.20 $0
23 Curtis Crabtree83.8 1.20 $0
25 James Perry88.3 8.70 $0
26 Zach Ziba92.0 12.00 $0
27 Blaine Parker96.0 6.00 $0
WD Ron Adams0.0 8.20 $0
DQ Jonathan Beall0.0 3.20 $0
1 Day Scratch
Pos Name R1 Money
1 Justin Bates71.0 $100
2 Frederick Rodriguez75.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Ron Schroeder77.7 -0.70 $225
2 Tommy Hernandez77.8 2.20 $125
3 Sean Ziba80.8 6.20 $75
4 Bobby Stark82.3 5.70 $0
5 Kevin Gillham82.9 3.10 $0
6 Robbie Cook83.2 1.80 $0
7 Mike Camp83.8 3.20 $0
7 Curtis Crabtree83.8 1.20 $0
WD Ron Adams0.0 8.20 $0
1 Day Nassau
Pos Name Front Back Money
FT Justin Abrash38.200.00 $120
BK Nick Faustner0.0035.40 $120
Skins
Name Hole Skins Money
Cody Alexander11.0 $26
Justin Abrash51.0 $26
Aaron Burns61.0 $26
Justin Bates81.0 $26
Nick Faustner111.0 $26
Chris Bailey131.0 $26

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.