Tournament Results

Bonus Cash Super Major #6 - The Bridges GC
2019-09-08
$25,460.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Herb Joiner70.6 5.4069.0 5.00139.6 $6,000
2 Bryan Anderson68.8 7.2072.5 6.50141.3 $3,000
3 David Tollison74.8 6.2067.8 6.20142.6 $1,250
4 Tommy Hernandez69.9 1.1074.3 0.70144.2 $750
5 Bill Steadham68.3 4.7076.9 4.10145.2 $600
6 Curtis Crabtree70.6 2.4075.7 2.30146.3 $500
7 Eddie Griswold74.0 -1.0072.8 -0.80146.8 $0
8 Jonathan Beall72.7 1.3077.6 1.40150.3 $0
9 Aaron Burns74.3 2.7076.3 2.70150.6 $0
10 Cody Hogue76.1 5.9075.1 5.90151.2 $0
11 Grant Schroeder77.6 -1.6074.6 -1.60152.2 $0
12 Andrew Woodring78.1 6.9074.9 7.10153.0 $0
13 Ronnie Darby68.5 5.5085.8 4.20154.3 $0
14 Luke Trice77.2 1.8077.2 1.80154.4 $0
15 Brad Cochran79.1 1.9075.7 2.30154.8 $0
16 Robbie Cook78.7 0.3077.3 0.70156.0 $0
17 Tommy Maddox80.0 3.0076.5 3.50156.5 $0
18 Jay Singley79.8 4.2078.5 4.50158.3 $0
19 Ethan Smith80.8 -1.8078.3 -1.30159.1 $0
20 Dan Scott83.4 5.6076.4 5.60159.8 $0
21 Bobby Stark77.1 3.9083.8 4.20160.9 $0
Bonus Cash
Pos Name Money
1 Brad Cochran $2,560
2 Jonathan Beall $1,920
3 Robbie Cook $1,280
4 Bobby Stark $640
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Herb Joiner70.6 5.4069.0 5.00139.6 $700
2 David Tollison74.8 6.2067.8 6.20142.6 $350
3 Tommy Hernandez69.9 1.1074.3 0.70144.2 $200
4 Bill Steadham68.3 4.7076.9 4.10145.2 $0
5 Curtis Crabtree70.6 2.4075.7 2.30146.3 $0
6 Eddie Griswold74.0 -1.0072.8 -0.80146.8 $0
7 Andrew Woodring78.1 6.9074.9 7.10153.0 $0
8 Robbie Cook78.7 0.3077.3 0.70156.0 $0
9 Jay Singley79.8 4.2078.5 4.50158.3 $0
10 Bobby Stark77.1 3.9083.8 4.20160.9 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Ronnie Darby, Cody Hogue65.071.0136.0 $300
2 Ron Schroeder, Bobby Stark, Brad Cochran, Tommy Hernandez69.070.0139.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Bill Steadham68.3 4.70 $1,000
2 Ronnie Darby68.5 5.50 $525
3 Bryan Anderson68.8 7.20 $300
4 Herb Joiner70.6 5.40 $190
4 Curtis Crabtree70.6 2.40 $190
6 Jonathan Beall72.7 1.30 $0
7 Eddie Griswold74.0 -1.00 $0
8 David Tollison74.8 6.20 $0
8 Rick Kiser74.8 7.20 $0
10 Cody Hogue76.1 5.90 $0
11 Bobby Stark77.1 3.90 $0
12 Luke Trice77.2 1.80 $0
13 Grant Schroeder77.6 -1.60 $0
14 Robbie Cook78.7 0.30 $0
15 Brad Cochran79.1 1.90 $0
16 Fernando Sanchez79.6 4.40 $0
17 Jay Singley79.8 4.20 $0
18 Dan Scott83.4 5.60 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 David Tollison67.8 6.20 $1,000
2 Bryan Anderson72.5 6.50 $500
3 Eddie Griswold72.8 -0.80 $250
4 Tommy Hernandez74.3 0.70 $200
5 Grant Schroeder74.6 -1.60 $175
6 Cody Hogue75.1 5.90 $0
7 Brad Cochran75.7 2.30 $0
9 Dan Scott76.4 5.60 $0
10 Bill Steadham76.9 4.10 $0
11 Luke Trice77.2 1.80 $0
13 Jonathan Beall77.6 1.40 $0
14 Jay Singley78.5 4.50 $0
15 Mike Higgins79.0 2.00 $0
16 Bobby Stark83.8 4.20 $0
17 Ronnie Darby85.8 4.20 $0
Skins
Name Hole Skins Money
Grant Schroeder13.0 $120
Cody Hogue13.0 $105
Jay Singley11.0 $30
Luke Trice12.0 $60
Dan Scott11.0 $45
Nassau - Day 1
Pos Name Front Back Money
FT Ronnie Darby32.250.00 $140
FT Bryan Anderson33.400.00 $40
BK Tommy Hernandez0.0034.45 $140
BK Bryan Anderson0.0035.40 $40
Nassau - Day 2
Pos Name Front Back Money
FT David Tollison33.900.00 $140
FT Grant Schroeder34.800.00 $40
BK David Tollison0.0033.90 $140
BK Bryan Anderson0.0035.75 $40

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.