Tournament Results

Bonus Cash Tour Championship - Bear's Best Las Vegas
2019-12-07
$21,790.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Jeff Nelson73.2 11.8068.4 11.60141.6 $6,250
2 Ronnie Darby73.5 4.5071.0 4.00144.5 $3,000
3 George Slack72.3 4.7072.6 4.40144.9 $1,750
4 Lesley Knight II72.0 2.0073.2 1.80145.2 $1,250
5 Tommy Hernandez76.9 1.1068.8 1.20145.7 $1,050
6 Brandon Szymczyk71.5 8.5075.2 7.80146.7 $900
7 Mike Camp78.6 3.4068.6 3.40147.2 $0
8 Derek Kelly78.5 0.5070.5 0.50149.0 $0
9 Aaron Burns72.8 3.2077.1 2.90149.9 $0
10 Scott HH72.9 7.1078.2 6.80151.1 $0
11 David Wright73.5 3.5079.2 3.80152.7 $0
12 Dakota Green74.2 3.8077.3 3.70151.5 $0
13 Brad Cochran82.6 3.4071.6 3.40154.2 $0
14 Ramiro Martinez78.0 11.0080.0 11.00158.0 $0
15 J Wayne Franklin78.9 6.1075.7 6.30154.6 $0
16 Ernie Harmon73.0 12.0085.0 12.00158.0 $0
17 Aarik Greenley82.9 6.1076.9 6.10159.8 $0
18 Damon Evans75.4 10.6085.4 10.60160.8 $0
19 Bobby Stark81.6 5.4080.6 5.40162.2 $0
20 John Mark Pierce88.2 10.8081.2 10.80169.4 $0
21 David Tollison84.4 5.6085.1 5.90169.5 $0
WD Zach Walgamuth0.0 4.200.0 4.200.0 $0
WD Michael Ordonez0.0 12.000.0 12.000.0 $0
Bonus Cash
Pos Name Money
1 Mike Camp $500
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez76.9 1.1068.8 1.20145.7 $600
2 Mike Camp76.6 3.4068.6 3.40145.2 $300
3 Scott HH72.9 7.1078.2 7.20151.1 $100
4 David Wright73.5 3.5079.2 3.80152.7 $0
5 J Wayne Franklin78.9 6.1075.7 6.30154.6 $0
6 J Wayne Franklin73.0 12.0085.0 12.00158.0 $0
7 Bobby Stark81.6 5.4080.6 5.40162.2 $0
8 David Tollison84.4 5.6085.1 5.90169.5 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 George Slack, Ronnie Darby66.066.0132.0 $600
2 Tommy Hernandez, David Wright69.066.0135.0 $0
3 Derek Kelly, Bobby Stark69.067.0136.0 $0
4 Ramiro Martinez, Brandon Szymczyk67.070.0137.0 $0
5 Brad Cochran, Mike Camp74.067.0141.0 $0
6 Damon Evans, Michael Ordonez75.075.0150.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Brandon Szymczyk71.5 8.50 $1,000
2 George Slack72.3 4.70 $500
3 Scott HH72.9 7.10 $250
4 Ernie Harmon73.0 12.00 $200
5 Ronnie Darby73.5 4.50 $90
5 David Wright73.5 3.50 $90
7 Dakota Green74.2 3.80 $0
8 Tommy Hernandez76.9 1.10 $0
9 Ramiro Martinez78.0 11.00 $0
10 Derek Kelly78.5 0.50 $0
11 Mike Camp78.6 3.40 $0
12 Bobby Stark81.6 5.40 $0
13 Brad Cochran82.6 3.40 $0
14 Zach Walgamuth82.8 4.20 $0
15 David Tollison84.4 5.60 $0
16 John Mark Pierce88.2 10.80 $0
WD Michael Ordonez0.0 12.00 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Mike Camp68.6 3.40 $1,000
2 Tommy Hernandez68.8 1.20 $500
3 Derek Kelly70.5 0.50 $250
4 Ronnie Darby71.0 4.00 $200
5 Brad Cochran71.6 3.40 $175
6 George Slack72.6 4.40 $0
7 Lesley Knight II73.2 1.80 $0
8 Brandon Szymczyk75.2 7.80 $0
9 Dakota Green77.3 3.70 $0
10 Scott HH78.2 6.80 $0
11 David Wright79.2 3.80 $0
12 Ramiro Martinez80.0 11.00 $0
13 Bobby Stark80.6 5.40 $0
14 John Mark Pierce81.2 10.80 $0
15 Ernie Harmon85.0 12.00 $0
16 David Tollison85.1 5.90 $0
17 Damon Evans85.4 10.60 $0
Skins
Name Hole Skins Money
Tommy Hernandez11.0 $35
Lesley Knight II11.0 $35
Ernie Harmon11.0 $40
David Wright11.0 $40
Damon Evans12.0 $75
Ronnie Darby12.0 $70
Dakota Green12.0 $70
Nassau - Day 1
Pos Name Front Back Money
FT Brandon Szymczyk34.750.00 $170
FT Lesley Knight II37.000.00 $55
BK Dakota Green0.0033.10 $170
BK David Wright0.0033.25 $55
Nassau - Day 2
Pos Name Front Back Money
FT Ronnie Darby34.000.00 $170
FT Brad Cochran34.300.00 $40
BK Tommy Hernandez0.0033.40 $170
BK Lesley Knight II0.0034.10 $40

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.