Tournament Results

Stonebridge CC Dye Course - Dallas (TH)
2019-09-26
$4,245.00
1 Day Net
Pos Name R1 Hcp Money
1 Brad Cochran72.7 2.30 $850
1 Mike Camp72.7 3.30 $850
3 Joel Thelen73.8 -0.80 $400
4 Zach Rezentes76.1 -1.10 $350
5 Tommy Hernandez77.3 0.70 $300
6 Cory Donnell78.0 -1.00 $200
7 Jon Grinaldi78.7 10.30 $175
8 Adrian Walmsley79.0 7.00 $0
9 Kevin Gillham79.1 4.90 $0
10 Tyler Stout79.6 2.40 $0
11 Derek Kelly80.1 -0.10 $0
12 David Wright81.3 2.70 $0
13 Jonathan Beall81.6 1.40 $0
14 Herb Joiner83.5 4.50 $0
15 Chris Beall83.6 2.40 $0
16 David Tollison84.7 5.30 $0
17 John Swanson84.8 5.20 $0
18 Jason Kirksey87.0 5.00 $0
19 Denis Otuke88.0 12.00 $0
20 Jeff Nelson88.5 11.50 $0
21 Joseph Ross92.0 -2.00 $0
22 Jay Singley96.3 4.70 $0
23 Robbie Cook105.7 0.30 $0
WD Eddie Bennifield0.0 5.30 $0
WD Eddie Bennifield0.0 12.00 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Mike Camp72.7 3.30 $210
2 Tommy Hernandez77.3 0.70 $105
3 Jon Grinaldi78.7 10.30 $0
4 Kevin Gillham79.1 4.90 $0
5 David Wright81.3 2.70 $0
6 Herb Joiner83.5 4.50 $0
7 David Tollison84.7 5.30 $0
8 Jay Singley96.3 4.70 $0
1 Day Best Ball
Pos Name R1 Money
1 Tommy Hernandez, David Wright72.0 $200
2 Derek Kelly, John Swanson73.0 $0
3 Robbie Cook, Tyler Stout77.0 $0
4 Robbie Cook, Jon Grinaldi79.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Joel Thelen34.400.00 $140
FT Jon Grinaldi34.850.00 $30
FT Brad Cochran34.850.00 $30
BK Brad Cochran0.0037.85 $140
BK David Wright0.0038.65 $55
Skins
Name Hole Skins Money
Derek Kelly21.0 $70
Joel Thelen71.0 $70
Cory Donnell181.0 $70

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.