Tournament Results

Trophy Club - Dallas
2019-11-14
$4,180.00
1 Day Net
Pos Name R1 Hcp Money
1 Kevin Gillham70.0 5.00 $1,150
2 Alex Carpenter71.9 -2.90 $600
3 Ronnie Darby72.6 4.40 $400
4 Troy Jones73.1 3.90 $350
5 John Swanson73.8 5.20 $300
6 Tommy Hernandez74.2 0.80 $250
7 Mike Camp75.5 3.50 $200
8 Tommy Maddox76.7 2.30 $0
9 Casey Fernandez77.7 -1.70 $0
10 Lance Gibbons78.0 2.00 $0
10 William Belknap78.0 5.00 $0
12 David Wright78.1 2.90 $0
13 Sean Ziba78.2 4.80 $0
14 Brad Cochran78.5 2.50 $0
14 Dacota Dryden78.5 1.50 $0
16 James Parker78.7 0.30 $0
17 Harry Smith79.5 1.50 $0
18 Chase Day80.0 3.00 $0
19 David Roberge80.4 3.60 $0
20 Zach Rezentes80.6 -0.60 $0
21 Rick Kiser81.6 7.40 $0
22 Jeff Nelson81.8 11.20 $0
23 Aaron Mercer83.4 3.60 $0
24 Jonathan Pollard91.2 5.80 $0
25 Robbie Cook96.3 0.70 $0
WD Jay Cole0.0 4.00 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Kevin Gillham70.0 5.00 $180
2 Troy Jones73.1 3.90 $90
3 Tommy Hernandez74.2 0.80 $0
4 William Belknap78.0 5.00 $0
5 David Wright78.1 2.90 $0
6 Sean Ziba78.2 4.80 $0
1 Day Best Ball
Pos Name R1 Money
1 Tommy Hernandez, David Wright66.0 $150
2 Alex Carpenter, Harry Smith67.0 $0
3 Brad Cochran, Mike Camp71.0 $0
1 Day Nassau
Pos Name Front Back Money
FT John Swanson34.400.00 $150
BK Ronnie Darby0.0033.80 $150
Skins
Name Hole Skins Money
Ronnie Darby13.0 $90
Alex Carpenter11.0 $30
Dacota Dryden11.0 $30
Casey Fernandez11.0 $30
Jonathan Pollard11.0 $30

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.