Tournament Results

TPC Las Colinas - Super Major #1
2020-02-20
$28,221.00
1 Day Net
Pos Name R1 Hcp Money
1 Ronnie Darby72.5 3.50 $8,250
2 Alex Carpenter73.2 -2.20 $5,000
3 Tommy Hernandez73.5 1.50 $2,800
4 Massimo Grassotti74.6 0.40 $1,750
5 Blaine Parker77.4 7.60 $1,100
6 Steve Olivas77.5 4.50 $950
7 John Swanson77.6 5.40 $900
8 Luke Trice77.7 2.30 $850
9 Kinley Lee77.8 1.20 $800
10 Brad Cochran78.3 4.70 $750
11 Cameron Jones78.5 -0.50 $700
12 Bobby Stark78.6 5.40 $650
13 JR Ault78.7 2.30 $0
14 Andrew Green78.9 1.10 $0
15 Joel Thelen79.2 -2.20 $0
16 Grant Schroeder79.3 -1.30 $0
17 Chad Rawlings79.4 8.60 $0
18 David Wright79.6 4.40 $0
18 Sam Fidone79.6 -2.60 $0
20 Kevin Keck79.7 1.30 $0
21 Dustin Nelson79.8 0.20 $0
22 Tayler Termeer80.2 -2.20 $0
23 Chase Day80.5 5.50 $0
23 Zach Walgamuth80.5 4.50 $0
25 Ramiro Martinez80.7 11.30 $0
26 Sean Ziba80.8 6.20 $0
27 Bryan Anderson81.6 6.40 $0
27 Derek Kelly81.6 1.40 $0
29 Anthony Colombino82.1 0.90 $0
30 Dean Brown82.3 0.70 $0
31 Lesley Knight II82.7 2.30 $0
32 Chris Lanzillo82.9 3.10 $0
33 Jeff Nelson83.2 10.80 $0
34 Jeremy Copeland84.1 4.90 $0
35 Jason Nash84.2 1.80 $0
36 J Wayne Franklin84.6 4.40 $0
37 George Slack85.0 4.00 $0
38 David Tollison85.2 6.80 $0
39 Jesse Speirs85.6 -2.60 $0
40 Kevin Gillham85.8 5.20 $0
41 Clint Gagnon86.3 3.70 $0
42 Michael Ordonez87.0 12.00 $0
43 Alex Parker87.6 2.40 $0
44 Robbie Cook87.6 2.40 $0
45 John Mark Pierce88.7 11.30 $0
46 Loren Coburn92.0 12.00 $0
47 James Busby95.0 12.00 $0
1 Day Scratch
Pos Name R1 Money
1 Sam Fidone77.0 $300
2 Grant Schroeder78.0 $0
3 Jesse Speirs83.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Tommy Hernandez73.5 1.50 $700
2 John Swanson77.6 5.40 $300
3 Bobby Stark78.6 5.40 $150
4 David Wright79.6 4.40 $0
5 Sean Ziba80.8 6.20 $0
6 Chris Lanzillo82.9 3.10 $0
7 J Wayne Franklin84.6 4.40 $0
8 David Tollison85.2 6.80 $0
9 Kevin Gillham85.8 5.20 $0
1 Day Best Ball
Pos Name R1 Money
1 Dean Brown, JR Ault66.0 $600
2 Alex Carpenter, Bobby Stark68.0 $200
3 Tommy Hernandez, David Wright69.0 $0
4 Alex Carpenter, Dustin Nelson70.0 $0
5 Ronnie Darby, George Slack72.0 $0
6 Robbie Cook, Lesley Knight II74.0 $0
7 Derek Kelly, Brad Cochran75.0 $0
8 Jeff Nelson, Jesse Speirs77.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Massimo Grassotti35.800.00 $220
FT John Swanson36.300.00 $110
BK Ronnie Darby0.0035.25 $220
BK Tommy Hernandez0.0036.25 $110
Skins
Name Hole Skins Money
Alex Carpenter51.0 $63
Anthony Colombino81.0 $63
Alex Carpenter91.0 $433
Zach Walgamuth111.0 $63
Luke Trice141.0 $63
Tommy Hernandez151.0 $63
Lesley Knight II171.0 $63

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.