Tournament Results

Super Major #2 @ Coyote Ridge GC
2020-05-31
$20,096.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez67.6 1.4064.2 0.80131.8 $5,500
2 Tommy Maddox69.1 2.9071.8 2.20140.9 $2,850
3 William Belknap72.6 4.4071.7 4.30144.3 $1,600
4 Brian Wilson72.0 -1.0075.1 -1.10147.1 $1,100
5 Zach Fichte76.7 6.3070.7 6.30147.4 $800
6 Jeff Nelson76.1 8.9073.1 8.90149.2 $600
7 Robbie Cook73.9 2.1076.9 2.10150.8 $550
8 Wayne Warren73.9 7.1078.6 7.40152.5 $0
9 Brad Townsend74.8 3.2078.7 3.30153.5 $0
10 Anthony Colombino77.8 1.2075.8 1.20153.6 $0
11 Kevin Gillham73.9 5.1080.1 4.90154.0 $0
12 Lesley Knight II75.6 2.4078.6 2.40154.2 $0
13 Eddie Griswold77.2 -0.2078.2 -0.20155.4 $0
13 George Slack77.8 4.2077.6 4.40155.4 $0
15 Brad Golden75.3 -2.3080.2 -2.20155.5 $0
16 David Tollison76.3 6.7081.2 6.80157.5 $0
17 Scott HH79.9 8.1077.7 8.30157.6 $0
18 Derek Kelly85.0 1.0075.5 1.50160.5 $0
19 Ernie Harmon84.0 12.0077.0 12.00161.0 $0
20 JD Wright80.4 5.6081.6 6.40162.0 $0
21 Blaine Parker81.4 5.6082.7 6.30164.1 $0
22 Ronnie Darby83.2 2.8083.6 3.40166.8 $0
23 Charles Bassett89.0 2.0078.5 2.50167.5 $0
24 Joel Wright83.5 11.5086.0 12.00169.5 $0
25 Loren Coburn81.0 12.0090.0 12.00171.0 $0
26 Travis Brown84.7 8.3086.4 8.60171.1 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez67.6 1.4064.2 0.80131.8 $700
2 William Belknap72.6 4.4071.7 4.30144.3 $350
3 Brian Wilson72.0 -1.0075.1 -1.10147.1 $200
4 Robbie Cook73.9 2.1076.9 2.10150.8 $0
5 Kevin Gillham73.9 5.1080.1 4.90154.0 $0
6 Eddie Griswold77.2 -0.2078.2 -0.20155.4 $0
7 David Tollison76.3 6.7081.2 6.80157.5 $0
8 Scott HH79.9 8.1077.7 8.30157.6 $0
9 Ernie Harmon84.0 12.0077.0 12.00161.0 $0
10 Joel Wright83.5 11.5086.0 12.00169.5 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Wayne Warren, Tommy Maddox65.066.0131.0 $400
2 Derek Kelly, Lesley Knight II70.071.0141.0 $0
3 George Slack, Ronnie Darby72.071.0143.0 $0
4 Loren Coburn, Ernie Harmon79.076.0155.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Tommy Hernandez67.6 1.40 $1,000
2 Brian Wilson72.0 -1.00 $500
3 William Belknap72.6 4.40 $250
4 Rick Kiser73.6 7.40 $175
5 Robbie Cook73.9 2.10 $0
6 David Tollison76.3 6.70 $0
7 Zach Fichte76.7 6.30 $0
8 Eddie Griswold77.2 -0.20 $0
9 George Slack78.8 4.20 $0
10 Scott HH79.9 8.10 $0
11 Loren Coburn81.0 12.00 $0
12 Blaine Parker81.4 5.60 $0
13 Ronnie Darby83.2 2.80 $0
14 Ernie Harmon84.0 12.00 $0
15 Derek Kelly85.0 1.00 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Tommy Hernandez64.2 0.80 $1,000
2 Zach Fichte70.7 63.00 $525
3 William Belknap71.7 4.30 $300
4 Brian Wilson75.1 -1.10 $225
5 Derek Kelly75.5 1.50 $175
6 David Roberge75.7 4.30 $0
7 Robbie Cook76.9 2.10 $0
8 Ernie Harmon77.0 12.00 $0
9 George Slack77.6 4.40 $0
10 Scott HH77.7 8.30 $0
11 Eddie Griswold78.2 -0.20 $0
12 Wayne Warren78.6 7.40 $0
13 David Tollison81.2 6.80 $0
14 JD Wright81.6 6.40 $0
15 Blaine Parker82.7 6.30 $0
16 Ronnie Darby83.6 3.40 $0
17 Joel Wright86.0 12.00 $0
18 Loren Coburn90.0 12.00 $0
Skins
Name Hole Skins Money
Wayne Warren31.0 $40
Tommy Hernandez41.0 $40
Anthony Colombino61.0 $36
Tommy Hernandez61.0 $40
JD Wright81.0 $36
Anthony Colombino91.0 $40
Anthony Colombino101.0 $40
Tommy Hernandez111.0 $40
Wayne Warren131.0 $36
Eddie Griswold151.0 $36
JD Wright161.0 $36
Eddie Griswold181.0 $36
Nassau - Day 1
Pos Name Front Back Money
FT Tommy Hernandez31.300.00 $170
FT Zach Fichte34.850.00 $40
BK Lesley Knight II0.0031.80 $170
BK Wayne Warren0.0034.45 $40
Nassau - Day 2
Pos Name Front Back Money
FT Tommy Hernandez33.600.00 $170
FT Robbie Cook34.950.00 $40
BK Tommy Hernandez0.0030.60 $170
BK Zach Fichte0.0033.85 $40

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.