Tournament Results

Super Major #6 - Red River Shootout @ Dornick Hills CC
2020-10-04
$30,330.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Brad Townsend69.6 3.4069.9 3.10139.5 $7,500
2 Scott Hollingshead72.9 6.1070.9 6.10143.8 $4,000
3 Brian Wilson75.9 -0.9068.9 -0.90144.8 $2,600
4 Cam Toombs72.0 -2.0074.0 -2.00146.0 $1,600
5 Sean Ziba75.8 4.2070.8 4.20146.6 $1,050
6 Clayton Keck73.5 -1.5073.5 -1.50147.0 $750
6 Valentin Vergauven73.5 -0.5073.5 -0.50147.0 $750
8 William Belknap71.9 3.1075.2 2.80147.1 $625
9 Mike Stone75.5 8.5072.1 8.90147.6 $550
10 Tucker Tovar71.4 -1.4076.3 -1.30147.7 $525
11 Zach Walgamuth72.0 4.0076.3 3.70148.3 $500
12 Dalyn Hart76.2 7.8072.2 7.80148.4 $0
13 David Tollison76.3 6.7072.3 6.70148.6 $0
13 Tommy Maddox74.3 0.7074.3 0.70148.6 $0
15 David Monaco73.0 -2.0076.0 -2.00149.0 $0
16 Cody Hogue73.5 5.5075.8 5.30149.3 $0
17 Boyd Thatcher78.3 3.7071.5 4.50149.8 $0
18 Ronnie Darby75.6 5.4074.4 5.60150.0 $0
19 Jay Singley80.1 4.9070.1 4.90150.2 $0
20 J Wayne Franklin76.8 6.2073.6 6.40150.4 $0
21 Chad Strickland79.8 6.2071.8 6.20151.6 $0
22 Steven King75.9 5.1075.9 5.10151.8 $0
23 Curtis Crabtree75.2 1.8078.2 1.80153.4 $0
24 Mark Maddox72.8 2.2080.9 2.10153.7 $0
25 Dale McCarty76.0 3.0077.8 3.20153.8 $0
26 Charles Bassett75.6 4.4078.4 4.60154.0 $0
26 Brad Cochran73.4 2.6080.6 2.40154.0 $0
28 Jeff Nelson77.9 8.1076.4 8.60154.3 $0
29 Robbie Cook78.4 1.6076.4 1.60154.8 $0
30 Zach Fichte78.5 5.5076.5 5.50155.0 $0
31 Andrew Woodring74.9 6.9084.6 6.90159.5 $0
32 Carson Parker74.1 4.9083.1 4.90157.2 $0
33 Andrew Green78.9 1.1078.6 1.40157.5 $0
34 Reece Blair70.3 -1.3087.4 -1.40157.7 $0
35 Lee Yarbrough, Jr.77.0 12.0082.0 12.00159.0 $0
36 Brian Wheeler74.9 6.1084.6 6.40159.5 $0
37 Loren Coburn84.0 12.0081.0 12.00165.0 $0
38 Michael Burns84.8 4.2080.5 4.50165.3 $0
39 Ernie Harmon86.0 12.0080.0 12.00166.0 $0
40 Ethan Smith83.2 -0.2085.9 0.10169.1 $0
41 Frank Lopez94.5 12.0087.0 12.00181.5 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Scott Hollingshead72.9 6.1070.9 6.10143.8 $750
2 Brian Wilson75.9 -0.9068.9 -0.90144.8 $400
3 William Belknap71.9 3.1075.2 2.80147.1 $225
4 David Tollison76.3 6.7072.3 6.70148.6 $0
5 Jay Singley80.1 4.9070.1 4.90150.2 $0
6 Curtis Crabtree75.2 1.8078.2 1.80153.4 $0
7 Jeff Nelson77.9 8.1076.4 8.60154.3 $0
8 Robbie Cook78.4 1.6076.4 1.60154.8 $0
9 Andrew Woodring78.1 6.9078.1 6.90156.2 $0
10 Ernie Harmon86.0 12.0080.0 12.00166.0 $0
11 Frank Lopez94.5 10.5087.0 12.00181.5 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Andrew Green, Clayton Keck67.067.0134.0 $300
2 Ronnie Darby, Jeff Nelson69.070.0139.0 $0
3 Loren Coburn, Ernie Harmon78.073.0151.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Brad Townsend69.6 3.40 $1,100
2 Chris Lanzillo70.8 3.20 $600
3 Tucker Tovar71.4 -1.40 $400
4 William Belknap71.9 3.10 $275
5 Zach Walgamuth72.0 4.00 $195
5 Cam Toombs72.0 -2.00 $195
7 Scott Hollingshead72.9 6.10 $0
8 David Monaco73.0 -2.00 $0
9 Brad Cochran73.4 2.60 $0
10 Cody Hogue73.5 5.50 $0
11 Brian Wheeler74.9 6.10 $0
12 Curtis Crabtree75.2 1.80 $0
13 Charles Bassett75.6 4.40 $0
13 Ronnie Darby75.6 5.40 $0
15 Brian Wilson75.9 -0.90 $0
15 Steven King75.9 5.10 $0
17 David Tollison76.3 6.70 $0
18 Jeff Nelson77.9 8.10 $0
19 Robbie Cook78.4 1.60 $0
20 Zach Fichte78.5 5.50 $0
21 Andrew Green78.9 1.10 $0
22 Jay Singley80.1 4.90 $0
23 Ernie Harmon86.0 12.00 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Brad Townsend69.9 3.10 $1,100
2 Jay Singley70.1 4.90 $600
3 Scott Hollingshead70.9 6.10 $405
4 Boyd Thatcher71.5 4.50 $325
5 Chad Strickland71.8 6.20 $250
6 David Tollison72.3 6.70 $200
7 Cam Toombs74.0 -2.00 $0
8 Ronnie Darby74.4 5.60 $0
9 William Belknap75.2 2.80 $0
10 Cody Hogue75.8 5.20 $0
11 David Monaco76.0 -2.00 $0
12 Zach Walgamuth76.3 3.70 $0
13 Robbie Cook76.4 1.60 $0
13 Jeff Nelson76.4 8.60 $0
15 Zach Fichte76.5 5.50 $0
16 David Roberge77.2 3.80 $0
17 Dale McCarty77.8 3.20 $0
19 Charles Bassett78.4 4.60 $0
20 Andrew Green78.6 1.40 $0
21 Ernie Harmon80.0 12.00 $0
22 Brad Cochran80.6 2.40 $0
23 Brian Wheeler84.6 6.40 $0
24 Reece Blair87.4 -1.40 $0
Skins
Name Hole Skins Money
Cam Toombs11.0 $160
Brad Townsend21.0 $90
Brad Townsend31.0 $90
Boyd Thatcher71.0 $90
David Monaco101.0 $160
Reece Blair151.0 $560
Tommy Maddox151.0 $90
Brad Townsend181.0 $90
Nassau - Day 1
Pos Name Front Back Money
FT Chris Lanzillo33.400.00 $210
FT Scott Hollingshead33.950.00 $105
BK Dalyn Hart0.0035.10 $210
BK Cody Hogue0.0035.25 $105
Nassau - Day 2
Pos Name Front Back Money
FT Chad Strickland32.900.00 $200
FT Zach Fichte33.250.00 $100
BK Jay Singley0.0032.55 $200
BK Boyd Thatcher0.0034.75 $100

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.