Tournament Results

Super Major #7 - FairWay Masters @ The Bridges GC
2020-11-08
$30,320.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Brian Wilson72.8 -0.8067.9 -0.90140.7 $7,000
2 Ron Schroeder69.3 -1.3074.6 -1.60143.9 $3,500
3 Randhir Ghotra72.7 0.3073.0 0.00145.7 $2,350
4 Jay Singley78.3 4.7068.3 4.70146.6 $1,500
5 Taylor Quillicy73.4 6.6074.6 6.40148.0 $1,000
6 Grant Schroeder74.2 -2.2074.2 -2.20148.4 $800
7 Dalton Shettle73.5 -0.5075.5 -0.50149.0 $650
7 Luke Trice73.4 2.6075.6 2.40149.0 $650
9 Tony Zeis73.2 4.8076.2 4.80149.4 $550
10 Alex Carpenter76.5 -2.5073.4 -2.40149.9 $500
11 Tommy Hernandez76.1 -0.1074.1 -0.10150.2 $0
12 Cam Toombs73.8 -1.8076.8 -1.80150.6 $0
13 Brad Townsend76.2 2.8075.2 2.80151.4 $0
14 Tommy Maddox74.3 0.7077.4 0.60151.7 $0
15 Curtis Crabtree78.9 2.1072.9 2.10151.8 $0
16 Tj Hernandez80.9 7.1071.1 7.90152.0 $0
17 Carson Parker75.6 5.4076.5 5.50152.1 $0
18 Anthony Colombino76.5 1.5076.5 1.50153.0 $0
19 David Roberge74.0 4.0079.1 3.90153.1 $0
20 Charles Bassett75.1 4.9078.3 4.70153.4 $0
21 Josh Radcliff78.9 -1.9074.9 -1.90153.8 $0
22 Brad Cochran75.3 2.7080.3 2.70155.6 $0
23 Mark Maddox79.3 2.7076.8 3.20156.1 $0
24 Kinley Lee79.3 1.7076.9 2.10156.2 $0
25 Dalyn Hart79.9 7.1077.9 7.10157.8 $0
26 Ronnie Darby76.6 5.4081.7 5.30158.3 $0
27 Preston Lovett79.0 -1.0080.0 -1.00159.0 $0
28 Robbie Cook77.4 1.6082.4 1.60159.8 $0
29 Boyd Thatcher79.8 4.2080.4 4.60160.2 $0
30 Giovanni Cabrera78.7 9.3082.2 9.80160.9 $0
31 Tucker Tovar77.2 -1.2085.1 -1.10162.3 $0
32 Jon McGowan79.7 9.3082.7 9.30162.4 $0
33 Dakota Blanchard81.6 5.4081.1 5.90162.7 $0
34 Anthony Reed84.9 8.1080.7 8.30165.6 $0
35 Brad Selvey85.0 12.0082.0 12.00167.0 $0
36 Richard Fleet75.8 7.2093.8 7.20169.6 $0
37 Loren Coburn88.0 12.0085.0 12.00173.0 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Grant Schroeder72.072.0144.0 $300
2 Alex Carpenter74.071.0145.0 $100
3 Josh Radcliff77.073.0150.0 $0
4 Preston Lovett78.079.0157.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Brian Wilson72.8 -0.8067.9 -0.90140.7 $700
2 Ron Schroeder69.3 -1.3074.6 -1.60143.9 $350
3 Jay Singley78.3 4.7068.3 4.70146.6 $200
4 Tony Zeis73.2 4.8076.2 4.80149.4 $0
5 Tommy Hernandez76.1 -0.1074.1 -0.10150.2 $0
6 Curtis Crabtree78.9 2.1072.9 2.10151.8 $0
7 Charles Bassett75.1 4.9078.3 4.70153.4 $0
8 Robbie Cook77.4 1.6082.4 1.60159.8 $0
9 Giovanni Cabrera78.7 9.3082.2 9.80160.9 $0
10 Anthony Reed84.9 9.3080.7 9.80165.6 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Anthony Colombino, Dalton Shettle67.066.0133.0 $300
1 Grant Schroeder, Ron Schroeder64.069.0133.0 $300
3 Alex Carpenter, Tommy Hernandez69.068.0137.0 $0
4 Jay Singley, Ronnie Darby71.068.0139.0 $0
5 Tommy Maddox, Mark Maddox69.072.0141.0 $0
6 Dalyn Hart, Preston Lovett71.072.0143.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Ron Schroeder69.3 -1.20 $1,200
2 David Wright72.4 5.60 $725
3 Brian Wilson72.8 -0.80 $500
4 Tony Zeis73.2 4.80 $350
5 Taylor Quillicy73.4 6.60 $275
5 Luke Trice73.4 2.60 $275
7 Cam Toombs73.8 -1.80 $200
8 Grant Schroeder74.2 -2.20 $0
9 Chris Lanzillo74.8 3.20 $0
10 Charles Bassett75.1 4.90 $0
11 Brad Cochran75.3 2.70 $0
11 Fernando Sanchez75.3 4.70 $0
13 Richard Fleet75.8 7.20 $0
14 Brad Townsend76.2 2.80 $0
15 Alex Carpenter76.5 -2.50 $0
16 Ronnie Darby76.6 5.40 $0
17 Robbie Cook77.4 1.60 $0
18 Jay Singley78.3 4.70 $0
19 Giovanni Cabrera78.7 9.30 $0
20 Curtis Crabtree78.9 2.10 $0
21 Kinley Lee79.3 1.70 $0
22 Jon McGowan79.7 9.30 $0
23 Boyd Thatcher79.8 4.20 $0
24 Dalyn Hart79.9 7.10 $0
24 Steve Olivas79.9 4.10 $0
26 Anthony Reed84.9 8.10 $0
27 Brad Selvey85.0 12.00 $0
28 Loren Coburn88.0 12.00 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Brian Wilson67.9 -0.90 $1,200
2 Jay Singley68.3 4.70 $700
3 David Wright68.7 5.30 $450
4 Curtis Crabtree72.9 2.10 $375
5 Randhir Ghotra73.0 0.00 $325
6 Alex Carpenter73.4 -2.40 $275
7 Tommy Hernandez74.1 -0.10 $225
8 Grant Schroeder74.2 -2.20 $200
9 Taylor Quillicy74.6 6.40 $0
9 Ron Schroeder74.6 -1.60 $0
11 Brad Townsend75.2 2.80 $0
12 Dalton Shettle75.0 -0.50 $0
13 Luke Trice75.6 2.40 $0
14 Cam Toombs76.8 -1.80 $0
15 Kinley Lee76.9 2.10 $0
16 Dalyn Hart77.9 7.10 $0
17 Charles Bassett78.3 4.70 $0
18 Preston Lovett80.0 -1.00 $0
19 Brad Cochran80.3 2.70 $0
20 Boyd Thatcher80.4 4.60 $0
21 Anthony Reed80.7 8.30 $0
22 Jeff Westphalen81.4 1.60 $0
23 Ronnie Darby81.7 5.30 $0
24 Brad Selvey82.0 12.00 $0
25 Giovanni Cabrera82.2 9.80 $0
26 Robbie Cook82.4 1.60 $0
27 Jon McGowan82.7 9.30 $0
28 Tucker Tovar85.1 -1.10 $0
29 TC Clair88.0 12.00 $0
30 Richard Fleet93.8 7.20 $0
Skins
Name Hole Skins Money
Cam Toombs11.0 $65
Charles Bassett11.0 $96
Dalton Shettle21.0 $96
Jay Singley41.0 $65
Jay Singley51.0 $65
Ronnie Darby71.0 $65
Grant Schroeder81.0 $96
Luke Trice101.0 $96
Josh Radcliff111.0 $96
Josh Radcliff151.0 $65
Dalton Shettle161.0 $65
Alex Carpenter171.0 $65
Nassau - Day 1
Pos Name Front Back Money
FT Ron Schroeder31.650.00 $250
FT Brad Cochran34.650.00 $100
BK Alex Carpenter0.0035.25 $250
BK Tj Hernandez0.0036.45 $100
Nassau - Day 2
Pos Name Front Back Money
FT Jay Singley32.650.00 $230
FT David Wright33.350.00 $100
BK Alex Carpenter0.0035.20 $230
BK David Wright0.0035.35 $100

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.