Tournament Results

Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour!
2021-12-10
$44,395.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Ron Schroeder77.7 -0.7070.7 -0.70148.4 $10,000
2 Sangmin Park75.6 0.4075.6 0.40151.2 $5,000
3 WBLGOLF79.7 0.3072.7 0.30152.4 $3,000
4 David Tollison74.7 6.3077.9 6.10152.6 $1,750
5 Lance Awe80.5 1.5073.2 1.80153.7 $1,300
6 Brad Townsend83.6 1.4070.6 1.40154.2 $1,150
7 Dean Brown77.9 0.1076.9 0.10154.8 $1,000
8 Zach Walgamuth81.6 3.4074.2 3.80155.8 $900
9 JR Ault81.1 1.9075.1 1.90156.2 $850
10 Jeff Westphalen79.8 0.2076.8 0.20156.6 $800
11 Lesley Knight II83.4 2.6073.3 2.70156.7 $750
12 Gregg Ayers80.4 3.6076.4 3.60156.8 $0
12 Jeff Nelson81.4 5.6075.4 5.60156.8 $0
14 Boyd Thatcher85.1 4.9072.1 4.90157.2 $0
15 Brian Wilson78.2 -1.2079.2 -1.20157.4 $0
16 Derek Kelly80.8 1.2076.8 1.20157.6 $0
17 Tommy Hernandez80.8 -0.8077.8 -0.80158.6 $0
18 Sway Baez81.9 5.1076.9 5.10158.8 $0
18 Spencer LaBarbera79.9 -0.9078.9 -0.90158.8 $0
20 Brad Hicks82.0 4.0077.9 4.10159.9 $0
21 Landon Davis82.4 -1.4079.4 -1.40161.8 $0
22 Scott HH88.3 3.7073.7 4.30162.0 $0
23 Brad Selvey85.1 7.9077.8 8.20162.9 $0
24 Casey Gregory86.9 11.1077.6 11.40164.5 $0
25 George Slack87.7 4.3077.3 4.70165.0 $0
26 Jimmy Risinger82.2 3.8083.2 3.80165.4 $0
27 Brad Barrick91.5 4.5074.3 4.70165.8 $0
28 Shafiq Rehman85.0 7.0081.5 7.50166.5 $0
29 Michael Campbell89.0 2.0078.0 2.00167.0 $0
30 Leland Searcy88.3 10.7078.9 11.10167.2 $0
31 Jon McGowan88.0 12.0082.0 12.00170.0 $0
32 James Perry91.6 7.4078.6 7.40170.2 $0
33 Saul Ceniseros86.2 10.8084.7 11.30170.9 $0
34 Terry Weakley89.0 12.0082.0 12.00171.0 $0
35 Austin Peterson90.6 10.4083.8 11.20174.4 $0
36 Matthew Werchan91.6 7.4083.2 7.80174.8 $0
37 Brad Cochran98.1 3.9078.0 4.00176.1 $0
38 Ernie Harmon88.0 12.0090.0 12.00178.0 $0
39 J Wayne Franklin97.6 6.4081.7 6.90179.3 $0
40 Frank Lopez107.0 12.0094.0 12.00201.0 $0
WD Abel Trevino0.0 5.600.0 5.600.0 $0
WD JB Barger0.0 7.500.0 7.500.0 $0
WD Fonzi Zapata0.0 7.600.0 7.600.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Brad Townsend70.6 1.40 $1,200
2 Ron Schroeder70.7 -0.70 $700
3 Boyd Thatcher72.1 4.90 $450
4 WBLGOLF72.7 0.30 $375
5 Lance Awe73.2 1.80 $325
6 Lesley Knight II73.3 2.70 $275
7 Scott HH73.7 4.30 $225
8 Zach Walgamuth74.2 3.80 $200
9 Brad Barrick74.3 4.70 $0
10 Jeff Nelson75.4 5.60 $0
11 Sangmin Park75.6 0.40 $0
12 Derek Kelly76.8 1.20 $0
12 Jeff Westphalen76.8 0.20 $0
14 Sway Baez76.9 5.10 $0
15 George Slack77.3 4.70 $0
16 Brad Selvey77.8 8.20 $0
16 Tommy Hernandez77.8 -0.80 $0
18 Brad Hicks77.9 4.10 $0
18 David Tollison77.9 6.10 $0
20 Brad Cochran78.0 4.00 $0
21 James Perry78.6 7.40 $0
22 Leland Searcy78.9 11.10 $0
22 Spencer LaBarbera78.9 -0.90 $0
24 Brian Wilson79.2 -1.20 $0
25 Jon McGowan82.0 12.00 $0
25 Terry Weakley82.0 12.00 $0
27 Jimmy Risinger83.2 3.80 $0
28 Austin Peterson83.8 11.20 $0
29 Saul Ceniseros84.7 11.30 $0
30 Ernie Harmon90.0 12.00 $0
Bonus Cash
Pos Name Money
1 Jeff Westphalen $2,000
2 Scott HH $1,500
3 Ron Schroeder $1,000
4 James Perry $500
2 Day Scratch
Pos Name R1 R2 Total Money
1 Ron Schroeder77.070.0147.0 $300
2 Brian Wilson77.078.0155.0 $100
3 Spencer LaBarbera79.078.0157.0 $0
4 Landon Davis81.078.0159.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Ron Schroeder77.7 -0.7070.7 -0.70148.4 $1,000
2 WBLGOLF79.7 0.3072.7 0.30152.4 $500
3 David Tollison74.7 6.3077.9 6.10152.6 $250
4 Lance Awe80.5 1.5073.2 1.80153.7 $175
5 Jeff Nelson81.4 5.6075.4 5.60156.8 $0
6 Brian Wilson78.2 -1.2079.2 -1.20157.4 $0
7 Tommy Hernandez80.8 -0.8077.8 -0.80158.6 $0
8 Brad Hicks82.0 4.0077.9 4.10159.9 $0
9 Scott HH88.3 3.7083.7 4.30172.0 $0
10 Jimmy Risinger82.2 3.8083.2 3.80165.4 $0
11 Leland Searcy88.3 10.7078.9 11.10167.2 $0
12 Saul Ceniseros86.2 10.8084.7 11.30170.9 $0
13 Ernie Harmon88.0 12.0090.0 12.00178.0 $0
14 J Wayne Franklin97.6 6.4081.1 6.90178.7 $0
15 Brad Barrick91.5 4.5074.3 4.70165.8 $0
16 Frank Lopez107.0 12.0094.0 12.00201.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Gregg Ayers, JR Ault71.070.0141.0 $350
1 Derek Kelly, WBLGOLF73.068.0141.0 $350
3 Lance Awe, Tommy Hernandez75.068.0143.0 $0
4 Dean Brown, JR Ault73.072.0145.0 $0
5 Brad Selvey, Brad Townsend77.069.0146.0 $0
6 Brad Hicks, Jon McGowan80.068.0148.0 $0
7 George Slack, Lesley Knight II80.070.0150.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 David Tollison74.7 6.30 $1,150
2 Ron Schroeder77.7 -0.70 $650
3 Dean Brown77.9 0.10 $450
4 Brian Wilson78.2 -1.20 $375
5 WBLGOLF79.7 0.30 $300
6 Jeff Westphalen79.8 0.20 $250
7 Spencer LaBarbera79.9 -0.90 $200
8 Gregg Ayers80.4 3.60 $0
9 Lance Awe80.5 1.50 $0
10 Derek Kelly80.8 1.20 $0
11 JR Ault81.1 1.90 $0
12 James Perry91.6 7.40 $0
13 Zach Walgamuth81.6 3.40 $0
14 Brad Hicks82.0 4.00 $0
15 Jimmy Risinger72.2 3.80 $0
16 Landon Davis82.4 -1.40 $0
17 Brad Townsend83.6 1.40 $0
17 Abel Trevino83.6 5.40 $0
19 Shafiq Rehman85.0 7.00 $0
20 Brad Selvey85.1 7.90 $0
20 Boyd Thatcher85.1 4.90 $0
22 George Slack87.7 4.30 $0
23 Jon McGowan88.0 12.00 $0
24 Scott HH88.3 3.70 $0
25 Brad Barrick89.0 2.00 $0
26 Brad Barrick91.5 4.50 $0
27 James Perry91.6 7.40 $0
Skins
Name Hole Skins Money
WBLGOLF11.0 $65
Brian Wilson21.0 $65
Tommy Hernandez61.0 $76
Brian Wilson61.0 $65
Ron Schroeder91.0 $76
Spencer LaBarbera91.0 $65
Tommy Hernandez111.0 $76
Brad Townsend121.0 $76
Derek Kelly131.0 $475
Boyd Thatcher141.0 $76
Ron Schroeder161.0 $65
WBLGOLF171.0 $65
Nassau - Day 1
Pos Name Front Back Money
FT Gregg Ayers36.200.00 $270
FT Brian Wilson36.600.00 $135
BK Sangmin Park0.0035.80 $270
BK Ron Schroeder0.0036.35 $135
Nassau - Day 2
Pos Name Front Back Money
FT Ron Schroeder33.350.00 $230
FT Sangmin Park34.800.00 $115
BK Brad Townsend0.0033.30 $230
BK Brad Barrick0.0033.65 $115

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.