Tournament Results

Bonus Cash Super Major - Bonus Cash Added - The Territory CC
2021-06-26
$40,635.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Taylor Quillicy70.0 6.0067.6 5.40137.6 $10,000
2 James Perry66.0 9.3073.8 7.20139.8 $5,000
3 Jeff Nelson70.3 8.7070.9 8.10141.2 $3,000
5 Brock Harmon71.5 0.5073.2 -0.20144.7 $1,250
6 Dalton Shettle74.0 0.0071.0 0.00145.0 $1,000
7 Mark Maddox76.8 3.2068.8 3.20145.6 $950
8 Jeff Westphalen75.7 0.3071.7 0.30147.4 $875
8 Charles Bassett73.1 5.9074.3 5.70147.4 $875
10 Cody Hogue70.3 4.7077.8 4.20148.1 $800
11 J.W. Amis72.6 8.4076.0 8.00148.6 $0
11 Tommy Hernandez73.8 -0.8074.8 -0.80148.6 $0
13 Brad Cochran76.0 5.0073.0 5.00149.0 $0
14 Eric Gaston76.1 1.9073.1 1.90149.2 $0
14 David Tollison73.0 6.0076.2 5.80149.2 $0
16 Jose Pelayo74.5 0.5075.5 0.50150.0 $0
17 Curtis Crabtree79.6 2.4070.6 2.40150.2 $0
17 Ernie Harmon74.0 12.0077.0 12.00151.0 $0
18 Clint Gagnon77.1 3.9074.1 3.90151.2 $0
19 Brad Hicks78.3 3.7073.3 3.70151.6 $0
20 Rusty Ramsey74.7 5.3077.0 5.00151.7 $0
21 Michael Bentley74.8 2.2077.0 2.00151.8 $0
21 Carson Parker80.6 5.4071.2 5.80151.8 $0
23 Kevin Keck74.0 1.0078.2 0.80152.2 $0
24 Scott Hollingshead76.8 5.2075.8 5.20152.6 $0
24 Brian Wilson77.8 -1.8074.8 -1.80152.6 $0
26 Sean Ziba73.5 6.5079.5 6.50153.0 $0
27 Cam'Ron Summers73.2 4.8081.0 4.00154.2 $0
28 Jon McGowan77.0 12.0078.0 12.00155.0 $0
29 Dale McCarty73.7 3.3082.0 3.00155.7 $0
30 Boyd Thatcher80.7 4.3075.2 4.80155.9 $0
31 Michael Campbell81.1 1.9075.7 2.30156.8 $0
32 Dalyn Hart79.5 6.5079.5 6.50159.0 $0
33 Zach Fichte77.6 3.4082.6 3.40160.2 $0
33 Blake Jackson82.1 -0.1078.1 -0.10160.2 $0
36 Brad Selvey82.0 7.0084.0 7.00166.0 $0
37 Lee Yarbrough, Jr.76.0 12.0091.0 12.00167.0 $0
WD Chad Strickland0.0 6.400.0 6.400.0 $0
WD Jonathan Wilkins0.0 10.000.0 10.700.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Taylor Quillicy67.6 5.40 $1,150
2 Bryan Anderson69.5 4.50 $600
3 Curtis Crabtree70.6 2.40 $400
4 Carson Parker71.2 5.80 $350
5 Troy Jones71.4 3.60 $300
6 Jeff Westphalen71.7 0.30 $250
7 Brad Cochran73.0 5.00 $200
8 Brock Harmon73.2 -0.20 $0
9 Brad Hicks73.3 3.70 $0
10 Clint Gagnon74.1 3.90 $0
11 Brian Wilson74.8 -1.80 $0
11 Tommy Hernandez74.8 -0.80 $0
13 Boyd Thatcher75.2 4.80 $0
14 Scott Hollingshead75.8 5.20 $0
15 J.W. Amis76.0 8.00 $0
16 David Tollison76.2 5.80 $0
17 Ernie Harmon77.0 12.00 $0
17 Michael Bentley77.0 2.00 $0
17 Rusty Ramsey77.0 5.00 $0
20 Cody Hogue77.8 4.20 $0
21 Jon McGowan78.0 12.00 $0
22 Dalyn Hart79.5 6.50 $0
22 Sean Ziba79.5 6.50 $0
24 Dale McCarty82.0 3.00 $0
25 Zach Fichte82.6 3.40 $0
26 Brad Selvey84.0 7.00 $0
Bonus Cash
Pos Name Money
1 Brad Selvey $2,500
2 Dalyn Hart $1,850
3 Jeff Westphalen $1,250
4 Tommy Hernandez $625
2 Day Scratch
Pos Name R1 R2 Total Money
1 Brock Harmon72.073.0145.0 $300
2 Tommy Hernandez73.074.0147.0 $0
3 Blake Jackson82.078.0160.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Jeff Nelson70.3 8.7070.9 8.70141.2 $800
2 Mark Maddox76.8 3.2068.8 3.20145.6 $400
3 Charles Bassett73.1 5.9074.3 5.70147.4 $275
4 J.W. Amis72.6 8.4076.0 8.00148.6 $0
4 Tommy Hernandez73.8 -0.8074.8 -0.80148.6 $0
6 David Tollison73.0 6.0076.2 5.80149.2 $0
7 Curtis Crabtree79.6 2.4070.6 2.40150.2 $0
8 Brad Hicks78.3 3.7073.3 3.70151.6 $0
9 Scott Hollingshead76.8 5.2075.8 5.20152.6 $0
9 Brian Wilson77.8 -1.8074.8 -1.80152.6 $0
11 Ernie Harmon74.0 12.0077.0 12.00151.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Brad Selvey, Jeff Nelson68.070.0138.0 $170
1 Blake Jackson, Jeff Westphalen69.069.0138.0 $170
1 Tommy Hernandez, Brian Wilson69.069.0138.0 $170
4 Jon McGowan, Brad Hicks72.071.0143.0 $0
5 Clint Gagnon, Chad Strickland73.075.0148.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 James Perry66.0 9.30 $1,150
2 Taylor Quillicy70.0 6.00 $650
3 Cody Hogue70.3 4.70 $450
4 Brock Harmon71.5 0.50 $375
5 J.W. Amis72.6 8.40 $300
6 David Tollison73.0 6.00 $250
7 Charles Bassett73.1 5.90 $200
8 Bryan Anderson73.2 4.80 $0
8 Cam'Ron Summers73.2 4.80 $0
10 Sean Ziba73.5 6.50 $0
11 Dale McCarty73.7 3.30 $0
12 Tommy Hernandez73.8 -0.80 $0
13 Rusty Ramsey74.7 5.30 $0
14 Jeff Westphalen75.7 0.30 $0
15 Brad Cochran76.0 5.00 $0
16 Eric Gaston76.1 1.90 $0
17 Scott Hollingshead76.8 5.20 $0
18 Jon McGowan77.0 12.00 $0
19 Clint Gagnon77.1 3.90 $0
20 Zach Fichte77.6 3.40 $0
21 Brian Wilson77.8 -1.80 $0
22 Brad Hicks78.3 3.70 $0
23 Dalyn Hart79.5 6.50 $0
24 Curtis Crabtree79.6 2.40 $0
25 Boyd Thatcher80.7 4.30 $0
26 Brad Selvey82.0 7.00 $0
27 Chad Strickland84.6 6.40 $0
Skins
Name Hole Skins Money
Clint Gagnon11.0 $50
Scott Hollingshead31.0 $50
Brad Hicks41.0 $50
Dalton Shettle71.0 $50
Cody Hogue81.0 $50
Taylor Quillicy121.0 $50
Brad Selvey121.0 $50
Clint Gagnon131.0 $50
Jeff Westphalen131.0 $50
Michael Bentley151.0 $50
Brock Harmon151.0 $50
Dalton Shettle171.0 $50
Brian Wilson181.0 $50
Blake Jackson181.0 $50
Nassau - Day 1
Pos Name Front Back Money
FT James Perry31.350.00 $200
FT Ernie Harmon32.000.00 $100
BK James Perry0.0032.35 $200
BK Tommy Hernandez0.0033.40 $100
Nassau - Day 2
Pos Name Front Back Money
FT Curtis Crabtree31.800.00 $150
FT Brock Harmon35.100.00 $75
BK Boyd Thatcher0.0034.60 $150
BK Clint Gagnon0.0035.05 $75

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.