Tournament Results

Bridlewood GC - Dallas (TH)
2021-03-11
$8,497.00
1 Day Net
Pos Name R1 Hcp Money
1 Brad Selvey68.0 12.00 $1,550
2 Brandon Nichols70.0 -3.00 $1,000
3 Mike Garcia70.2 10.80 $650
4 Lance Awe70.5 1.50 $500
5 Tommy Hernandez70.9 1.10 $400
6 Chris Kunda71.1 -1.10 $350
7 David Wright71.6 5.40 $300
8 Reece Blair71.7 -0.70 $275
9 Mark Maddox72.1 3.90 $250
10 Scott HH72.4 6.60 $225
11 Kenny Jones72.5 2.50 $200
12 Christopher Brown72.8 -1.80 $175
13 Jeff Westphalen73.4 1.60 $0
14 Sean Ziba73.5 7.50 $0
15 J Wayne Franklin74.4 6.60 $0
16 David Roberge74.5 3.50 $0
16 Max McGreevy74.5 -2.50 $0
18 Tommy Maddox74.6 1.40 $0
19 Brad Hicks75.2 3.80 $0
20 Brady Jones75.5 0.50 $0
21 Casey Gregory76.0 12.00 $0
21 George Scanlon76.0 -1.00 $0
23 Zack Hooper76.7 2.30 $0
24 Hunter Smith77.0 -2.00 $0
24 Jacob Watson77.0 3.00 $0
26 Brad Cochran77.1 4.90 $0
27 Eric Gussenhoven77.9 5.10 $0
28 Bobby Pritchard78.0 2.00 $0
29 Anthony Reed78.3 8.70 $0
30 Mike Camp79.0 4.00 $0
31 Tj Hernandez79.4 5.60 $0
32 Rick Kiser80.0 7.00 $0
33 Jason Frank80.1 -0.10 $0
33 Steve Chism80.1 0.90 $0
35 Jeff Nelson80.3 9.70 $0
36 Jon hooper81.0 1.00 $0
36 Terry Weakley81.0 12.00 $0
38 Todd Brown81.5 2.50 $0
39 Blaine Parker82.4 6.60 $0
40 Zach Perez82.5 2.50 $0
41 Blake Jackson83.0 -1.00 $0
41 Ben Lecrone83.0 6.00 $0
41 Nathan Nguyen83.0 4.00 $0
44 Adolfo Cerda84.0 12.00 $0
45 Aaron D. Evans84.3 5.70 $0
46 Kinley Lee84.4 2.60 $0
47 Corey Kellz95.0 3.00 $0
1 Day Scratch
Pos Name R1 Money
1 Chris Kunda70.0 $250
2 Reece Blair71.0 $100
3 Max McGreevy72.0 $0
4 Hunter Smith75.0 $0
4 Kenny Jones75.0 $0
6 Jason Frank80.0 $0
7 Zach Perez85.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Lance Awe70.5 1.50 $300
2 Tommy Hernandez70.9 1.10 $150
3 David Wright71.6 5.40 $100
4 Scott HH72.4 6.60 $50
5 Sean Ziba73.5 7.50 $0
6 J Wayne Franklin74.4 6.60 $0
7 Brad Hicks75.2 3.80 $0
8 Casey Gregory76.0 12.00 $0
9 Bobby Pritchard78.0 2.00 $0
10 Anthony Reed78.3 8.70 $0
11 Zach Perez82.5 2.50 $0
12 Aaron D. Evans84.3 5.70 $0
12 Jeff Nelson84.3 9.70 $0
1 Day Best Ball
Pos Name R1 Money
1 Mike Garcia, Brandon Nichols63.0 $350
2 Tommy Hernandez, Lance Awe64.0 $80
2 Tommy Hernandez, David Wright64.0 $80
4 Tommy Maddox, Mark Maddox68.0 $0
4 Jeff Westphalen, Scott HH68.0 $0
4 Kenny Jones, Zach Perez68.0 $0
7 Kenny Jones, Christopher Brown69.0 $0
8 Sean Ziba, Jeff Westphalen71.0 $0
8 Eric Gussenhoven, Anthony Reed71.0 $0
10 Hunter Smith, Ben Lecrone72.0 $0
10 Hunter Smith, George Scanlon72.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Brad Selvey35.000.00 $170
FT David Wright35.300.00 $85
BK Mike Garcia0.0032.60 $170
BK Brad Selvey0.0033.00 $85
Skins
Name Hole Skins Money
Hunter Smith11.0 $268
Kinley Lee31.0 $48
Brandon Nichols51.0 $48
Zach Perez71.0 $48
Reece Blair91.0 $48
Tommy Maddox121.0 $48
Brandon Nichols131.0 $48
Zach Perez171.0 $48
Brandon Nichols181.0 $48

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.