Tournament Results

Super Major #2 - Bridlewood GC
2021-05-02
$38,640.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Brad Selvey68.0 11.0067.1 9.90135.1 $8,750
2 Jose Narro68.7 -1.7069.2 -2.20137.9 $5,000
3 Tommy Hernandez71.4 0.6067.5 0.50138.9 $2,800
4 Michael Reinhardt72.0 2.0067.0 2.00139.0 $1,750
5 Michael Bentley71.3 3.7067.9 3.10139.2 $1,100
6 Dalyn Hart69.5 8.5070.1 7.90139.6 $900
7 Jeff Westphalen68.7 1.3071.3 0.70140.0 $800
8 J Wayne Franklin69.9 7.1070.4 6.60140.3 $700
9 Mark Walker73.7 -2.7067.6 -2.60141.3 $650
10 Zach Fichte68.4 5.6073.2 4.80141.6 $575
10 Jerod Turner70.2 -2.2071.4 -2.40141.6 $575
12 Mike Camp71.9 4.1070.0 4.00141.9 $500
13 Mark Maddox71.4 3.6071.6 3.40143.0 $0
13 Sean Ziba67.7 7.3075.3 6.70143.0 $0
15 Grant Schroeder70.9 -1.9072.2 -2.20143.1 $0
16 Kirk Edmondson73.2 0.8070.2 0.80143.4 $0
17 David Tollison72.1 6.9071.4 6.60143.5 $0
18 Chad Rawlings71.6 6.4072.0 6.00143.6 $0
19 Brad Townsend72.3 2.7071.6 2.40143.9 $0
20 David Wright74.4 3.6070.3 3.70144.7 $0
21 Brian Wilson71.3 -1.3073.5 -1.50144.8 $0
22 Austin Connelly70.3 -2.3074.6 -2.60144.9 $0
22 Alex Parker73.6 3.4071.5 3.50145.1 $0
24 Zach Walgamuth74.4 4.6071.4 4.60145.8 $0
25 Derek Kelly73.0 2.0073.0 2.00146.0 $0
26 Vince Gilmore75.8 4.2070.3 4.70146.1 $0
27 Clayton Brown74.0 3.0072.3 3.70146.3 $0
28 Charles Bassett72.7 6.3074.1 5.90146.8 $0
29 Matt Gray70.0 2.0076.9 -0.90146.9 $0
30 Tom Connolly74.7 10.3072.2 10.80146.9 $0
30 Brad Hicks75.7 2.3071.3 2.70147.0 $0
31 Salvador Rocha74.0 -1.0073.9 -0.90147.9 $0
33 Adolfo Cerda72.0 12.0076.0 12.00148.0 $0
34 Adam Webb77.7 6.3070.7 6.30148.4 $0
35 Boyd Thatcher73.9 5.1074.6 5.40148.5 $0
36 Jacob Watson78.1 3.9071.1 3.90149.2 $0
37 George Slack71.6 4.4078.0 4.00149.6 $0
38 Bryan Anderson73.3 5.7075.5 5.50148.8 $0
39 Wade Hudgens76.7 5.3076.3 5.70153.0 $0
40 Frank Walley76.3 2.7077.1 2.90153.4 $0
42 Brad Barrick76.0 4.0079.5 4.50155.5 $0
43 Austin Green77.1 -0.1078.8 0.20155.9 $0
44 James Busby79.7 11.3078.5 11.50158.2 $0
45 Terry Weakley76.0 12.0085.0 12.00161.0 $0
46 Brannon McCabe82.8 3.2080.4 3.60163.2 $0
47 Lee Yarbrough, Jr.86.0 12.0080.0 12.00166.0 $0
48 Jon McGowan83.7 10.3085.2 10.80168.9 $0
1 Day Net
Pos Name R1 Hcp Money
1 Michael Reinhardt67.0 2.00 $1,300
2 Brad Selvey67.1 9.90 $800
3 Tommy Hernandez67.5 0.50 $600
4 Mark Walker67.6 -2.60 $450
5 Michael Bentley67.9 3.10 $350
6 Jeff Nelson68.1 9.90 $275
7 David Roberge68.3 3.70 $250
8 Jose Narro69.2 -2.20 $225
9 Dalyn Hart70.1 7.90 $200
10 Kirk Edmondson70.2 0.80 $175
11 David Wright70.3 3.70 $0
11 Vince Gilmore70.3 4.70 $0
13 Adam Webb70.7 6.30 $0
14 Jacob Watson71.1 3.90 $0
15 Brad Hicks71.3 2.70 $0
15 Jeff Westphalen71.3 0.70 $0
17 David Tollison71.4 6.60 $0
17 Jerod Turner71.4 -2.40 $0
17 Zach Walgamuth71.4 4.60 $0
20 Brad Townsend71.6 2.40 $0
21 Chad Rawlings72.0 6.00 $0
22 Grant Schroeder72.2 -2.20 $0
23 Clayton Brown72.3 3.70 $0
24 Derek Kelly73.0 2.00 $0
25 Zach Fichte73.2 4.80 $0
26 Brian Wilson73.5 -1.50 $0
27 Austin Connelly74.6 -2.60 $0
27 Boyd Thatcher74.6 5.40 $0
29 Sean Ziba75.3 6.70 $0
30 Frank Walley77.1 2.90 $0
31 Bryan Anderson77.5 5.50 $0
32 Brad Barrick79.5 4.50 $0
33 Lee Yarbrough, Jr.80.0 12.00 $0
34 Tommy Washington80.1 3.90 $0
35 Brannon McCabe80.4 3.60 $0
36 Terry Weakley85.0 12.00 $0
37 Jon McGowan85.2 10.80 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Jose Narro67.067.0134.0 $400
2 Mark Walker71.065.0136.0 $100
3 Grant Schroeder69.070.0139.0 $0
4 Austin Connelly68.072.0140.0 $0
5 Clayton Brown77.076.0153.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez71.4 0.6067.5 0.50138.9 $900
2 Michael Reinhardt72.0 2.0067.0 2.00139.0 $450
3 J Wayne Franklin69.9 7.1070.4 6.60140.3 $225
4 Mark Walker73.7 -2.7067.6 -2.60141.3 $175
5 Mark Maddox71.4 3.6071.6 3.40143.0 $0
5 Sean Ziba67.7 7.3075.3 6.70143.0 $0
7 David Tollison72.1 6.9071.4 6.60143.5 $0
8 David Wright74.4 3.6070.3 3.70144.7 $0
9 Brian Wilson71.3 -1.3073.5 -1.50144.8 $0
10 Vince Gilmore75.8 4.2070.3 4.80146.1 $0
11 Brad Hicks75.7 2.3071.3 2.70147.0 $0
12 Frank Walley76.3 2.7072.1 2.90148.4 $0
13 Brad Barrick76.0 4.0079.5 4.50155.5 $0
14 James Busby79.7 11.3078.5 11.50158.2 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Brad Selvey, Sean Ziba62.066.0128.0 $600
2 Mike Camp, Dalyn Hart65.065.0130.0 $200
3 Austin Connelly, Mark Walker68.063.0131.0 $0
3 Tommy Hernandez, Brian Wilson67.064.0131.0 $0
5 Derek Kelly, Michael Reinhardt68.065.0133.0 $0
6 Vince Gilmore, Chad Rawlings68.066.0134.0 $0
7 Boyd Thatcher, Jeff Westphalen69.067.0136.0 $0
8 Alex Parker, George Slack69.069.0138.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Brad Cochran67.3 5.70 $1,250
2 Sean Ziba67.7 7.30 $800
3 Brad Selvey68.0 11.00 $550
4 Zach Fichte68.4 5.60 $400
5 Jeff Westphalen68.7 1.30 $300
5 Jose Narro68.7 -1.70 $300
7 Dalyn Hart69.5 8.50 $225
8 Austin Connelly70.3 -2.30 $200
9 Grant Schroeder70.9 -1.90 $0
10 Brian Wilson71.3 -1.30 $0
10 Michael Bentley71.3 3.70 $0
12 Tommy Hernandez71.4 0.60 $0
12 Mark Maddox71.4 3.60 $0
14 Chad Rawlings71.6 6.40 $0
15 Mike Camp71.9 4.10 $0
16 David Tollison72.1 6.90 $0
17 Brad Townsend72.3 2.70 $0
18 Derek Kelly73.0 2.00 $0
19 James Perry73.2 9.80 $0
19 Kirk Edmondson73.2 0.80 $0
21 Bryan Anderson73.3 5.70 $0
22 Alex Parker73.6 3.40 $0
23 Boyd Thatcher73.9 5.10 $0
24 Zach Walgamuth74.4 4.60 $0
24 David Wright74.4 3.60 $0
26 Rick Kiser74.9 7.10 $0
28 Brad Hicks75.7 2.30 $0
29 Vince Gilmore75.8 4.20 $0
30 Brad Barrick76.0 4.00 $0
31 David Roberge81.4 3.60 $0
32 Jon McGowan83.7 10.30 $0
Skins
Name Hole Skins Money
Brian Wilson31.0 $75
Grant Schroeder61.0 $75
Jose Narro91.0 $125
Brad Townsend91.0 $75
Jerod Turner121.0 $125
Tommy Hernandez121.0 $525
Brian Wilson151.0 $75
Jose Narro161.0 $125
Michael Reinhardt171.0 $75
Grant Schroeder181.0 $125
Nassau - Day 1
Pos Name Front Back Money
FT Derek Kelly32.000.00 $240
FT Mike Camp32.950.00 $120
BK Brad Cochran0.0030.15 $240
BK Dalyn Hart0.0032.75 $120
Nassau - Day 2
Pos Name Front Back Money
FT Michael Bentley31.450.00 $240
FT Tommy Hernandez32.750.00 $120
BK Brad Selvey0.0032.05 $240
BK Tommy Hernandez0.0034.75 $120

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.