Tournament Results

Super Major #3 - WinStar GC
2021-05-30
$35,580.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Boyd Thatcher69.6 5.4070.1 4.90139.7 $8,000
2 Brad Townsend72.4 1.6067.4 1.60139.8 $4,700
3 Bryan Anderson73.6 5.4066.6 5.40140.2 $2,750
4 Luke Trice73.4 1.6067.3 1.70140.7 $1,750
5 Tyler Womack70.2 0.8070.7 0.30140.9 $1,100
6 Robbie Cook70.1 3.9070.2 3.80140.3 $900
7 Zach Fichte74.7 4.3066.7 4.30141.4 $800
8 Eric Gaston68.6 2.4073.2 1.80141.8 $700
9 Tommy Hernandez71.3 -0.3071.4 -0.40142.7 $625
9 Salvador Rocha68.1 -1.1074.6 -1.60142.7 $625
11 Brad Selvey71.1 7.9071.7 7.30142.8 $550
12 Jeff Westphalen69.5 0.5073.9 0.10143.4 $500
13 David Tollison70.7 6.3073.0 6.00143.7 $0
14 Mike Stone75.8 8.2068.8 8.20144.6 $0
15 Ernie Harmon74.0 12.0071.0 12.00145.0 $0
16 Dalyn Hart72.2 6.8073.5 6.50145.7 $0
17 Dakota Green72.3 4.7073.6 4.40145.9 $0
18 Jeff Nelson72.9 8.9073.1 9.10146.0 $0
19 Matt Booher73.1 7.9073.1 7.90146.2 $0
20 Jeff Rushing71.0 0.0075.3 -0.30146.3 $0
21 Brad Cochran70.8 5.2075.9 5.10146.7 $0
22 Aaron Holton69.1 1.9077.8 1.20146.9 $0
23 Trey Brooks73.0 0.0074.0 0.00147.0 $0
24 George Slack72.0 4.0075.3 3.70147.3 $0
24 Raymond Smith76.0 5.0071.3 5.70147.3 $0
26 Sangmin Park74.5 2.5073.0 3.00147.5 $0
27 Cody Hogue72.3 4.7075.5 4.50147.8 $0
28 Kyle Ritter73.4 2.6074.5 2.50147.9 $0
29 Charles Bassett73.9 6.1074.2 5.80148.1 $0
29 J Wayne Franklin75.8 6.2072.3 6.70148.1 $0
31 Kinley Lee72.2 3.8076.2 3.80148.4 $0
32 Andrew Woodring71.7 7.3077.1 6.90148.8 $0
33 Loren Coburn74.0 12.0075.0 12.00149.0 $0
34 Derek Kelly71.9 2.1077.2 1.80149.1 $0
35 Andrew Green79.5 1.5070.1 1.90149.6 $0
36 Michael Bentley72.9 2.1077.3 1.70150.2 $0
37 Landon Davis73.7 -1.7077.4 -1.40151.1 $0
38 Carson Parker80.8 5.2072.3 5.70153.1 $0
39 Jay Singley75.7 4.3078.4 4.60154.1 $0
40 Mike Camp75.4 3.6079.2 3.80154.6 $0
40 Cam'Ron Summers78.7 5.3075.9 6.10154.6 $0
42 Blake Jackson78.6 -0.6076.2 -0.20154.8 $0
43 Lee Yarbrough, Jr.81.0 12.0074.0 12.00155.0 $0
44 Sean Ziba75.3 6.7080.3 6.70155.6 $0
45 Jonathan Wilkins76.1 9.9080.1 9.90156.2 $0
46 Zach Walgamuth76.8 4.2077.6 4.40154.4 $0
1 Day Net
Pos Name R1 Hcp Money
1 Salvador Rocha68.1 -1.10 $1,100
2 Eric Gaston68.6 2.40 $700
3 Jeff Westphalen69.5 0.50 $450
4 Boyd Thatcher69.6 5.40 $350
5 Robbie Cook70.1 3.90 $300
6 David Tollison70.7 6.30 $250
7 Brad Cochran70.8 5.20 $200
8 Jeff Rushing71.0 0.00 $175
9 Brad Selvey71.1 7.90 $0
10 Tommy Hernandez71.3 -0.30 $0
11 David Wright71.9 4.10 $0
11 Derek Kelly71.9 2.10 $0
13 George Slack72.0 4.00 $0
14 Dalyn Hart72.2 6.80 $0
14 Kinley Lee72.2 3.80 $0
16 Cody Hogue72.3 4.70 $0
16 Dakota Green72.3 4.70 $0
18 Brad Townsend72.4 1.60 $0
19 Michael Bentley72.9 2.10 $0
20 Kyle Ritter73.4 2.60 $0
21 Bryan Anderson73.6 5.40 $0
22 Landon Davis73.7 -1.70 $0
23 Zach Fichte74.7 4.30 $0
24 Sean Ziba75.3 6.70 $0
25 Mike Camp75.4 3.60 $0
26 Jay Singley75.7 4.30 $0
27 Zach Walgamuth76.8 4.20 $0
28 Andrew Green79.5 1.50 $0
29 Doug Lillard83.1 10.90 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Tommy Hernandez71.071.0142.0 $400
2 Brad Townsend74.069.0143.0 $100
3 Trey Brooks73.074.0147.0 $0
4 Landon Davis72.076.0148.0 $0
5 Zach Walgamuth81.082.0163.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Robbie Cook70.1 3.9071.2 3.80141.3 $750
2 Tommy Hernandez71.3 -0.3071.4 -0.40142.7 $375
3 David Tollison70.7 6.3073.0 6.00143.7 $200
4 Ernie Harmon74.0 12.0071.0 12.00145.0 $175
5 Jeff Nelson72.9 9.1073.1 8.90146.0 $0
6 Kyle Ritter73.4 2.6074.5 2.50147.9 $0
7 J Wayne Franklin75.8 6.2072.3 6.70148.1 $0
8 Andrew Woodring71.7 7.3077.1 6.90148.8 $0
9 Jay Singley75.7 4.3078.4 4.60154.1 $0
10 Mike Camp75.4 3.6079.2 3.80154.6 $0
11 Lee Yarbrough, Jr.81.0 12.0074.0 12.00155.0 $0
12 Sean Ziba75.3 6.7080.3 6.70155.6 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Brad Townsend, Brad Selvey67.064.0131.0 $500
2 Tommy Hernandez, Jeff Westphalen66.068.0134.0 $100
2 Jeff Rushing, Derek Kelly66.068.0134.0 $100
4 Eric Gaston, Cody Hogue66.070.0136.0 $0
5 Brad Cochran, Mike Camp69.068.0137.0 $0
6 Brad Selvey, Jonathan Wilkins68.070.0138.0 $0
7 Ernie Harmon, Lee Yarbrough, Jr.76.067.0143.0 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Bryan Anderson66.6 5.40 $1,250
2 Zach Fichte66.7 4.30 $800
3 Luke Trice67.3 1.70 $500
4 Alex Carpenter67.4 -2.40 $365
4 Brad Townsend67.4 1.60 $365
6 Andrew Green70.1 1.90 $290
6 Boyd Thatcher70.1 4.90 $290
8 Ernie Harmon71.0 12.00 $200
9 Robbie Cook71.2 3.80 $175
10 Tommy Hernandez71.4 -0.40 $0
11 Brad Selvey71.7 7.30 $0
12 Carson Parker72.3 5.70 $0
13 Luke Carpenter72.4 1.60 $0
14 David Tollison73.0 6.00 $0
15 Eric Gaston73.2 1.80 $0
16 Dalyn Hart73.5 6.50 $0
17 Dakota Green73.6 4.40 $0
18 Jeff Westphalen73.9 0.10 $0
19 Trey Brooks74.0 0.00 $0
20 Kyle Ritter74.5 2.50 $0
21 Salvador Rocha74.6 -1.60 $0
22 Jeff Rushing74.6 -0.30 $0
23 George Slack75.3 3.70 $0
24 Cody Hogue75.5 4.50 $0
25 Brad Cochran75.9 5.10 $0
25 Cam'Ron Summers75.9 6.10 $0
27 Kinley Lee76.2 3.80 $0
28 Derek Kelly77.2 1.80 $0
29 Michael Bentley77.3 1.70 $0
30 Zach Walgamuth77.6 4.40 $0
31 Jay Singley78.4 4.60 $0
32 Aaron Mercer78.8 4.20 $0
33 Sean Ziba80.3 6.70 $0
Skins
Name Hole Skins Money
Aaron Holton21.0 $140
Kinley Lee101.0 $110
Jay Singley101.0 $110
Landon Davis101.0 $140
Blake Jackson111.0 $110
Salvador Rocha141.0 $140
Brad Townsend161.0 $110
Nassau - Day 1
Pos Name Front Back Money
FT Eric Gaston33.800.00 $220
FT David Tollison33.850.00 $110
BK Boyd Thatcher0.0033.30 $220
BK Cam'Ron Summers0.0033.35 $110
Nassau - Day 2
Pos Name Front Back Money
FT Brad Townsend33.200.00 $200
FT Brad Selvey34.350.00 $100
BK David Tollison0.0034.00 $200
BK Brad Townsend0.0034.20 $100

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.