Tournament Results

Mesquite GC - Dallas (TH)
2021-05-13
$8,230.00
1 Day Net
Pos Name R1 Hcp Money
1 Frank Darnell68.3 6.70 $1,500
2 Daniel Raiford70.0 3.00 $900
3 Landon Davis70.4 -1.40 $600
4 Michael Campbell70.5 3.50 $440
4 Spencer LaBarbera70.5 -0.50 $440
6 Jeff Nelson70.6 9.40 $350
7 Tommy Hernandez70.9 0.10 $300
8 Nick Scheib71.1 0.90 $250
9 Scott HH71.7 5.30 $225
10 Dalyn Hart72.0 7.00 $200
11 James Perry72.3 9.70 $175
12 Curtis Crabtree72.7 3.30 $0
12 Mark Maddox72.7 3.30 $0
14 Christopher Brown72.8 -1.80 $0
15 Robbie Cook73.0 4.00 $0
16 Brad Cochran73.3 4.70 $0
17 Anthony Reed73.6 8.40 $0
18 Jon Grinaldi73.7 10.30 $0
19 Matt Gray74.0 0.00 $0
19 Kenny Jones74.0 3.00 $0
21 Brad Selvey74.1 8.90 $0
22 Mike Camp74.4 3.60 $0
23 Zach Perez74.5 3.50 $0
24 Todd Brown75.2 2.80 $0
25 Raymond Smith77.5 4.50 $0
25 Todd Mayfield77.5 1.50 $0
27 Wade Hudgens79.1 5.90 $0
28 David Roberge79.8 3.20 $0
29 David Wright80.0 4.00 $0
30 Jeff Westphalen80.7 0.30 $0
31 J Wayne Franklin80.8 6.20 $0
32 Brady Wright81.3 0.70 $0
33 Kinley Lee81.8 3.20 $0
34 Lenny Bell82.1 8.90 $0
35 Tommy Washington82.7 4.30 $0
36 JC Campbell83.0 -1.00 $0
37 Ernie Harmon84.0 12.00 $0
38 Kevin Gillham84.4 5.60 $0
39 Ben Tarno84.7 5.30 $0
40 Lee Yarbrough, Jr.85.0 12.00 $0
41 Kurt Franke85.4 4.60 $0
42 Terry Weakley87.0 12.00 $0
WD Joseph Ross0.0 2.00 $0
1 Day Scratch
Pos Name R1 Money
1 Landon Davis69.0 $500
2 Christopher Brown71.0 $100
2 Tommy Hernandez71.0 $100
4 Kenny Jones77.0 $0
5 Zach Perez78.0 $0
6 Todd Mayfield79.0 $0
7 JC Campbell82.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Frank Darnell68.3 6.70 $250
2 Daniel Raiford70.0 3.00 $150
3 Tommy Hernandez70.9 0.10 $100
4 Scott HH71.7 5.30 $50
5 Curtis Crabtree72.7 3.30 $0
5 Mark Maddox72.7 3.30 $0
7 Anthony Reed73.6 8.40 $0
8 Zach Perez74.5 3.50 $0
9 David Wright80.0 4.00 $0
10 J Wayne Franklin80.8 6.20 $0
11 Lenny Bell82.1 8.90 $0
12 Ernie Harmon84.0 12.00 $0
1 Day Best Ball
Pos Name R1 Money
1 Frank Darnell, Spencer LaBarbera64.0 $170
1 Frank Darnell, Robbie Cook64.0 $170
1 Landon Davis, Spencer LaBarbera64.0 $170
4 Mike Camp, Dalyn Hart67.0 $0
4 Curtis Crabtree, Scott HH67.0 $0
6 Tommy Hernandez, David Wright68.0 $0
7 Jon Grinaldi, Brad Cochran69.0 $0
8 Todd Mayfield, Kenny Jones70.0 $0
9 Brad Selvey, Tommy Washington73.0 $0
10 Lee Yarbrough, Jr., Ernie Harmon81.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Frank Darnell35.650.00 $160
FT Tommy Hernandez35.950.00 $80
BK Brad Selvey0.0032.55 $160
BK Frank Darnell0.0032.65 $80
Skins
Name Hole Skins Money
Tommy Hernandez31.0 $40
Lee Yarbrough, Jr.41.0 $40
Mark Maddox51.0 $290
Christopher Brown81.0 $40
Landon Davis121.0 $40
Tommy Hernandez131.0 $40
Landon Davis141.0 $40
Mark Maddox151.0 $40
Landon Davis161.0 $40

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.