Tournament Results

Firewheel Lakes GC - Dallas (TH)
2021-10-21
$7,119.00
1 Day Net
Pos Name R1 Hcp Money
1 Chris Brown69.9 -1.90 $1,300
2 Cam Toombs70.8 -1.80 $800
3 Landon Davis71.4 -1.40 $600
4 James Perry71.6 6.40 $475
5 Luke Trice71.7 0.30 $375
6 Andrew Presley71.9 -1.90 $325
7 Tommy Maddox72.3 0.70 $300
8 Dave Graver72.4 4.60 $250
8 Jacob Watson72.4 2.60 $250
10 Sangmin Park73.0 1.00 $200
11 Brian Wilson73.2 -1.20 $0
12 Robbie Cook73.3 1.70 $0
13 Preston Lovett73.8 -0.80 $0
14 Nick Scheib74.4 0.60 $0
14 Steve Chism74.4 1.60 $0
16 Zach Walgamuth74.6 3.40 $0
17 Scott HH75.0 4.00 $0
18 James Morgan75.4 10.60 $0
19 Tommy Hernandez75.8 -0.80 $0
20 Brad Cochran76.2 3.80 $0
21 Jeff Westphalen76.5 -0.50 $0
22 David Roberge76.6 2.40 $0
23 Jeff Nelson77.7 5.30 $0
24 Victor Bernal78.2 9.80 $0
25 WBLGOLF78.6 0.40 $0
25 Spencer LaBarbera78.6 -1.60 $0
27 JB Barger79.0 7.00 $0
27 Lance Awe79.0 1.00 $0
29 Clayton Brown79.3 3.70 $0
30 J Wayne Franklin79.7 6.30 $0
31 Dalyn Hart79.8 6.20 $0
31 Mark Maddox79.8 2.20 $0
33 Frank Darnell81.1 5.90 $0
34 Charles Bassett81.6 5.40 $0
35 Justin Withey82.1 4.90 $0
36 max jecker84.2 7.80 $0
37 Garett Fisher84.5 2.50 $0
38 Shafiq Rehman85.8 7.20 $0
WD Bobby Stark0.0 11.70 $0
1 Day Scratch
Pos Name R1 Money
1 Chris Brown68.0 $275
2 Cam Toombs69.0 $125
3 Landon Davis70.0 $0
3 Andrew Presley70.0 $0
5 Luke Trice72.0 $0
5 Brian Wilson72.0 $0
7 Tommy Hernandez75.0 $0
8 Spencer LaBarbera77.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Tommy Maddox72.3 0.70 $300
2 Brian Wilson73.2 -1.20 $150
3 Robbie Cook73.3 1.70 $90
4 Scott HH75.0 4.00 $0
5 Tommy Hernandez75.8 -0.80 $0
6 Jeff Nelson77.7 5.30 $0
7 WBLGOLF78.6 0.40 $0
8 Lance Awe79.0 1.00 $0
8 JB Barger79.0 7.00 $0
10 J Wayne Franklin79.7 6.30 $0
11 Charles Bassett81.6 5.40 $0
11 Mark Maddox79.8 2.20 $0
1 Day Best Ball
Pos Name R1 Money
1 Landon Davis, Jacob Watson65.0 $380
2 Andrew Presley, Chris Brown66.0 $160
3 Robbie Cook, James Morgan68.0 $0
3 Landon Davis, Spencer LaBarbera68.0 $0
5 Tommy Maddox, Mark Maddox69.0 $0
5 James Perry, Jeff Nelson69.0 $0
5 Lance Awe, Tommy Hernandez69.0 $0
8 Dalyn Hart, Preston Lovett70.0 $0
8 Robbie Cook, Frank Darnell70.0 $0
10 Garett Fisher, Spencer LaBarbera73.0 $0
11 Frank Darnell, James Morgan74.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Dalyn Hart34.900.00 $165
BK Andrew Presley0.0034.95 $165
Skins
Name Hole Skins Money
Victor Bernal11.0 $62
Lance Awe31.0 $62
WBLGOLF51.0 $62
Spencer LaBarbera81.0 $62
Mark Maddox101.0 $62
Preston Lovett151.0 $62
Jacob Watson181.0 $62

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.