Tournament Results

Lincoln West - OK
2021-10-23
$4,321.00
1 Day Net
Pos Name R1 Hcp Money
1 William Belknap67.2 3.80 $1,100
2 Charles Bassett68.8 5.20 $500
3 Steve Prince69.0 12.00 $275
3 Shafiq Rehman69.0 6.00 $275
5 Zach Walgamuth69.6 3.40 $200
6 Ernie Harmon70.0 12.00 $175
7 Brad Barrick71.6 4.40 $0
8 Tommy Riddle III72.2 0.80 $0
9 Christian McAllister72.6 1.40 $0
10 James Perry73.1 5.90 $0
11 Tyler Trout73.2 -0.20 $0
12 Brad Townsend73.8 1.20 $0
13 Scott Hollingshead75.0 4.00 $0
14 Scotty Baxter75.7 8.30 $0
15 Derek Dodd76.0 2.00 $0
15 Doug Lillard76.0 11.00 $0
17 Jeff Westphalen77.5 -0.50 $0
18 Austin Davis78.0 1.00 $0
19 Sean Ziba79.5 6.50 $0
20 Jon McGowan83.3 11.70 $0
WD Carson Parker0.0 4.90 $0
1 Day Scratch
Pos Name R1 Money
1 William Belknap71.0 $250
2 Tommy Riddle III73.0 $100
3 Zach Walgamuth74.0 $0
4 Brad Townsend75.0 $0
5 Zach Walgamuth77.0 $0
6 Derek Dodd78.0 $0
7 Austin Davis79.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 William Belknap67.2 3.80 $240
2 Charles Bassett68.8 4.20 $120
3 Steve Prince69.0 12.00 $0
4 Ernie Harmon70.0 12.00 $0
5 Brad Barrick71.6 4.40 $0
6 James Perry73.1 5.90 $0
7 Scott Hollingshead75.0 4.00 $0
8 Sean Ziba79.5 6.50 $0
1 Day Nassau
Pos Name Front Back Money
FT Shafiq Rehman33.200.00 $140
FT Steve Prince35.000.00 $40
BK Shafiq Rehman0.0032.40 $140
BK James Perry0.0033.05 $40
Skins
Name Hole Skins Money
Tommy Riddle III21.0 $32
Jeff Westphalen61.0 $32
Steve Prince81.0 $32
Zach Walgamuth111.0 $502
Christian McAllister121.0 $32
Brad Townsend131.0 $32
Christian McAllister141.0 $32
Brad Barrick171.0 $32

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.