Tournament Results

Bonus Cash Super Major #1 - Chickasaw Pointe
2022-05-01
$29,844.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Nathan Wilson69.8 0.2068.3 -0.30138.1 $7,250
2 Brad Cochran70.0 5.0070.4 4.60140.4 $3,750
3 Tommy Hernandez75.4 0.6066.3 0.70141.7 $2,250
4 Cody Hogue70.0 3.0072.0 3.00142.0 $1,500
5 Todd Brown72.1 2.9070.3 2.70142.4 $1,100
6 Spencer LaBarbera72.9 0.1071.7 0.30144.6 $975
7 Casey Fernandez72.8 -1.8072.8 -1.80145.6 $875
8 Ryan Clour72.7 8.3078.6 7.40151.3 $800
9 Scott HH71.6 5.4079.8 5.20151.4 $0
10 Wayne Warren76.4 5.6075.4 5.60151.8 $0
10 Steve Olivas76.4 4.6075.4 4.60151.8 $0
12 George Slack78.4 4.6074.4 4.60152.8 $0
13 Austin Peterson80.0 12.0073.0 12.00153.0 $0
14 Boyd Thatcher78.3 4.7075.3 4.70153.6 $0
15 Aaron Holton78.1 1.9075.9 2.10154.0 $0
16 Dylan Dobbs75.8 0.3078.3 0.70154.1 $0
17 Noah Briley80.4 5.6073.9 6.10154.3 $0
18 Landon Davis79.5 -1.5074.9 -0.90154.4 $0
19 Tommy Riddle III78.0 1.0077.0 1.00155.0 $0
20 Brian Putnam83.0 12.0073.0 12.00156.0 $0
21 Eric Gaston78.6 1.4078.1 1.90156.7 $0
22 Robbie Cook75.5 2.5081.3 2.70156.8 $0
23 Jeff Westphalen77.3 1.7080.1 1.90157.4 $0
24 Jeff Westphalen81.0 12.0079.0 12.00160.0 $0
25 Rob Fennell82.5 4.5078.0 5.00160.5 $0
26 Griffen Locke81.8 -1.8079.2 -1.20161.0 $0
27 Casey Gregory86.0 12.0076.0 12.00162.0 $0
28 Lee Yarbrough, Jr.78.0 12.0087.0 12.00165.0 $0
29 Bobby Stark84.0 12.0085.0 12.00169.0 $0
30 Jesse Stewart94.0 12.0077.0 12.00171.0 $0
31 Frank Walley85.4 2.6086.9 3.10172.3 $0
32 Mark Dunlap110.8 3.2097.0 5.00207.8 $0
1 Day Net
Pos Name R1 Hcp Money
1 Nathan Wilson69.8 0.20 $1,100
2 Brad Cochran70.0 5.00 $500
2 Cody Hogue70.0 3.00 $500
4 Scott HH71.6 5.40 $350
5 Casey Fernandez72.8 -1.80 $300
6 Spencer LaBarbera72.9 0.10 $200
7 Tommy Hernandez75.4 0.60 $175
8 Robbie Cook75.5 2.50 $0
9 Steve Olivas76.4 4.60 $0
10 Wayne Warren76.4 5.60 $0
11 Doug Lillard76.6 11.40 $0
12 Jeff Westphalen77.3 1.70 $0
13 Rick Kiser77.9 8.10 $0
14 Tommy Riddle III78.0 1.00 $0
15 Boyd Thatcher78.3 4.70 $0
16 George Slack78.4 4.60 $0
17 Eric Gaston78.6 1.40 $0
18 Landon Davis79.5 -1.50 $0
19 Austin Peterson80.0 12.00 $0
20 Troy Jones82.1 3.90 $0
21 Griffen Locke81.8 -1.80 $0
22 Bobby Stark84.0 12.00 $0
23 Frank Walley85.4 2.60 $0
24 Casey Gregory86.0 12.00 $0
WD Paul Aycock0.0 3.90 $0
Bonus Cash
Pos Name Money
1 Curtis Crabtree $1,040
2 Nathan Wilson $780
3 Jeff Westphalen $520
4 Tommy Hernandez $260
2 Day Scratch
Pos Name R1 R2 Total Money
1 Casey Fernandez71.071.0142.0 $300
2 Tommy Hernandez76.067.0143.0 $100
3 Tommy Riddle III79.078.0157.0 $0
4 Griffen Locke80.078.0158.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Nathan Wilson, Tommy Hernandez64.065.0129.0 $600
2 Casey Fernandez, Cody Hogue64.067.0131.0 $0
3 Griffen Locke, Tommy Riddle III69.067.0136.0 $0
4 Steve Olivas, Wayne Warren67.071.0138.0 $0
5 Ryan Clour, Rob Fennell69.070.0139.0 $0
6 Bobby Stark, Tommy Hernandez73.067.0140.0 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Tommy Hernandez66.3 0.70 $1,100
2 Nathan Wilson68.3 -0.30 $600
3 Todd Brown70.3 2.70 $400
4 Brad Cochran70.4 4.60 $325
5 Spencer LaBarbera71.7 0.30 $250
6 Cody Hogue72.0 3.00 $200
7 Casey Fernandez72.8 -1.80 $0
8 Austin Peterson73.0 12.00 $0
9 Noah Briley73.9 6.10 $0
10 George Slack74.4 4.60 $0
11 Landon Davis74.9 -0.90 $0
12 Boyd Thatcher75.3 4.70 $0
13 Steve Olivas75.4 5.60 $0
13 Wayne Warren75.4 5.60 $0
15 Tommy Riddle III77.0 1.00 $0
16 Eric Gaston78.1 1.90 $0
17 Ernie Harmon79.0 12.00 $0
18 Griffen Locke79.2 -1.20 $0
19 Scott HH79.8 5.20 $0
20 Jeff Westphalen80.1 1.90 $0
21 Robbie Cook81.3 2.70 $0
22 Bobby Stark85.0 12.00 $0
23 Frank Walley86.9 3.10 $0
24 Lee Yarbrough, Jr.87.0 12.00 $0
Skins
Name Hole Skins Money
Griffen Locke21.0 $42
Aaron Holton31.0 $42
Griffen Locke61.0 $0
Landon Davis71.0 $106
Jeff Westphalen81.0 $42
Steve Olivas111.0 $42
Casey Fernandez121.0 $42
Dylan Dobbs131.0 $266
Casey Fernandez161.0 $42
Jesse Stewart171.0 $42
Dylan Dobbs181.0 $106
Tommy Hernandez181.0 $42
Nassau - Day 1
Pos Name Front Back Money
FT Cody Hogue28.950.00 $160
FT Wayne Warren35.200.00 $80
BK Brad Cochran0.0033.50 $160
BK Steve Olivas0.0034.70 $80
Nassau - Day 2
Pos Name Front Back Money
FT Tommy Hernandez33.650.00 $150
FT Cody Hogue35.500.00 $75
BK Tommy Hernandez0.0032.65 $150
BK Brad Cochran0.0034.70 $75

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.