Tournament Results

Bonus Cash Super Major @ Rio Secco
2022-08-20
$35,017.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Grant Schroeder70.8 -1.8070.0 -2.00140.8 $8,000
2 Russell Brevick74.4 10.6067.1 10.90141.5 $3,250
2 JC Campbell70.5 -0.5071.0 -2.00141.5 $3,250
4 David Tollison71.8 6.2069.8 6.20141.6 $1,500
5 Steve Olivas73.5 3.5073.7 3.30147.2 $1,200
6 Steve Chism73.1 1.9074.3 1.70147.4 $1,000
7 Tate Oakley73.0 0.0074.5 -0.50147.5 $900
8 Brannon McCabe77.6 2.4070.6 2.40148.2 $850
9 Shafiq Rehman74.0 8.0075.0 8.00149.0 $800
10 Brad Cochran72.5 3.5076.7 3.30149.2 $0
11 Joseph Bennett80.7 4.3068.9 3.10149.6 $0
12 Jeff Westphalen74.3 -0.3075.4 -0.40149.7 $0
13 Rick Govea73.9 7.1075.9 7.10149.8 $0
14 Zach Walgamuth74.7 4.3076.7 4.30151.4 $0
15 WBLGOLF73.2 -0.2078.3 -0.30151.5 $0
16 Wayne Warren70.1 4.9081.7 4.30151.8 $0
17 Brad Hicks80.6 4.4072.4 4.60153.0 $0
17 Ron Schroeder80.5 -0.5072.5 -0.50153.0 $0
19 Paul Gonzalez72.5 -1.5081.0 -2.00153.5 $0
20 Jeff Nelson80.0 6.0074.0 6.00154.0 $0
21 Kolt Byerly76.4 3.6078.9 4.10155.3 $0
22 Sway Baez79.2 5.8076.2 5.80155.4 $0
22 Bobby Stark75.3 10.7080.1 10.90155.4 $0
22 Corey Woodard79.7 3.3075.7 3.30155.4 $0
25 Jay Singley69.5 5.5087.1 4.90156.6 $0
26 Casey Gregory72.2 10.8085.5 10.50157.7 $0
27 Scott Hollingshead83.1 3.9078.1 3.90161.2 $0
28 Jon McGowan78.1 10.9085.1 10.90163.2 $0
28 Austin Peterson81.2 11.8082.0 12.00163.2 $0
30 JR Garcia81.8 2.2082.8 2.20164.6 $0
31 Lee Yarbrough, Jr.92.0 12.0078.0 12.00170.0 $0
32 Corey Anderson94.0 6.0082.5 6.50176.5 $0
WD Alan Chappell0.0 12.000.0 12.000.0 $0
WD Elam Cronquist0.0 6.600.0 7.100.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Jay Singley69.5 5.50 $1,100
2 Wayne Warren70.1 4.90 $600
3 Grant Schroeder70.8 -1.80 $400
4 David Tollison71.8 6.20 $325
5 Casey Gregory72.2 10.80 $275
6 Brad Cochran72.5 3.50 $200
7 Steve Chism73.1 1.90 $175
8 WBLGOLF73.2 -0.20 $0
9 Steve Olivas73.5 3.50 $0
10 Shafiq Rehman74.0 8.00 $0
11 Jeff Westphalen74.3 -0.30 $0
12 Russell Brevick74.4 10.60 $0
13 Zach Walgamuth74.7 4.30 $0
14 Bobby Stark75.3 10.70 $0
15 Kolt Byerly76.4 3.60 $0
16 Brannon McCabe77.6 2.40 $0
17 Jon McGowan78.1 10.90 $0
18 Sway Baez79.2 5.80 $0
19 Elam Cronquist79.4 6.60 $0
20 Corey Woodard79.7 3.30 $0
21 Ron Schroeder80.5 -0.50 $0
22 Brad Hicks80.6 4.40 $0
23 Austin Peterson81.2 11.80 $0
24 JR Garcia81.8 2.20 $0
25 Scott Hollingshead83.1 3.90 $0
Bonus Cash
Pos Name Money
1 Jeff Westphalen $1,500
2 Jon McGowan $1,125
3 WBLGOLF $750
4 Corey Woodard $375
2 Day Scratch
Pos Name R1 R2 Total Money
1 Ron Schroeder80.072.0152.0 $200
2 JR Garcia84.085.0169.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Russell Brevick74.4 10.6067.1 10.90141.5 $650
2 David Tollison71.8 6.2069.8 6.20141.6 $350
3 Steve Chism73.1 1.9074.3 1.70147.4 $225
4 WBLGOLF73.2 -0.2078.3 -0.30151.5 $150
5 Ron Schroeder80.5 -0.5072.5 -0.50153.0 $0
5 Brad Hicks80.6 4.4072.4 4.60153.0 $0
7 Jeff Nelson80.0 6.0074.0 6.00154.0 $0
8 Jay Singley69.5 5.5087.1 4.90156.6 $0
9 Casey Gregory72.2 10.8085.5 10.50157.7 $0
10 Scott Hollingshead83.1 3.9078.1 3.90161.2 $0
11 JR Garcia81.8 2.2082.8 2.20164.6 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Grant Schroeder, Ron Schroeder67.065.0132.0 $600
2 Steve Chism, Brannon McCabe68.067.0135.0 $200
3 Russell Brevick, Steve Olivas71.065.0136.0 $0
4 Paul Gonzalez, Rick Govea68.070.0138.0 $0
5 Steve Olivas, Wayne Warren66.073.0139.0 $0
6 Bobby Stark, Brad Cochran70.072.0142.0 $0
7 Jon McGowan, Brad Hicks73.070.0143.0 $0
8 Corey Anderson, Joseph Bennett75.070.0145.0 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Russell Brevick67.1 10.90 $1,100
2 David Tollison69.8 6.20 $600
3 Grant Schroeder70.0 -2.00 $400
4 Brannon McCabe70.6 2.40 $325
5 Brad Hicks72.4 4.60 $275
6 Ron Schroeder72.5 -0.50 $200
7 Steve Olivas73.7 3.30 $175
8 Steve Chism74.3 1.70 $0
9 Jeff Westphalen75.4 -0.40 $0
10 Corey Woodard75.7 3.30 $0
11 Rick Govea75.9 7.10 $0
12 Sway Baez76.2 5.80 $0
13 Brad Cochran76.7 3.30 $0
14 Zach Walgamuth76.7 4.30 $0
15 Lee Yarbrough, Jr.78.0 12.00 $0
16 Scott Hollingshead78.1 3.90 $0
17 WBLGOLF78.3 -0.30 $0
18 Kolt Byerly78.9 4.10 $0
19 Paul Gonzalez81.0 -2.00 $0
20 Wayne Warren81.7 4.30 $0
21 Austin Peterson82.0 12.00 $0
22 JR Garcia82.8 2.20 $0
23 Jon McGowan85.1 10.90 $0
24 Casey Gregory85.5 10.50 $0
25 Jay Singley87.1 4.90 $0
Skins
Name Hole Skins Money
Rick Govea11.0 $110
Kolt Byerly21.0 $88
Grant Schroeder51.0 $110
Brad Hicks51.0 $88
JC Campbell81.0 $110
Grant Schroeder91.0 $110
Grant Schroeder111.0 $88
Paul Gonzalez121.0 $88
Nassau - Day 1
Pos Name Front Back Money
FT Brad Cochran34.250.00 $165
FT Jay Singley34.250.00 $165
BK Steve Chism0.0034.05 $220
BK Wayne Warren0.0034.55 $110
Nassau - Day 2
Pos Name Front Back Money
FT Russell Brevick32.550.00 $180
FT Grant Schroeder33.000.00 $90
BK Brannon McCabe0.0033.80 $180
BK Shafiq Rehman0.0034.00 $90

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.