Tournament Results

Trophy Club - Whitworth
2022-09-15
$5,340.00
1 Day Net
Pos Name R1 Hcp Money
1 Jeff Westphalen66.0 -1.00 $1,200
2 Sean Morrison66.6 7.40 $700
3 Ryan Lockhart68.8 9.20 $450
4 Tommy Hernandez69.1 -0.10 $375
5 Garett Fisher69.3 2.70 $325
6 Ron Schroeder69.5 -0.50 $275
7 WBLGOLF70.4 -0.40 $225
8 Blove1070.7 11.30 $200
9 Brad Cochran71.4 2.60 $0
10 Curtis Crabtree72.0 2.00 $0
11 Lance Awe72.5 1.50 $0
13 Chapman Herwood73.5 -1.50 $0
14 Chris Bailey74.9 1.10 $0
15 Abraham Botha75.9 1.10 $0
16 padenmask176.0 -1.00 $0
16 Terry Weakley76.0 12.00 $0
18 Jeff Nelson76.3 5.70 $0
19 Jesse Stewart77.0 12.00 $0
20 Derrick Melton77.1 0.90 $0
21 Mike Camp77.2 4.80 $0
22 David Roberge78.1 2.90 $0
23 bpowell79.0 2.00 $0
24 Hitesh Patel79.5 -2.50 $0
25 Steve Olivas80.4 2.60 $0
26 Wayne Warren82.0 4.00 $0
27 Jacob Rhodes (A)83.8 -1.80 $0
28 padenmask188.5 3.50 $0
WD Greyson Kirk0.0 10.90 $0
WD Partrain0.0 12.00 $0
1 Day Scratch
Pos Name R1 Money
1 Chapman Herwood72.0 $100
2 padenmask175.0 $0
1 Day Sr Scratch
Pos Name R1 Money
1 Ron Schroeder69.0 $135
1 Tommy Hernandez69.0 $135
3 WBLGOLF70.0 $0
4 Curtis Crabtree74.0 $0
4 Lance Awe74.0 $0
6 Derrick Melton78.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Tommy Hernandez69.1 -0.10 $240
2 Ron Schroeder69.5 -0.50 $120
3 WBLGOLF70.4 -0.40 $0
4 Curtis Crabtree72.0 2.00 $0
5 Lance Awe72.5 1.50 $0
6 Jeff Nelson76.3 5.70 $0
7 Derrick Melton77.1 0.90 $0
WD Partrain0.0 12.00 $0
1 Day Best Ball
Pos Name R1 Money
1 Lance Awe, Tommy Hernandez66.0 $80
1 Curtis Crabtree, Derrick Melton66.0 $80
3 Steve Olivas, Wayne Warren69.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Jeff Westphalen31.500.00 $140
FT Ryan Lockhart32.400.00 $70
BK Ron Schroeder0.0033.25 $140
BK Tommy Hernandez0.0034.05 $70
Skins
Name Hole Skins Money
Chris Bailey61.0 $35
Sean Morrison81.0 $35
Ron Schroeder101.0 $35
Ron Schroeder111.0 $35
Wayne Warren121.0 $35
Sean Morrison151.0 $35
Jeff Westphalen171.0 $35
Lance Awe181.0 $35

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.