Tournament Results

2-Day Super Major - WinStar
2022-10-09
$44,365.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Landon Davis70.3 -0.3069.8 -0.80140.1 $10,000
2 Griffen Locke72.6 -1.6067.7 -1.70140.3 $5,500
3 David Tollison72.2 5.8070.2 5.80142.4 $3,000
4 Jerod Turner73.1 -2.1070.1 -2.10143.2 $2,000
5 Mike Camp71.0 5.0072.3 4.70143.3 $1,500
6 Russell Brevick73.6 8.4070.6 8.40144.2 $1,200
7 Ron Schroeder76.6 -0.6068.6 -0.60145.2 $1,000
8 Blake Harris78.6 3.4067.1 3.90145.7 $900
9 Brannon McCabe72.0 2.0074.4 1.60146.4 $800
10 Brandon Schroeder73.4 6.6073.5 6.50146.9 $750
11 Cody Hogue75.5 2.5071.5 2.50147.0 $700
12 Reece Blair70.1 -0.1077.3 -0.30147.4 $650
13 Abraham Botha75.8 1.2071.8 1.20147.6 $0
14 Brian Wilson75.9 -0.9071.9 -0.90147.8 $0
14 David Wright73.4 2.6074.4 2.60147.8 $0
16 Zach Walgamuth76.5 4.5071.5 4.50148.0 $0
17 Todd Brown74.6 2.4073.6 2.40148.2 $0
17 WBLGOLF76.1 -0.1072.1 -0.10148.2 $0
19 Derrick Melton78.1 0.9070.7 1.30148.8 $0
19 Cam Toombs77.0 -2.0071.8 -1.80148.8 $0
21 Spencer LaBarbera76.5 0.5072.4 0.60148.9 $0
22 Ethan Smith74.0 1.0075.0 1.00149.0 $0
23 Preston Lovett72.3 -0.3077.4 -0.40149.7 $0
24 Jeff Westphalen77.4 -1.4072.4 -1.40149.8 $0
25 Steve Olivas75.4 2.6074.4 2.60149.8 $0
26 Jermie Hunt71.6 10.4078.4 8.60150.0 $0
27 William Belknap77.1 2.9073.0 3.00150.1 $0
27 JC Campbell74.7 -2.7075.4 -2.40150.1 $0
29 Scott Hollingshead74.9 4.1075.7 4.30150.6 $0
30 Blake Jackson75.4 -0.4075.4 -0.40150.8 $0
30 Jay Singley76.4 4.6074.4 4.60150.8 $0
32 Luke Trice76.6 0.4074.6 0.40151.2 $0
33 Christian McAllister75.8 1.2075.8 1.20151.6 $0
34 Nick Scheib78.5 -0.5073.5 -0.50152.0 $0
35 Johnny Lucas77.5 3.5075.5 3.50153.0 $0
36 Sway Baez78.6 5.4074.6 5.40153.2 $0
37 Rick Govea80.5 6.5073.0 7.00153.5 $0
38 George Slack76.3 2.7077.3 2.70153.6 $0
39 Derek Kelly78.2 1.8076.2 1.80154.4 $0
39 Tommy Riddle III78.2 0.8076.2 0.80154.4 $0
41 Brad Cochran82.6 2.4073.3 2.70155.9 $0
42 Clint Gagnon77.2 2.8079.2 2.80156.4 $0
43 Patrick Grimes81.3 4.7075.6 5.40156.9 $0
44 Ernie Harmon80.0 12.0077.0 12.00157.0 $0
45 Zach Fichte80.2 2.8077.1 2.90157.3 $0
46 Wayne Warren76.0 4.0081.4 4.60157.4 $0
47 Charles Bassett83.1 1.9074.9 2.10158.0 $0
47 Terry Weakley83.0 12.0075.0 12.00158.0 $0
49 Robbie Cook80.6 2.4079.6 2.40160.2 $0
50 Jesse Stewart82.0 12.0081.0 12.00163.0 $0
51 Kyle Spencer84.5 -1.5080.0 -1.00164.5 $0
52 Brian Putnam81.5 9.5084.0 10.00165.5 $0
53 Jon McGowan89.5 10.5079.7 11.30169.2 $0
54 Lee Yarbrough, Jr.88.0 12.0082.0 12.00170.0 $0
WD James Morgan0.0 11.500.0 11.500.0 $0
WD Richard Woods0.0 9.600.0 9.600.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Griffen Locke67.7 -1.70 $1,400
2 Ron Schroeder68.6 -0.60 $825
3 David Tollison70.2 5.80 $600
4 Russell Brevick70.6 8.40 $375
5 Cody Hogue71.5 2.50 $350
5 Zach Walgamuth71.5 4.50 $350
7 Cam Toombs71.8 -1.80 $300
8 Brian Wilson71.9 -0.90 $275
9 Mike Camp72.3 4.70 $225
10 Jeff Westphalen72.4 -1.40 $200
11 Rick Govea73.0 7.00 $0
11 William Belknap73.0 3.00 $0
13 Brad Cochran73.3 2.70 $0
14 Brandon Schroeder73.5 6.50 $0
14 Nick Scheib73.5 -0.50 $0
16 Brannon McCabe74.4 1.60 $0
16 David Wright74.4 2.60 $0
16 Jay Singley74.4 4.60 $0
16 Steve Olivas74.4 2.60 $0
20 Sway Baez74.6 5.40 $0
20 Luke Trice74.6 0.40 $0
22 Charles Bassett74.9 2.10 $0
23 Terry Weakley75.0 12.00 $0
24 Blake Jackson75.4 -0.40 $0
24 JC Campbell75.4 -2.40 $0
26 Johnny Lucas75.5 3.50 $0
27 Scott Hollingshead75.7 4.30 $0
28 Derek Kelly76.2 1.80 $0
29 Tommy Riddle III76.2 0.80 $0
30 Ernie Harmon77.0 12.00 $0
31 Zach Fichte77.1 2.90 $0
32 George Slack77.3 2.70 $0
32 Reece Blair77.3 -0.30 $0
34 Preston Lovett77.4 -0.40 $0
35 Clint Gagnon79.2 2.80 $0
36 Robbie Cook79.6 2.40 $0
37 Jon McGowan79.7 11.30 $0
38 Kyle Spencer80.0 -1.00 $0
39 Jesse Stewart81.0 12.00 $0
40 Wayne Warren81.4 4.60 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Griffen Locke71.066.0137.0 $500
2 Jerod Turner71.068.0139.0 $200
3 Cam Toombs75.070.0145.0 $0
3 JC Campbell72.073.0145.0 $0
5 Blake Jackson75.075.0150.0 $0
6 Tommy Riddle III79.077.0156.0 $0
7 Kyle Spencer83.079.0162.0 $0
2 Day Sr. Scratch
Pos Name R1 R2 Total Money
1 Ron Schroeder76.068.0144.0 $300
2 Brian Wilson75.071.0146.0 $100
3 WBLGOLF76.072.0148.0 $0
4 William Belknap80.076.0156.0 $0
4 William Belknap80.076.0156.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Mike Camp71.0 5.0072.3 4.70143.3 $800
2 Russell Brevick73.6 8.4070.6 8.40144.2 $425
3 Ron Schroeder76.6 -0.6068.6 -0.60145.2 $225
4 Brian Wilson75.9 -0.9071.9 -0.90147.8 $90
4 David Wright73.4 2.6074.4 2.60147.8 $90
6 WBLGOLF76.1 -0.1072.1 -0.10148.2 $0
7 Derrick Melton78.1 0.9070.7 1.30148.8 $0
8 William Belknap77.1 2.9073.0 3.00150.1 $0
9 Scott Hollingshead74.9 4.1075.7 4.30150.6 $0
10 Jay Singley76.4 4.6074.4 4.60150.8 $0
11 Ernie Harmon80.0 12.0077.0 12.00157.0 $0
12 Charles Bassett83.1 1.9074.9 2.10158.0 $0
13 Robbie Cook80.6 2.4079.6 2.40160.2 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Griffen Locke, Tommy Riddle III68.064.0132.0 $500
2 Rick Govea, Brian Wilson69.068.0137.0 $0
3 Steve Olivas, Wayne Warren69.070.0139.0 $0
4 Jesse Stewart, Abraham Botha72.068.0140.0 $0
5 George Slack, Luke Trice72.069.0141.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Reece Blair70.1 -0.10 $1,400
2 Mike Camp71.0 5.00 $825
3 Steve Chism71.4 1.60 $600
4 Brannon McCabe72.0 2.00 $475
5 David Tollison72.2 5.80 $375
6 Preston Lovett72.3 -0.30 $300
7 Griffen Locke72.6 -1.60 $300
8 Jerod Turner73.1 -2.10 $275
9 David Wright73.4 2.60 $215
9 Brandon Schroeder73.4 6.60 $215
11 Russell Brevick73.6 8.40 $0
12 Scott Hollingshead74.9 4.10 $0
13 Steve Olivas75.4 2.60 $0
14 Cody Hogue75.5 2.50 $0
15 Brian Wilson75.9 -0.90 $0
16 Wayne Warren76.0 4.00 $0
17 WBLGOLF76.1 -0.10 $0
18 George Slack76.3 2.70 $0
19 Jay Singley76.4 4.60 $0
20 Zach Walgamuth76.5 4.50 $0
21 Ron Schroeder76.6 -0.60 $0
21 Luke Trice76.6 0.40 $0
23 Cam Toombs77.0 -2.00 $0
24 William Belknap77.1 2.90 $0
25 Clint Gagnon77.2 2.80 $0
26 Jeff Westphalen77.4 -1.40 $0
27 Johnny Lucas77.5 3.50 $0
28 Derek Kelly78.2 1.80 $0
28 Tommy Riddle III78.2 0.80 $0
30 Nick Scheib78.5 -0.50 $0
31 Sway Baez78.6 5.40 $0
33 Zach Fichte80.2 2.80 $0
34 Robbie Cook80.6 2.40 $0
35 James Busby81.0 12.00 $0
36 Patrick Grimes81.3 4.70 $0
36 Jesse Stewart82.0 12.00 $0
37 Brad Cochran82.6 2.40 $0
38 Charles Bassett83.1 1.90 $0
39 Kyle Spencer84.5 -1.50 $0
40 Jon McGowan89.5 10.50 $0
Skins
Name Hole Skins Money
Brannon McCabe21.0 $225
Spencer LaBarbera61.0 $330
Steve Olivas101.0 $225
David Wright141.0 $225
JC Campbell181.0 $330
Nassau - Day 1
Pos Name Front Back Money
FT Mike Camp33.500.00 $320
FT Steve Chism34.200.00 $160
BK Brandon Schroeder0.0034.70 $320
BK Russell Brevick0.0035.80 $160
Nassau - Day 2
Pos Name Front Back Money
FT Russell Brevick32.800.00 $320
FT Zach Walgamuth34.750.00 $160
BK Griffen Locke0.0031.85 $320
BK Ron Schroeder0.0033.30 $160

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.