Tournament Results

Trails of Frisco
2023-02-09
$7,720.00
1 Day Net
Pos Name R1 Hcp Money
1 Steve Olivas65.5 3.50 $1,500
2 Zack Hooper67.2 2.80 $1,000
3 Dalyn Hart67.8 7.20 $600
4 Johnny Lucas68.0 4.00 $500
5 Robbie Cook68.1 2.90 $400
6 Alex Lawrence69.1 -2.10 $350
7 Tommy Maddox69.4 1.60 $300
8 Rick Kiser69.7 8.30 $250
9 WBLGOLF70.0 1.00 $225
10 Shafiq Rehman71.1 7.90 $200
11 Landon Davis71.9 -0.90 $175
12 Daniel Walker72.0 2.00 $0
13 Curtis Crabtree72.3 2.70 $0
14 Alex Parker72.4 2.60 $0
15 Griffen Locke72.8 -1.80 $0
16 Sean Ziba73.7 8.30 $0
17 Brannon McCabe73.9 2.10 $0
17 Scott HH73.9 6.10 $0
19 Austin Davis74.1 0.90 $0
20 George Slack74.3 2.70 $0
21 Josef Christman75.0 10.00 $0
21 Jacob Rodriguez75.0 4.00 $0
23 Jeff Nelson76.8 6.20 $0
24 Kevhay777.0 5.00 $0
25 Rusty Ramsey77.3 5.70 $0
26 Steve Chism78.0 1.00 $0
26 Terry Weakley78.0 12.00 $0
28 Mark Maddox78.3 4.70 $0
29 David Carter78.7 8.30 $0
30 Luke Carpenter78.9 0.10 $0
31 Jermie Hunt79.0 9.00 $0
32 Ron Schroeder80.5 0.50 $0
33 Mike Camp81.2 4.80 $0
34 Frank Walley81.4 3.60 $0
35 Brad Cochran82.5 3.50 $0
36 Blaine Parker85.2 5.80 $0
37 Nick Scheib85.2 -0.20 $0
38 JoshKahl86.0 6.00 $0
39 Justin Johnson90.0 5.00 $0
40 Jesse Stewart95.0 12.00 $0
41 Ryan Gergen98.6 6.40 $0
42 Stephan Hwang99.0 6.00 $0
WD Clint Gagnon0.0 3.50 $0
WD David Alexander0.0 6.50 $0
1 Day Scratch
Pos Name R1 Money
1 Alex Lawrence67.0 $150
2 Griffen Locke71.0 $0
3 Jacob Rodriguez79.0 $0
1 Day Sr Scratch
Pos Name R1 Money
1 WBLGOLF71.0 $75
1 Tommy Maddox71.0 $75
3 Curtis Crabtree75.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 WBLGOLF70.0 1.00 $250
2 Curtis Crabtree72.3 2.70 $125
3 Sean Ziba73.7 8.30 $75
4 Scott HH73.9 6.10 $0
5 Jeff Nelson76.8 6.20 $0
6 Steve Chism78.0 1.00 $0
7 Mark Maddox78.3 4.70 $0
8 David Carter78.7 8.30 $0
9 Frank Walley81.4 3.60 $0
10 Stephan Hwang99.0 6.00 $0
1 Day Best Ball
Pos Name R1 Money
1 Alex Lawrence, Luke Carpenter66.0 $120
1 George Slack, Alex Parker66.0 $120
3 Landon Davis, Griffen Locke67.0 $0
4 Brannon McCabe, Landon Davis68.0 $0
4 Tommy Maddox, Mark Maddox68.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Alex Lawrence30.050.00 $200
FT Steve Olivas32.250.00 $100
BK Curtis Crabtree0.0031.65 $200
BK Shafiq Rehman0.0032.05 $100
Skins
Name Hole Skins Money
Alex Lawrence11.0 $105
Alex Parker21.0 $105
Alex Lawrence31.0 $315
Steve Olivas111.0 $105

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.