Tournament Results

FairWay Masters Major @ WinStar
2023-04-02
$27,995.00
27 Holes
Pos Name R1 HCP Money
1 Blake Jackson107.6 -0.50 $6,750
2 Tommy Hernandez107.7 0.90 $3,500
3 Brad Hicks108.8 3.90 $2,200
4 Spencer LaBarbera108.9 -0.80 $1,500
5 Brannon McCabe109.9 1.80 $900
6 Terry Weakley111.0 12.00 $800
7 Sean Ziba111.1 8.60 $700
8 George Slack111.1 3.30 $600
9 DeeCourey Carrawell111.7 6.20 $500
10 Scott HH112.3 6.50 $0
11 Justin Withey112.6 4.70 $0
12 Landon Davis113.0 -1.30 $0
13 Tommy Maddox113.3 1.80 $0
14 Dakota Green113.5 4.30 $0
15 Braeden Koran114.2 -1.20 $0
16 Charles Bassett114.4 4.40 $0
18 Bryan Anderson115.2 2.50 $0
18 Brad Cochran115.3 3.90 $0
20 Russell Brevick115.6 7.60 $0
21 Jacob Rodriguez115.7 4.90 $0
22 Clint Gagnon116.6 3.70 $0
23 Cody Hogue116.8 2.00 $0
24 Dalton Shettle116.9 -0.20 $0
25 Curtis Crabtree117.0 2.70 $0
26 Sway Baez117.2 5.20 $0
27 Abraham Botha117.4 1.10 $0
28 David Tollison118.0 6.00 $0
29 Jesse Stewart119.0 12.00 $0
30 Jason Hutton120.0 6.30 $0
31 Thomas McKinney122.3 7.50 $0
32 Robbie Cook122.8 3.10 $0
33 Lee Yarbrough, Jr.123.0 12.00 $0
34 Brian Putnam123.4 10.40 $0
DQ Brad Townsend0.0 2.80 $0
1 Day Net
Pos Name R1 Hcp Money
1 Spencer LaBarbera70.5 -0.50 $1,150
2 Brannon McCabe70.8 2.20 $600
3 Justin Withey71.0 5.00 $400
4 Brad Hicks71.8 4.20 $350
5 Steve Chism73.0 1.00 $300
6 David Roberge73.3 2.70 $250
7 Dakota Green73.6 4.40 $200
8 Cody Hogue73.8 2.20 $0
9 Alex Lawrence74.3 -2.30 $0
10 Scott HH74.5 6.50 $0
11 Curtis Crabtree75.3 2.70 $0
12 Sean Ziba75.4 8.60 $0
13 WBLGOLF75.8 1.20 $0
14 David Tollison76.0 6.00 $0
15 Landon Davis76.3 -1.30 $0
16 Clint Gagnon76.4 3.60 $0
17 Bryan Anderson76.5 2.50 $0
18 Charles Bassett77.6 4.40 $0
19 Jacob Rodriguez78.1 4.90 $0
20 Brad Cochran78.2 3.80 $0
21 Sway Baez78.8 5.20 $0
22 Jesse Stewart81.0 12.00 $0
23 Jeff Westphalen81.4 0.60 $0
24 Adam Webb81.5 3.50 $0
25 Robbie Cook84.3 2.70 $0
DQ Brad Townsend0.0 2.80 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Alex Lawrence72.077.0149.0 $300
2 Dalton Shettle78.077.0155.0 $0
2 Tommy Maddox78.077.0155.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez107.7 0.900.0 0.00107.7 $750
2 Brad Hicks108.8 3.900.0 0.00108.8 $400
3 Sean Ziba111.1 8.600.0 0.00111.1 $225
1 Day Best Ball
Pos Name R1 Money
1 Alex Lawrence, Tommy Hernandez101.0 $400
2 Jesse Stewart, Brannon McCabe105.0 $0
3 Landon Davis, Tommy Maddox107.0 $0
4 George Slack, Robbie Cook109.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Tommy Hernandez33.550.00 $350
FT Frank Walley34.300.00 $175
FT Sean Ziba35.700.00 $95
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Frank Walley72.6 3.40 $1,100
2 Sean Ziba73.4 8.60 $600
3 Landon Davis74.3 -1.30 $400
4 Charles Bassett74.6 4.40 $350
5 Brad Cochran75.1 3.90 $250
5 Brad Hicks75.1 3.90 $250
7 Jacob Rodriguez76.1 4.90 $175
8 Brad Townsend76.4 2.60 $0
9 Scott HH76.5 6.50 $0
10 Sway Baez76.8 5.20 $0
10 Spencer LaBarbera76.8 -0.80 $0
12 Robbie Cook76.9 3.10 $0
12 George Slack76.9 3.10 $0
14 Jesse Stewart77.0 12.00 $0
15 Brannon McCabe77.2 1.80 $0
16 Russell Brevick77.4 5.60 $0
17 Lee Yarbrough, Jr.78.0 12.00 $0
18 Alex Lawrence78.3 -2.30 $0
18 Clint Gagnon78.3 3.70 $0
20 Dakota Green78.7 4.30 $0
21 David Tollison80.0 6.00 $0
22 Curtis Crabtree80.3 2.70 $0
23 Jason Hutton80.7 6.30 $0
24 Cody Hogue81.0 2.00 $0
25 Justin Withey81.3 4.70 $0
Skins
Name Hole Skins Money
Dalton Shettle11.0 $200
Cody Hogue21.0 $88
Blake Jackson31.0 $88
Tommy Hernandez71.0 $200
Dalton Shettle111.0 $88
Spencer LaBarbera161.0 $88
Blake Jackson181.0 $88
Nassau - Day 1
Pos Name Front Back Money
FT Dakota Green34.800.00 $210
FT Brannon McCabe34.900.00 $105
BK Tommy Hernandez0.0035.55 $160
BK Jacob Rodriguez0.0035.55 $160

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.