Tournament Results

Bonus Cash Major @ Tour 18 Dallas
2023-05-05
$28,723.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Dakota Green71.6 4.4072.8 4.20144.4 $7,000
2 Dalyn Hart73.9 5.1073.2 4.80147.1 $3,500
3 Steve Chism79.0 1.0070.9 1.10149.9 $2,000
4 Landon Davis80.4 -1.4072.4 -1.40152.8 $1,350
5 JC Campbell74.5 -1.5078.4 -1.40152.9 $1,000
6 Scott Hollingshead82.7 5.3070.7 5.30153.4 $550
6 Brannon McCabe74.1 1.9079.3 1.70153.4 $550
6 Derrick Melton75.2 0.8078.2 0.80153.4 $550
9 Brad Hicks71.1 3.9082.4 3.60153.5 $0
10 Sean Ziba76.9 8.1077.1 7.90154.0 $0
11 Jeff Westphalen76.6 0.4077.6 0.40154.2 $0
12 Tommy Hernandez76.3 0.7078.3 0.70154.6 $0
13 Nick Scheib74.9 0.1079.9 0.10154.8 $0
14 Luke Trice79.9 0.1076.9 0.10156.8 $0
15 Charles Bassett79.3 4.7078.3 4.70157.6 $0
16 Daniel Walker79.5 2.5078.5 2.50158.0 $0
17 Spencer LaBarbera79.9 -1.9079.9 -1.90159.8 $0
18 Brad Cochran81.7 3.3079.3 3.70161.0 $0
19 John Lucas87.2 2.8076.0 3.00163.2 $0
20 Bunker Funderburgh85.0 2.0078.5 2.50163.5 $0
21 Terry Weakley83.0 12.0082.0 12.00165.0 $0
22 Brandon Parnell88.8 5.2083.0 6.00171.8 $0
23 Kurt Heiss83.8 3.2090.2 3.70174.0 $0
24 Aaron Sexton90.2 4.8084.7 5.30174.9 $0
25 JoshKahl99.0 8.0081.5 10.50180.5 $0
26 David Tollison93.9 6.1086.9 6.10180.8 $0
WD Shafiq Rehman0.0 7.700.0 7.700.0 $0
WD Lee Yarbrough, Jr.0.0 12.000.0 12.000.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Travis Brown70.0 8.00 $1,200
2 Frank Walley70.3 3.70 $725
3 Scott Hollingshead70.7 5.30 $500
4 Steve Chism70.9 1.10 $350
5 Landon Davis72.4 -1.40 $300
6 Dakota Green72.8 4.20 $250
7 Dalyn Hart73.2 4.80 $200
8 Johnny Lucas76.0 3.00 $0
9 Luke Trice76.9 0.10 $0
10 Sean Ziba77.1 7.90 $0
11 Jeff Westphalen77.6 0.40 $0
12 David Wright78.1 2.90 $0
12 Fernando Sanchez78.1 5.90 $0
13 Tommy Hernandez78.3 0.70 $0
13 Charles Bassett78.3 4.70 $0
15 JC Campbell78.4 -1.40 $0
16 Bunker Funderburgh78.5 2.50 $0
16 Daniel Walker78.5 2.50 $0
18 Brannon McCabe79.3 1.70 $0
18 Brad Cochran79.3 3.70 $0
20 Nick Scheib79.9 0.10 $0
20 Spencer LaBarbera79.9 -1.90 $0
22 Terry Weakley82.0 12.00 $0
23 Brandon Parnell83.0 6.00 $0
24 Aaron Sexton84.7 5.30 $0
25 Brad Hicks85.4 3.60 $0
26 David Tollison86.9 6.10 $0
27 Kurt Heiss90.3 3.70 $0
28 Jon McGowan101.0 12.00 $0
Bonus Cash
Pos Name Money
1 Dalyn Hart $1,200
2 Landon Davis $900
3 Scott Hollingshead $450
3 Steve Chism $450
2 Day Scratch
Pos Name R1 R2 Total Money
1 JC Campbell73.077.0150.0 $200
1 Landon Davis79.071.0150.0 $200
3 Nick Scheib75.080.0155.0 $0
4 Bunker Funderburgh87.081.0168.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Steve Chism79.0 1.0070.9 1.10149.9 $600
2 Derrick Melton75.2 0.8078.2 0.80153.4 $200
2 Scott Hollingshead82.7 5.3070.7 5.30153.4 $200
4 Brad Hicks71.1 3.9082.4 3.60153.5 $0
5 Sean Ziba76.9 8.1077.1 7.90154.0 $0
6 Tommy Hernandez76.3 0.7078.3 0.70154.6 $0
7 Charles Bassett79.3 4.7078.3 4.70157.6 $0
8 David Tollison93.9 6.1086.9 6.10180.8 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Brad Hicks71.1 3.90 $1,025
2 Dakota Green71.6 4.40 $550
3 Dalyn Hart73.9 5.10 $300
4 Brannon McCabe74.1 1.90 $240
5 JC Campbell74.5 -1.50 $185
6 Nick Scheib74.9 0.10 $0
7 Jeff Westphalen76.6 0.40 $0
8 Sean Ziba76.9 8.10 $0
9 Steve Chism79.0 1.00 $0
10 Charles Bassett79.3 4.70 $0
11 Daniel Walker79.5 2.50 $0
12 Luke Trice79.9 0.10 $0
12 Spencer LaBarbera79.9 -1.90 $0
14 Landon Davis80.4 -1.40 $0
15 Brad Cochran81.7 3.30 $0
16 Scott Hollingshead82.7 5.30 $0
17 John Lucas87.2 2.80 $0
18 David Tollison93.9 6.10 $0
19 Josef Christman108.5 10.50 $0
Skins
Name Hole Skins Money
Steve Chism21.0 $63
Brannon McCabe61.0 $76
Dakota Green61.0 $63
JC Campbell71.0 $266
Steve Chism111.0 $76
Travis Brown121.0 $63
Fernando Sanchez141.0 $63
Brad Hicks151.0 $76
JC Campbell161.0 $76
Jeff Westphalen161.0 $63
Derrick Melton181.0 $63
Nassau - Day 1
Pos Name Front Back Money
FT Sean Ziba33.950.00 $150
FT Dalyn Hart34.450.00 $75
BK Dakota Green0.0033.80 $150
BK Brannon McCabe0.0034.05 $75
Nassau - Day 2
Pos Name Front Back Money
FT Frank Walley34.150.00 $200
FT Dakota Green34.900.00 $100
BK Scott Hollingshead0.0033.35 $200
BK Travis Brown0.0033.85 $100

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.