Tournament Results

Oakmont CC
2023-05-11
$4,866.00
1 Day Net
Pos Name R1 Hcp Money
1 Daniel Walker67.3 2.70 $1,150
2 Frank Walley67.7 3.30 $650
3 Brad Cochran67.8 4.20 $450
4 Steve Chism68.2 0.80 $375
5 WBLGOLF68.4 1.60 $300
6 David Tollison69.9 6.10 $250
7 DeeCourey Carrawell70.0 4.00 $50
7 drottner70.0 -1.00 $50
7 Keith Russell70.0 3.00 $50
11 Landon Davis70.3 -1.30 $0
11 Zachgolf70.3 -2.30 $0
13 Jesse Bratz71.0 -2.00 $0
14 Robbie Cook71.9 3.10 $0
15 Jeff Westphalen72.2 0.80 $0
16 Jesse Stewart73.0 12.00 $0
17 Tommy Hernandez73.1 0.90 $0
18 Darren Rollinson74.2 10.80 $0
19 Terry Weakley75.0 12.00 $0
20 Kyle Spencer75.4 0.60 $0
21 Spencer LaBarbera75.5 -1.50 $0
22 Kurt Heiss75.8 4.20 $0
23 Ron Schroeder77.0 1.00 $0
24 Thomas Lowrey77.1 3.90 $0
25 Christian McAllister78.5 0.50 $0
26 David Roberge82.5 2.50 $0
27 PatrickVahabzadegan85.0 -2.00 $0
1 Day Scratch
Pos Name R1 Money
1 Jesse Bratz69.0 $150
2 Konner Malcom72.0 $0
3 Tommy Hernandez74.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Frank Walley67.7 3.30 $210
2 Steve Chism68.2 0.80 $105
3 WBLGOLF68.4 1.60 $0
4 Tommy Hernandez73.1 0.90 $0
5 Darren Rollinson74.2 10.80 $0
6 Kurt Heiss75.8 4.20 $0
7 Ron Schroeder77.0 1.00 $0
1 Day Best Ball
Pos Name R1 Money
1 Steve Chism, Landon Davis65.0 $100
2 Tommy Hernandez, Konner Malcom66.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Brad Cochran32.900.00 $165
BK Steve Chism0.0033.60 $165
Skins
Name Hole Skins Money
Keith Russell31.0 $46
Steve Chism51.0 $46
Keith Russell81.0 $46
Steve Chism111.0 $46
Kyle Spencer121.0 $366
Daniel Walker131.0 $46

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.