Tournament Results

Las Vegas Paiute - Bonus Cash Super Major
2023-08-11
$23,010.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Jeff Reid71.9 6.1070.0 6.00141.9 $6,000
2 Bryan Anderson71.5 2.5070.9 2.10142.4 $3,000
3 George Slack70.9 3.1072.3 2.70143.2 $1,500
4 John Pierce70.0 9.0075.0 9.00145.0 $1,000
5 Tommy Hernandez70.2 0.8075.3 0.70145.5 $350
5 Larry Reed74.3 5.7071.2 5.80145.5 $350
7 Lee Yarbrough, Jr.75.0 12.0071.0 12.00146.0 $0
8 Clint Gagnon75.9 4.1072.7 4.30148.6 $0
9 Brannon McCabe76.2 1.8073.0 2.00149.2 $0
10 Ron Schroeder76.0 1.0074.0 1.00150.0 $0
11 Steve Chism76.9 -0.9073.9 -0.90150.8 $0
12 Daniel Walker75.2 1.8078.2 1.80153.4 $0
13 Kurt Heiss72.6 6.4081.0 6.00153.6 $0
14 David Tollison76.7 5.3078.9 5.50155.6 $0
14 Zach Walgamuth78.7 3.3076.5 3.50155.2 $0
16 Alex Parker78.1 2.9078.6 3.40156.7 $0
17 Robbie Cook82.4 2.6076.4 2.60158.8 $0
18 Scott HH81.6 3.4080.2 3.80161.8 $0
19 Jesse Stewart86.0 12.0079.0 12.00165.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Jeff Reid70.0 6.00 $1,000
2 Bryan Anderson70.9 2.10 $525
3 Lee Yarbrough, Jr.71.0 12.00 $300
4 George Slack72.3 2.70 $200
5 Clint Gagnon72.7 4.30 $180
6 Brannon McCabe73.0 2.00 $0
7 Steve Chism73.9 -0.90 $0
8 Ron Schroeder74.0 1.00 $0
9 John Mark Pierce75.0 9.00 $0
10 Tommy Hernandez75.3 0.70 $0
11 Robbie Cook76.4 2.60 $0
12 Zach Walgamuth76.5 3.50 $0
13 Daniel Walker78.2 1.80 $0
14 David Tollison78.5 5.50 $0
15 Alex Parker78.6 3.40 $0
16 Jesse Stewart79.0 12.00 $0
17 Scott HH80.2 3.80 $0
18 Kurt Heiss81.0 6.00 $0
Bonus Cash
Pos Name Money
1 Steve Chism $1,052
2 Ron Schroeder $789
3 Daniel Walker $526
4 Scott HH $263
2 Day Scratch
Pos Name R1 R2 Total Money
1 Tommy Hernandez71.076.0147.0 $300
2 Steve Chism76.073.0149.0 $100
3 Ron Schroeder77.075.0152.0 $0
4 Brannon McCabe78.075.0153.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez70.2 0.8075.3 0.70145.5 $450
1 Larry Reed74.3 5.7071.2 5.80145.5 $450
3 Clint Gagnon75.9 4.1072.7 4.30148.6 $150
4 Steve Chism76.9 -0.9073.9 -0.90150.8 $0
5 Ron Schroeder76.0 1.0074.0 1.00150.0 $0
6 Kurt Heiss72.6 6.4081.0 6.00153.6 $0
7 David Tollison76.7 5.3078.5 5.50155.2 $0
8 Scott HH81.6 3.4080.2 3.80161.8 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 George Slack, Robbie Cook68.068.0136.0 $300
2 Scott HH, Ron Schroeder69.069.0138.0 $0
2 Alex Parker, John Pierce69.069.0138.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 John Pierce70.0 9.00 $1,000
2 Tommy Hernandez70.2 0.80 $500
3 John Pierce70.9 3.10 $250
4 Bryan Anderson71.5 2.50 $180
6 Daniel Walker75.2 1.80 $0
7 Clint Gagnon75.9 4.10 $0
8 Ron Schroeder76.0 1.00 $0
9 Brannon McCabe76.2 1.80 $0
10 David Tollison76.7 5.30 $0
11 Steve Chism76.9 -0.90 $0
12 Alex Parker78.1 2.90 $0
13 Zach Walgamuth78.7 3.30 $0
14 Scott HH81.6 3.40 $0
15 Robbie Cook82.4 2.60 $0
16 Jesse Stewart86.0 12.00 $0
Skins
Name Hole Skins Money
George Slack51.0 $68
Alex Parker61.0 $68
Zach Walgamuth91.0 $150
Ron Schroeder91.0 $968
Bryan Anderson101.0 $68
Ron Schroeder131.0 $150
Robbie Cook171.0 $68
Nassau - Day 1
Pos Name Front Back Money
FT Tommy Hernandez34.600.00 $140
FT Kurt Heiss34.800.00 $40
BK Lee Yarbrough, Jr.0.0033.00 $140
BK Ron Schroeder0.0034.50 $40
Nassau - Day 2
Pos Name Front Back Money
FT George Slack32.650.00 $140
FT Lee Yarbrough, Jr.34.000.00 $55
BK Clint Gagnon0.0035.85 $140
BK Brannon McCabe0.0037.00 $30
BK Lee Yarbrough, Jr.0.0037.00 $30

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.