Tournament Results

Lakes @ Castle Hills
2023-09-12
$4,520.00
1 Day Net
Pos Name R1 Hcp Money
1 Ryan Cioch70.5 2.50 $1,100
2 Mike Camp70.9 5.10 $600
3 Ron Schroeder71.1 0.90 $400
4 Tommy Maddox71.4 0.60 $350
5 Scott HH71.5 3.50 $300
6 Tommy Hernandez73.4 0.60 $200
6 Victor Bernal73.4 7.60 $200
8 David Wright73.6 3.40 $0
9 Daniel Walker74.1 1.90 $0
10 Frank Darnell74.8 6.20 $0
10 PGA4653er74.8 6.20 $0
12 James Busby75.0 12.00 $0
13 Jesse Stewart76.0 12.00 $0
14 Kevin Gillham76.4 6.60 $0
14 Kurt Heiss76.4 6.60 $0
16 Robbie Cook76.6 2.40 $0
17 Curtis Crabtree76.8 3.20 $0
18 Jacob Rhodes (A)77.0 1.00 $0
19 Jeff Nelson78.9 6.10 $0
20 Dustin Little79.6 0.40 $0
21 James Morgan80.8 11.20 $0
22 Andrew Gibson81.0 3.00 $0
23 Daniel Ashraf81.5 2.50 $0
24 FGColey82.0 0.00 $0
WD Tyler Womack0.0 -1.00 $0
1 Day Scratch
Pos Name R1 Money
1 Tommy Hernandez74.0 $100
2 FGColey82.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Mike Camp70.9 5.10 $250
2 Ron Schroeder71.1 0.90 $125
3 Tommy Maddox71.4 0.60 $75
4 Scott HH71.5 3.50 $0
5 Tommy Hernandez73.4 0.60 $0
6 David Wright73.6 3.40 $0
7 James Busby75.0 12.00 $0
8 Kurt Heiss76.4 6.60 $0
8 Kevin Gillham76.4 6.60 $0
10 James Morgan80.8 11.20 $0
1 Day Best Ball
Pos Name R1 Money
1 Tommy Hernandez, David Wright63.0 $300
2 Robbie Cook, Frank Darnell67.0 $0
2 Ron Schroeder, Scott HH67.0 $0
4 James Busby, Jesse Stewart70.0 $0
4 Frank Darnell, James Morgan70.0 $0
6 Kurt Heiss, FGColey71.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Ryan Cioch30.750.00 $140
FT Frank Darnell34.900.00 $40
BK Jesse Stewart0.0033.00 $140
BK Mike Camp0.0034.45 $40
Skins
Name Hole Skins Money
Tommy Hernandez11.0 $40
Ryan Cioch41.0 $40
Tommy Maddox71.0 $40
Tommy Maddox131.0 $40

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.