Tournament Results

Super Major #6 @ Frisco Lakes
2023-10-13
$16,511.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 JoshKahl69.5 9.5068.1 8.90137.6 $5,000
2 Tommy Hernandez70.6 0.4071.9 0.10142.5 $2,500
3 Adam House72.0 -1.0071.1 -1.10143.1 $1,250
4 Sam Fidone70.7 -2.7073.8 -2.80144.5 $750
5 chase_sinko69.7 -2.7075.0 -3.00144.7 $500
6 Daniel Walker70.2 1.8074.7 1.30144.9 $0
7 David Wright72.8 3.2077.0 3.00149.8 $0
8 Brad Cochran68.3 2.7082.0 2.00150.3 $0
9 Brannon McCabe73.6 1.4078.7 1.30152.3 $0
10 Chris Parnell75.3 0.7078.3 0.70153.6 $0
11 Troy Mangone78.0 2.0075.8 2.20153.8 $0
12 Kurt Heiss74.2 6.8080.2 6.80154.4 $0
13 Jeff Nelson74.7 6.3080.7 6.30155.4 $0
14 Zach Walgamuth77.3 1.7079.5 2.50156.8 $0
15 Brad Hicks81.0 4.0076.0 4.00157.0 $0
16 Scott HH74.0 4.0084.0 4.00158.0 $0
17 Robbie Cook75.6 2.4084.4 2.60160.0 $0
18 Ronnie Darby81.0 5.0083.5 5.50164.5 $0
19 Jesse Stewart78.0 12.0091.0 12.00169.0 $0
WD Charles Bassett0.0 3.700.0 3.700.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Brad Cochran68.3 2.70 $1,025
2 chase_sinko69.7 -2.70 $550
3 Tommy Hernandez70.6 0.40 $300
4 Alex Lawrence70.7 -2.70 $225
4 Steve Olivas70.7 3.30 $225
6 Adam House72.0 -1.00 $0
7 David Wright72.8 3.20 $0
8 Brannon McCabe73.6 1.40 $0
9 Scott HH74.0 4.00 $0
10 Chris Parnell75.3 0.70 $0
11 Robbie Cook75.6 2.40 $0
12 Zach Walgamuth77.3 1.70 $0
13 Jesse Stewart78.0 12.00 $0
13 Troy Mangone78.0 2.00 $0
15 Mike Camp78.3 4.70 $0
15 Charles Bassett78.3 3.70 $0
17 Brad Hicks81.0 4.00 $0
17 Ronnie Darby81.0 5.00 $0
19 Rick Kiser82.7 7.30 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Tommy Hernandez70.6 0.4071.9 0.10142.5 $650
2 David Wright72.8 3.2077.0 3.00149.8 $350
3 Troy Mangone78.0 2.0075.8 2.20153.8 $0
4 Kurt Heiss74.2 6.8080.2 6.80154.4 $0
5 Jeff Nelson74.7 6.3080.7 6.30155.4 $0
6 Brad Hicks81.0 4.0076.0 4.00157.0 $0
7 Scott HH74.0 4.0084.0 4.00158.0 $0
WD Charles Bassett0.0 3.700.0 3.700.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 David Wright, Tommy Hernandez67.066.0133.0 $500
2 Brad Cochran, Kurt Heiss65.073.0138.0 $0
2 JoshKahl, Jesse Stewart70.068.0138.0 $0
4 Scott HH, Kurt Heiss69.076.0145.0 $0
5 Ronnie Darby, Jeff Nelson73.073.0146.0 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Adam House71.1 -1.10 $800
2 Tommy Hernandez71.9 0.10 $400
3 Sam Fidone73.8 -2.80 $220
4 chase_sinko75.0 -3.00 $180
5 Brad Hicks75.0 -3.00 $0
6 Chris Parnell78.3 0.70 $0
7 Brannon McCabe78.7 1.30 $0
8 Zach Walgamuth79.5 2.50 $0
9 Brad Cochran82.0 2.00 $0
10 Ronnie Darby83.5 5.50 $0
11 Scott HH84.0 4.00 $0
12 Robbie Cook84.4 2.60 $0
13 Jesse Stewart91.0 12.00 $0
Skins
Name Hole Skins Money
Daniel Walker11.0 $20
Sam Fidone11.0 $36
Daniel Walker41.0 $20
David Wright41.0 $36
Alex Lawrence51.0 $20
Zach Walgamuth51.0 $36
Brannon McCabe71.0 $20
Brannon McCabe81.0 $20
Sam Fidone81.0 $36
Steve Olivas91.0 $20
Steve Olivas101.0 $20
Adam House111.0 $20
chase_sinko121.0 $36
Adam House131.0 $20
Chris Parnell141.0 $20
chase_sinko161.0 $20
David Wright161.0 $36
Zach Walgamuth181.0 $20
Nassau - Day 1
Pos Name Front Back Money
FT Adam House33.500.00 $125
FT Alex Lawrence34.350.00 $40
BK Brad Cochran0.0032.65 $125
BK Steve Olivas0.0035.35 $40
Nassau - Day 2
Pos Name Front Back Money
FT Adam House34.550.00 $110
FT Sam Fidone35.400.00 $40
BK Tommy Hernandez0.0034.95 $110
BK Zach Walgamuth0.0036.75 $40

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.