Tournament Results

Hackberry Creek
2023-10-19
$4,649.00
1 Day Net
Pos Name R1 Hcp Money
1 Mike Camp70.1 4.90 $1,150
2 Sam Fidone72.8 -2.80 $600
3 Tommy Hernandez73.7 0.30 $400
4 Nathan Wilson75.3 -1.30 $350
5 Jeff Nelson75.5 6.50 $300
6 David Wright75.7 3.30 $250
7 Robbie Cook76.4 2.60 $100
7 Troy Mangone76.4 2.60 $100
9 Scott HH77.8 4.20 $0
10 Daniel Ashraf78.8 3.20 $0
10 Kevin Graves78.8 -0.80 $0
12 Christopher Brown79.5 -1.50 $0
13 Ronnie Darby79.8 6.20 $0
14 Brad Cochran79.9 2.10 $0
15 Jacob Rhodes (A)80.2 1.80 $0
16 JoshKahl80.5 7.50 $0
17 Josef Christman80.6 10.40 $0
18 Fernando Sanchez81.0 6.00 $0
19 Rusty Ramsey81.7 6.30 $0
20 Frank Darnell82.0 6.00 $0
21 Rick Kiser84.5 7.50 $0
22 Jeremy Copeland85.8 5.20 $0
23 James Busby86.0 12.00 $0
24 Jesse Stewart87.0 12.00 $0
25 rjrod110987.1 3.90 $0
26 Terry Weakley91.0 12.00 $0
1 Day Scratch
Pos Name R1 Money
1 Sam Fidone70.0 $150
2 Nathan Wilson73.0 $0
3 Tommy Hernandez74.0 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Mike Camp70.1 4.90 $180
2 Tommy Hernandez73.7 0.30 $90
3 Jeff Nelson75.5 6.50 $0
4 David Wright75.7 3.30 $0
5 Troy Mangone76.4 2.60 $0
6 Scott HH77.8 4.20 $0
1 Day Best Ball
Pos Name R1 Money
1 Robbie Cook, Frank Darnell68.0 $120
1 Tommy Hernandez, David Wright68.0 $120
1 Nathan Wilson, David Wright68.0 $120
4 Nathan Wilson, Tommy Hernandez69.0 $0
4 Jesse Stewart, Troy Mangone69.0 $0
6 Ronnie Darby, Jeff Nelson70.0 $0
7 James Busby, Jesse Stewart80.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Mike Camp35.550.00 $140
FT Ronnie Darby35.900.00 $40
BK Sam Fidone0.0034.40 $140
BK Mike Camp0.0034.55 $40
Skins
Name Hole Skins Money
Nathan Wilson21.0 $37
Jacob Rhodes (A)31.0 $37
Ronnie Darby61.0 $37
Jacob Rhodes (A)81.0 $37
Nathan Wilson101.0 $37
Sam Fidone111.0 $37
Christopher Brown151.0 $37

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.