Tournament Results

Trophy Club Hogan
2023-11-02
$5,495.00
1 Day Net
Pos Name R1 Hcp Money
1 Jacob Rhodes (A)68.5 2.50 $1,250
2 Rusty Ramsey68.8 6.20 $750
3 WBLGOLF69.0 1.00 $475
4 Tommy Hernandez71.8 0.20 $375
5 Shivam Patel (A)72.0 -2.00 $325
6 Mark Maddox72.1 5.90 $275
7 JoshKahl75.2 7.80 $225
8 Ronnie Darby75.6 6.40 $200
9 Mike Higgins76.3 3.70 $0
10 Steve Chism76.4 -0.40 $0
11 David Wright76.7 3.30 $0
11 Robbie Cook76.7 2.30 $0
13 Tommy Maddox76.8 0.20 $0
14 Kurt Heiss77.0 7.00 $0
14 Robert Davidson77.0 3.00 $0
16 Josef Christman77.1 10.90 $0
17 Mike Camp77.2 4.80 $0
18 Jeff Nelson77.4 6.60 $0
19 rjrod110978.1 4.90 $0
20 Brannon McCabe78.5 1.50 $0
21 Clint Gagnon78.5 3.50 $0
22 Terry Weakley80.0 12.00 $0
23 Daniel Walker80.2 1.80 $0
24 Daniel Ashraf80.5 3.50 $0
25 drewdent9481.1 8.90 $0
26 Matthew Peterson82.2 1.80 $0
27 Rick Kiser82.5 7.50 $0
28 Brad Cochran82.9 2.10 $0
29 Russell Brevick86.4 5.60 $0
30 Kyle Burnett88.0 5.00 $0
WD Scott HH0.0 4.20 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 WBLGOLF69.0 1.00 $300
2 Tommy Hernandez71.8 0.20 $150
3 Mark Maddox72.1 5.90 $90
4 Steve Chism76.4 -0.40 $0
5 David Wright76.7 3.30 $0
6 Tommy Maddox76.8 0.20 $0
7 Robert Davidson77.0 3.00 $0
7 Kurt Heiss77.0 7.00 $0
9 Mike Camp77.2 4.80 $0
10 Clint Gagnon78.5 3.50 $0
11 Russell Brevick86.4 5.60 $0
WD Scott HH0.0 4.20 $0
1 Day Best Ball
Pos Name R1 Money
1 Steve Chism, WBLGOLF68.0 $150
1 Mark Maddox, Tommy Maddox68.0 $150
3 Tommy Hernandez, David Wright70.0 $0
4 Josef Christman, Brannon McCabe71.0 $0
5 Ronnie Darby, Jeff Nelson73.0 $0
6 Brad Cochran, Kurt Heiss75.0 $0
1 Day Nassau
Pos Name Front Back Money
FT Rusty Ramsey33.900.00 $140
FT Tommy Hernandez36.900.00 $70
BK Mark Maddox0.0034.05 $140
BK Rusty Ramsey0.0034.90 $35
BK Tommy Hernandez0.0034.90 $35
Skins
Name Hole Skins Money
Jacob Rhodes (A)11.0 $72
Robbie Cook21.0 $72
Jacob Rhodes (A)31.0 $72
WBLGOLF51.0 $72
Rusty Ramsey131.0 $72

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.