Tournament Results

Super Major #7 @ WinStar Scissortail
2023-11-12
$25,875.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 JC Campbell73.0 -2.0069.0 -2.00142.0 $6,000
2 William Belknap70.7 3.3073.9 3.10144.6 $3,000
3 JR Ault74.0 2.0071.0 2.00145.0 $1,750
4 Mike Camp71.9 5.1075.0 5.00146.9 $1,200
5 Tommy Hernandez72.0 0.0075.1 -0.10147.1 $750
5 Jacob Rodriguez73.1 4.9074.0 5.00147.1 $750
7 Ronnie Darby76.7 6.3071.1 6.90147.8 $600
8 Dakota Green74.5 3.5073.4 3.60147.9 $500
9 Frank Walley75.3 1.7073.3 1.70148.6 $0
9 David Wright76.3 3.7072.3 3.70148.6 $0
11 Sway Baez74.9 5.1076.0 5.00150.9 $0
12 Sam Fidone75.8 -2.8075.6 -2.60151.4 $0
13 Russell Brevick77.0 6.0074.7 6.30151.7 $0
14 Charles Bassett78.2 3.8074.2 3.80152.4 $0
15 Brannon McCabe81.4 1.6071.4 1.60152.8 $0
16 Bbaker7177.8 5.2075.3 5.70153.1 $0
17 Terry Weakley78.0 12.0076.0 12.00154.0 $0
18 Clint Gagnon79.5 3.5075.3 3.70154.8 $0
19 Gregg Ayers72.0 5.0084.6 4.40156.6 $0
20 Patrick Grimes77.6 5.4079.2 5.80156.8 $0
21 Brad Cochran75.6 2.4081.6 2.40157.2 $0
22 Jeff Nelson79.2 6.8078.1 6.90157.3 $0
23 James Busby81.0 12.0078.0 12.00159.0 $0
24 Jesse Stewart82.0 12.0080.0 12.00162.0 $0
25 Kyle Spencer74.3 0.7089.1 0.90163.4 $0
26 Robbie Cook88.5 2.5079.4 2.60167.9 $0
27 Lee Yarbrough, Jr.87.0 12.0090.0 12.00177.0 $0
WD Scott HH0.0 4.700.0 5.100.0 $0
WD Zach Walgamuth0.0 2.400.0 2.400.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Steve Olivas67.1 2.90 $1,100
2 Ronnie Darby71.1 6.90 $600
3 Brannon McCabe71.4 1.60 $400
4 David Wright72.3 3.70 $325
5 Troy Jones73.2 3.80 $275
6 Dakota Green73.4 3.60 $225
7 William Belknap73.9 3.10 $0
8 Jacob Rodriguez74.0 5.00 $0
9 Charles Bassett74.2 3.80 $0
10 Russell Brevick74.7 6.30 $0
11 Mike Camp75.0 5.00 $0
12 Tommy Hernandez75.1 -0.10 $0
13 Clint Gagnon75.3 3.70 $0
14 Sam Fidone75.6 -2.60 $0
15 Sway Baez76.0 5.00 $0
15 Kurt Heiss76.0 7.00 $0
15 Terry Weakley76.0 12.00 $0
18 Patrick Grimes79.2 5.80 $0
19 Robbie Cook79.4 2.60 $0
20 Jesse Stewart80.0 12.00 $0
21 Brad Cochran81.6 2.40 $0
22 Jacob Rhodes (A)82.5 1.50 $0
23 Gregg Ayers84.6 4.40 $0
24 Kyle Spencer89.1 0.90 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Sam Fidone73.073.0146.0 $200
2 Tommy Hernandez72.075.0147.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 William Belknap70.7 3.3073.9 3.10144.6 $800
2 Mike Camp71.9 5.1075.0 5.00146.9 $400
3 Tommy Hernandez72.0 0.0075.1 -0.10147.1 $250
4 Frank Walley75.3 1.7073.3 1.70148.6 $100
4 David Wright76.3 3.7072.3 3.70148.6 $100
6 Russell Brevick77.0 6.0074.7 6.30151.7 $0
7 Charles Bassett78.2 3.8074.2 3.80152.4 $0
8 Clint Gagnon79.5 3.5075.3 3.70154.8 $0
9 Jeff Nelson79.2 6.8078.1 6.90157.3 $0
10 James Busby81.0 12.0078.0 12.00159.0 $0
11 Robbie Cook88.5 2.5079.4 2.60167.9 $0
12 Lee Yarbrough, Jr.87.0 12.0090.0 12.00177.0 $0
WD Scott HH0.0 4.700.0 5.100.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Sam Fidone, Brannon McCabe67.067.0134.0 $400
2 Tommy Hernandez, David Wright70.068.0138.0 $0
3 JR Ault, Gregg Ayers70.072.0142.0 $0
4 Ronnie Darby, Jeff Nelson73.070.0143.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 William Belknap70.7 3.30 $1,100
2 Mike Camp71.9 5.10 $500
2 Rick Kiser71.9 8.10 $500
4 Tommy Hernandez72.0 0.00 $300
5 Jacob Rodriguez73.1 4.90 $250
6 Steve Chism73.4 -0.40 $200
7 Kyle Spencer74.3 0.70 $0
8 Dakota Green74.5 3.50 $0
9 Sway Baez74.9 5.10 $0
10 Brad Cochran75.6 2.40 $0
10 Zach Walgamuth75.6 2.40 $0
12 Sam Fidone75.8 -2.80 $0
13 David Wright76.3 3.70 $0
14 Rusty Ramsey76.5 5.50 $0
15 Ronnie Darby76.7 6.30 $0
16 Russell Brevick77.0 6.00 $0
17 Patrick Grimes77.6 5.40 $0
18 Charles Bassett78.2 3.80 $0
19 Scott HH79.3 4.70 $0
20 Clint Gagnon79.5 3.50 $0
21 Brannon McCabe81.4 1.60 $0
22 Jesse Stewart82.0 12.00 $0
23 Robbie Cook88.5 2.50 $0
Skins
Name Hole Skins Money
Steve Olivas11.0 $200
Tommy Hernandez21.0 $50
Clint Gagnon31.0 $1,330
Jacob Rodriguez41.0 $50
Brannon McCabe51.0 $50
JC Campbell61.0 $50
David Wright71.0 $50
Steve Chism81.0 $50
Tommy Hernandez81.0 $50
Kyle Spencer111.0 $50
Steve Olivas131.0 $50
JC Campbell151.0 $50
Tommy Hernandez161.0 $50
JC Campbell171.0 $50
Nassau - Day 1
Pos Name Front Back Money
FT Sway Baez34.950.00 $200
FT Tommy Hernandez35.000.00 $85
BK Dakota Green0.0034.25 $200
BK Jacob Rodriguez0.0034.55 $85
Nassau - Day 2
Pos Name Front Back Money
FT Steve Olivas31.550.00 $200
FT Troy Jones35.100.00 $100
BK JR Ault0.0034.00 $200
BK Dakota Green0.0034.20 $100

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.