Tournament Results

Stonebridge CC Hills Course - Dallas
2017-11-25
$5,055.00
1 Day Net
Pos Name R1 Hcp Money
1 Curtis Crabtree68.7 2.30 $1,250
2 Jonathan Beall69.5 2.50 $750
3 Jason Workman69.9 2.10 $475
4 Chris Han70.1 5.90 $375
5 Jeff Lewey71.2 2.80 $325
6 Tommy Hernandez71.8 3.20 $275
7 Mike Mims72.0 2.00 $225
8 Aarik Greenley72.1 6.90 $200
9 Ben Zetsche73.0 12.00 $0
10 William Peace IV73.1 9.90 $0
11 Clint Gagnon73.3 3.70 $0
12 Griffen Locke74.0 -2.00 $0
13 Mike Camp74.2 1.80 $0
14 Kurt Franke74.3 5.70 $0
15 Daniel Raiford74.4 2.60 $0
16 Herb Joiner75.0 4.00 $0
17 David Wright75.2 3.80 $0
18 Zach Rezentes75.8 -0.80 $0
19 Chris Beall75.9 0.10 $0
20 Brad Selvey76.4 10.60 $0
21 Jeremy Copeland76.7 3.30 $0
22 Bobby Stark77.0 5.00 $0
22 Corey Woodard77.0 2.00 $0
24 Troy Jones78.2 2.80 $0
25 Robbie Cook80.0 2.00 $0
25 Timothy Lupardus80.0 1.00 $0
27 Kevin Gillham80.7 2.30 $0
28 Ronnie Tiemann81.3 6.70 $0
29 Jeffrey Duryea81.9 10.10 $0
30 Jacky Hawthorne82.9 8.10 $0
31 JB Mooring93.0 1.00 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Curtis Crabtree68.7 2.30 $250
2 Jonathan Beall69.5 2.50 $125
3 Tommy Hernandez71.8 3.20 $75
4 Ben Zetsche73.0 12.00 $0
5 Mike Camp74.2 1.80 $0
6 Chris Beall75.9 0.10 $0
7 Bobby Stark77.0 5.00 $0
8 Robbie Cook80.0 2.00 $0
9 Kevin Gillham80.7 2.30 $0
10 Jacky Hawthorne82.9 8.10 $0
1 Day Nassau
Pos Name Front Back Money
FT Jonathan Beall33.750.00 $200
FT Curtis Crabtree34.850.00 $55
BK Curtis Crabtree0.0033.85 $200
BK Jason Workman0.0033.95 $55
Skins
Name Hole Skins Money
Corey Woodard31.0 $55
Jacky Hawthorne81.0 $55
Jonathan Beall111.0 $55
Griffen Locke161.0 $55

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.