Tournament Results

Stonebridge Dye - Dallas (TH)
2017-11-16
$5,685.00
1 Day Net
Pos Name R1 Hcp Money
1 Jackson Ogle70.1 -1.10 $1,300
2 Daniel Raiford70.4 2.60 $800
3 Ralph Darnell73.0 12.00 $600
4 Brody Davis73.7 0.30 $500
5 Clay Baker73.9 7.10 $400
6 Jonathan Beall74.4 2.60 $300
7 Zach Rezentes74.6 -0.60 $275
8 Ben Zetsche75.0 12.00 $225
9 Cameron Meyers75.3 -3.30 $200
10 Mike Camp76.4 1.60 $0
11 Jared Johnson77.7 1.30 $0
12 Dakota Green78.8 3.20 $0
13 Jeff Nelson78.9 10.10 $0
14 Brad Cochran79.3 2.70 $0
15 John Krause79.6 0.40 $0
16 Scott HH80.6 9.40 $0
16 Michael Adamson80.6 4.40 $0
18 Mike Mims80.9 2.10 $0
19 Bobby Stark81.7 4.30 $0
20 Paul Harris82.2 7.80 $0
21 Troy Jones82.4 2.60 $0
22 Tommy Washington82.7 7.30 $0
23 Jeremy Copeland83.2 2.80 $0
24 Kevin Gillham84.1 2.90 $0
25 Ben Tarno84.2 4.80 $0
26 Robert Auston85.0 2.00 $0
27 Jason Nash85.2 2.80 $0
28 Justin Bates85.7 -2.70 $0
29 Creek Groso86.2 -0.20 $0
30 Austin Peterson87.0 12.00 $0
31 Ronnie Baker87.2 9.80 $0
32 Tommy Hernandez87.3 2.70 $0
33 Aarik Greenley89.1 6.90 $0
34 Chris Han91.0 6.00 $0
35 Ronnie Tiemann98.2 6.80 $0
DQ Chris Beall0.0 0.10 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Jonathan Beall74.4 2.60 $210
2 Ben Zetsche75.0 12.00 $105
3 Bobby Stark81.7 4.30 $0
4 Paul Harris82.2 7.80 $0
5 Troy Jones82.4 2.60 $0
6 Kevin Gillham84.1 2.90 $0
7 Tommy Hernandez87.3 2.70 $0
DQ Chris Beall0.0 0.10 $0
1 Day Nassau
Pos Name Front Back Money
FT Clay Baker32.450.00 $200
FT Jackson Ogle34.550.00 $85
FT Jackson Ogle0.0035.55 $85
BK Daniel Raiford0.0034.70 $200
Skins
Name Hole Skins Money
Jackson Ogle31.0 $25
Jonathan Beall41.0 $25
Jonathan Beall81.0 $25
Cameron Meyers91.0 $25
Brody Davis111.0 $25
Cameron Meyers161.0 $25
Zach Rezentes171.0 $25
Jackson Ogle181.0 $25

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.